Pos. | Name | Club | YOB | M/F | Points | Contributing scores |
---|---|---|---|---|---|---|
3751 -8 | David Allison | STAG | 1962 | M | 2228 | 1149, 1079 |
3752 -8 | Helen Rossington | BOK | 1962 | F | 2226 | 711, 761, 754 |
3752 -8 | Ben POLWART | FVO | 2003 | M | 2226 | 1098, 1128 |
3754 | Euan Hird | DUOC | 2005 | M | 2225 | 1088, 1137 |
3755 -9 | Connor Beattie | BOK | 1998 | M | 2223 | 1070, 1153 |
3756 -9 | Tim Gage | HH | 1978 | M | 2221 | 1141, 1080 |
3757 -9 | Anne Fairbank | CLARO | 1983 | F | 2220 | 1126, 1094 |
3758 -9 | John Horton | SOC | 1957 | M | 2219 | 1087, 1132 |
3758 -9 | Matthew Ball | ESOC | 1974 | M | 2219 | 1100, 1119 |
3760 -9 | Graeme Ross | INT | 1973 | M | 2218 | 1138, 1080 |
3761 -8 | Graeme Beavers | NATO | 1959 | M | 2209 | 1119, 1090 |
3762 -8 | Chris Gay | SUFFOC | 1950 | F | 2206 | 728, 718, 760 |
3763 -426 | Robert Rose | HOC | 1980 | M | 2205 | 1119, 1086 |
3764 -8 | Robert Balding | RAFO | 1946 | M | 2204 | 694, 764, 746 |
3764 -8 | Che Finlay | FERMO | 1979 | M | 2204 | 1084, 1120 |
3766 +591 | James Blake | HH | 1974 | M | 2203 | 1098, 1105 |
3767 -9 | Roger Crickmore | WSX | 1963 | M | 2202 | 1101, 1101 |
3768 -9 | Milan Thapa | OD | 1999 | M | 2200 | 299, 905, 996 |
3769 -9 | Kanaiyalal Thapa | BAOC | 1980 | M | 2198 | 584, 741, 873 |
3770 -9 | Ruth Beale | SN | 1987 | F | 2195 | 1138, 1057 |
3771 +379 | Martin Keegan | BL | 1961 | M | 2193 | 863, 554, 776 |
3771 -8 | Matt Sanderson | NGOC | 1970 | M | 2193 | 1121, 1072 |
3771 -8 | Rebecca Ewing | WIM | 1986 | F | 2193 | 1097, 1096 |
3774 -9 | Richard Moss | BL | 1942 | M | 2192 | 562, 553, 495, 582 |
3774 -9 | Charlie Walton | INVOC | 1962 | M | 2192 | 1125, 1067 |
Showing rows 3751 - 3775 of 4956 |