Pos. | Name | Club | YOB | M/F | Points | Contributing scores |
---|---|---|---|---|---|---|
3976 -14 | Peter Brookes | NOC | 1960 | M | 1899 | 940, 959 |
3977 -14 | Naomi Brehm | NN | 1995 | F | 1896 | 894, 1002 |
3978 -14 | Jean-Baptiste Bonniot | BOF | 2005 | M | 1895 | 956, 939 |
3979 +621 | Andrew Rice | NATO | 1979 | M | 1894 | 941, 953 |
3980 -15 | Jeff Hodgson | ELO | 1959 | M | 1893 | 925, 968 |
3981 -15 | Adam Waller-Toyne | SOS | 1967 | M | 1892 | 1020, 872 |
3982 -463 | Gillian Bowers | HH | 1971 | F | 1888 | 905, 983 |
3983 -16 | John Pittam | SO | 1950 | M | 1886 | 644, 618, 624 |
3984 -16 | Anne Poole | SAX | 1965 | F | 1885 | 989, 896 |
3984 -16 | James Young | MDOC | 1995 | M | 1885 | 1019, 866 |
3986 -16 | Piers Chapman | STAG | 1950 | M | 1884 | 917, 967 |
3987 -16 | Jean-Pierre Carraud | SOS | 1969 | M | 1882 | 1020, 862 |
3988 -513 | Samantha Pritchard | HOC | 1987 | F | 1880 | 991, 889 |
3988 -16 | Ffion Bricknell | SAX | 2004 | F | 1880 | 950, 930 |
3990 -17 | Rowan Moys | DEVON | 1979 | M | 1877 | 824, 1053 |
3991 -17 | Mark Salmon | SMOC | 1969 | M | 1870 | 936, 934 |
3992 -17 | Kate Kitchin | INT | 1976 | F | 1869 | 889, 980 |
3993 -17 | Rebecca North | WCOC | 1982 | F | 1863 | 931, 932 |
3994 -17 | William Statham | SROC | 2006 | M | 1861 | 1051, 810 |
3995 -17 | Christine Vince | KERNO | 1953 | F | 1858 | 488, 611, 452, 307 |
3995 -17 | Marie Gibbs | AIRE | 1975 | F | 1858 | 911, 947 |
3995 -17 | Andrew Phillips | SO | 1958 | M | 1858 | 856, 1002 |
3998 -17 | Simon Worsley | BAOC | 1955 | M | 1857 | 904, 953 |
3999 -17 | John Guthrie | SO | 1964 | M | 1856 | 870, 986 |
4000 -16 | Ian Williamson | LOG | 1958 | M | 1854 | 992, 862 |
Showing rows 3976 - 4000 of 4956 |