Pos. | Name | Club | YOB | M/F | Points | Contributing scores |
---|---|---|---|---|---|---|
4176 +694 | Neville Young | HH | 1957 | M | 1383 | 649, 734 |
4177 -12 | Hector Haines | BOF | 1989 | M | 1381 | 1381 |
4178 -12 | Amy Ransley | NOC | 1983 | F | 1380 | 567, 391, 422 |
4179 -12 | Claire Clarke | SUFFOC | 1968 | F | 1368 | 719, 649 |
4180 -12 | Chris Sellens | SOS | 1984 | M | 1358 | 1358 |
4181 -12 | Andrew Major | NN | 1972 | M | 1356 | 529, 827 |
4182 -11 | Gordon Neilson | ESOC | 1955 | M | 1349 | 656, 693 |
4183 -11 | Matthew Vokes | DRONGO | 1992 | M | 1337 | 1337 |
4184 -11 | Jo Shepherd | INVOC | 1992 | F | 1335 | 1335 |
4185 -11 | Rhodri Buffett | SWOC | 1988 | M | 1332 | 1332 |
4186 -11 | TC Rae | SMOC | 1964 | M | 1331 | 539, 792 |
4187 -11 | Daniel Hartmann | SYO | 1989 | M | 1329 | 1329 |
4188 -11 | Joan Selby | CLOK | 1942 | F | 1328 | 715, 613 |
4189 -11 | Jack Eyre | BL | 1989 | M | 1325 | 1325 |
4190 -11 | Luke Parker | CLARO | 2000 | M | 1323 | 1323 |
4191 -11 | Luke Parker | CLARO | 2000 | M | 1320 | 1320 |
4191 -11 | Roderick Mansel | SUFFOC | 1997 | M | 1320 | 1320 |
4193 -11 | Grey Grierson | DEVON | 1997 | M | 1319 | 1319 |
4194 -11 | William White | SARUM | 1994 | M | 1317 | 1317 |
4195 -11 | Mike Gammon | SO | 1932 | M | 1302 | 616, 686 |
4196 -11 | Phil Hall | DEVON | 1953 | M | 1301 | 495, 806 |
4197 -11 | Ken Stimson | NWO | 1946 | M | 1300 | 590, 190, 520 |
4198 -11 | Geoff Sara | HOC | 1939 | M | 1287 | 286, 456, 545 |
4198 -11 | Don Taylor | MDOC | 1948 | M | 1287 | 701, 586 |
4198 -11 | Shane Ohly | WAROC | 1976 | M | 1287 | 1287 |
Showing rows 4176 - 4200 of 4956 |