Pos. | Name | Club | YOB | M/F | Points | Contributing scores |
---|---|---|---|---|---|---|
4375 -11 | Duncan Bayliss | WRE | 1967 | M | 1093 | 1093 |
4377 -11 | Paul Hill | WRE | 1967 | M | 1092 | 1092 |
4377 -11 | Rachel Collins | DFOK | 1993 | F | 1092 | 1092 |
4379 -11 | Louis Atkins | DEVON | 2004 | M | 1091 | 1091 |
4380 -10 | Richard Windsor | OD | 1962 | M | 1090 | 1090 |
4380 -10 | Andis Ozols | DVO | 1980 | M | 1090 | 1090 |
4382 -10 | richard Bennett | BKO | 1976 | M | 1089 | 1089 |
4382 -10 | Alex Marr | MV | 1987 | M | 1089 | 1089 |
4382 -10 | Peter Peter Gilder | NWO | 1971 | M | 1089 | 1089 |
4385 -10 | Adrian Blackledge | PFO | 1975 | M | 1088 | 1088 |
4385 -10 | Erin Anglim | CLOK | 2002 | F | 1088 | 1088 |
4387 -10 | Robin Kendall | SAX | 1967 | M | 1087 | 1087 |
4388 -10 | Rafferty Scrimshaw | SYO | 2008 | M | 1086 | 1086 |
4389 -10 | Chris Coleman | BOK | 1986 | M | 1082 | 1082 |
4389 | Gordon Fallis | FERMO | 1974 | M | 1082 | 1082 |
4389 | Ewan Crawford | ESOC | 1993 | M | 1082 | 1082 |
4389 -10 | Ben Moorhouse | SN | 1980 | M | 1082 | 1082 |
4389 -10 | Andrew Cunningham | ELO | 1976 | M | 1082 | 1082 |
4394 -12 | Benjamin Jacobs | SARUM | 2008 | M | 1081 | 1081 |
4395 -11 | Richard Bromfield | RAFO | 1983 | M | 1079 | 1079 |
4396 -11 | David Gow | BOF | 1979 | M | 1076 | 1076 |
4396 -11 | Paulius Malkevicius | HALO | 1995 | M | 1076 | 1076 |
4398 -11 | Esther Revell | LEI | 1985 | F | 1075 | 1075 |
4398 -11 | Matt Tooke | SYO | 1992 | M | 1075 | 1075 |
4400 -10 | Fergus Jackson | LOC | 1999 | M | 1074 | 1074 |
Showing rows 4376 - 4400 of 4956 |