The results for this event, which may include additional race analysis can be found at www.boc2011.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Douglas Tullie | RR | M | 1988 | 01:24:31 | 1369 |
2 | Matthew Crane | BOF | M | 1981 | 01:26:57 | 1360 |
3 | Ralph Street | SLOW | M | 1990 | 01:27:22 | 1359 |
4 | Oleg Chepelin | INT | M | 1986 | 01:28:00 | 1356 |
5 | Daniel Marston | DRONGO | M | 1974 | 01:28:31 | 1354 |
6 | Murray Strain | INT | M | 1983 | 01:29:35 | 1351 |
7 | Anthony Squire | NOC | M | 1977 | 01:30:59 | 1346 |
8 | Neil Northrop | SYO | M | 1982 | 01:33:43 | 1336 |
9 | Hector Haines | BOF | M | 1989 | 01:35:00 | 1331 |
10 | Richard Robinson | NOC | M | 1981 | 01:35:19 | 1330 |
11 | Marcus Pinker | FVO | M | 1974 | 01:37:17 | 1323 |
12 | Dave Schorah | NOC | M | 1988 | 01:38:01 | 1320 |
13 | James Tullie | BASOC | M | 1986 | 01:38:51 | 1317 |
14 | Romualdas Stupelis | HOC | M | 1986 | 01:39:05 | 1316 |
15 | Chris Smithard | FVO | M | 1989 | 01:39:07 | 1316 |
16 | Duncan Archer | LOC | M | 1977 | 01:41:03 | 1309 |
17 | Mark Bown | KERNO | M | 1980 | 01:42:41 | 1304 |
18 | David Abrams | SYO | M | 1990 | 01:43:14 | 1302 |
19 | John Rocke | MAROC | M | 1988 | 01:43:48 | 1300 |
20 | Edward Catmur | SLOW | M | 1982 | 01:45:51 | 1292 |
21 | Shane Lynch | SYO | M | 1979 | 01:47:09 | 1287 |
22 | Ben Stevens | INT | M | 1987 | 01:47:50 | 1285 |
23 | Ben Roberts | SLOW | M | 1979 | 01:53:41 | 1264 |
24 | Andrew Powell | DVO | M | 1982 | 01:54:32 | 1261 |
25 | Josh Beech | EBOR | M | 1989 | 01:56:50 | 1253 |
26 | Tom Beasant | DEE | M | 1990 | 01:58:19 | 1247 |
27 | Iain Stamp | WCH | M | 1980 | 01:59:13 | 1244 |
28 | Alex Rothman | SYO | M | 1979 | 01:59:14 | 1244 |
29 | Tom Cochrane | HH | M | 1983 | 01:59:43 | 1242 |
30 | Chris Heppenstall | LOC | M | 1979 | 02:00:36 | 1239 |
31 | Jonathan Rhys | HOC | M | 1980 | 02:01:00 | 1238 |
32 | Todd Oates | Wellin | M | 1983 | 02:01:54 | |
33 | Jevgenijs Petrovs | SLOW | M | 1974 | 02:03:19 | 1229 |
34 | Jon Marsden | FVO | M | 1974 | 02:04:30 | 1225 |
35 | Graeme Ackland | INT | M | 1962 | 02:09:55 | 1206 |
36 | Nicolas Gerard | BOK | M | 1987 | 02:13:26 | 1193 |
37 | James Williams | EPOC | M | 1978 | 02:13:41 | 1192 |
38 | Andrew Brown | AROS | M | 1983 | 02:15:24 | 1186 |
39 | Duncan Grassie | SLOW | M | 1983 | 02:18:29 | 1175 |
40 | Chris Millard | DVO | M | 1982 | 02:22:01 | 1162 |
41 | Ian Webb | SLOW | M | 1983 | 02:28:45 | 1138 |
42 | Scott Collier | KERNO | M | 1986 | 02:33:26 | 1121 |
43 | Jonathan Sutcliffe | BKV | M | 1964 | 02:44:00 | |
44 | Leon Foster | AIRE | M | 1983 | 03:14:02 | 975 |
Showing results 1 - 44 of 44 |