The results for this event, which may include additional race analysis can be found at www.swoc.org.uk/index.php?id=298
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Time | Event Points | |||
---|---|---|---|---|---|---|
1 | B2 | ENG | 76:33:00 | |||
2 | B1 | ENG | 76:43:00 | |||
3 | B2 | SCO | 81:53:00 | |||
4 | B4 | ENG | 82:20:00 | |||
5 | B1 | SCO | 84:00:00 | |||
6 | B3 | ENG | 85:16:00 | |||
7 | B3 | SCO | 85:18:00 | |||
8 | B4 | SCO | 85:47:00 | |||
9 | B1 | WAL | 104:20:00 | |||
10 | B2 | WAL | 113:05:00 | |||
11 | B2 | IRL | 120:03:00 | |||
12 | B3 | WAL | 128:45:00 | |||
13 | B3 | IRL | 130:19:00 | |||
14 | B4 | WAL | 140:24:00 | |||
15 | B1 | IRL | 159:13:00 | |||
Showing results 1 - 15 of 15 |