Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Thierry Gueorgiou | Kalevan Rasti | M | 1980 | 01:26:29 | |
2 | Fabian Hertner | Swiss Orienteering Team | M | 1994 | 01:27:14 | |
3 | Matthias Kyburz | Swiss Orienteering Team | M | 1994 | 01:28:21 | |
4 | Andreas Kyburz | Swiss Orienteering Team | M | 1994 | 01:28:25 | |
5 | Wojciech Kowalski | Polish National Team | M | 1994 | 01:30:15 | |
6 | Graham Gristwood | FVO | M | 1984 | 01:30:29 | 1395 |
7 | Jan Prochazka | Czech orienteering team | M | 1994 | 01:30:42 | |
8 | Vojtech Kral | Czech orienteering team | M | 1994 | 01:32:16 | |
9 | Douglas Tullie | RR | M | 1988 | 01:32:46 | 1391 |
10 | Pavel Kubat | Czech orienteering team | M | 1994 | 01:32:48 | |
11 | Matthew Speake | EBOR | M | 1983 | 01:32:52 | 1391 |
12 | Alasdair McLeod | FVO | M | 1990 | 01:33:36 | 1390 |
13 | Jan Sedivy | Czech orienteering team | M | 1994 | 01:33:55 | |
14 | Mårten Boström | IFK Lidingö SOK | M | 1994 | 01:34:07 | |
15 | Milos Nykodym | Czech orienteering team | M | 1994 | 01:34:47 | |
16 | Kristian Jones | FVO | M | 1991 | 01:35:07 | 1387 |
17 | Hector Haines | BOF | M | 1989 | 01:35:10 | 1387 |
18 | Daniel Hájek | Täby OK | M | 1994 | 01:35:17 | |
19 | Timo Sild | KJ SK | M | 1994 | 01:35:46 | |
20 | Bartosz Pawlak | Polish National Team | M | 1994 | 01:36:05 | |
21 | Thor Nørskov | Danish National Team | M | 1994 | 01:36:53 | |
22 | Nicolas Simonin | IFK LIDINGO SOK | M | 1994 | 01:37:13 | |
23 | Oliver Johnson | SYO | M | 1978 | 01:37:18 | 1383 |
24 | Julian Dent | IFK Lidingö | M | 1994 | 01:38:00 | |
25 | Ewan McCarthy | BASOC | M | 1982 | 01:39:13 | 1380 |
26 | Ralph Street | SLOW | M | 1990 | 01:39:41 | 1379 |
27 | Per Harald Havnen Johansen | Varegg Fleridrett | M | 1994 | 01:40:02 | |
28 | Philippe Adamski | TAD | M | 1994 | 01:41:43 | |
29 | James Tullie | BASOC | M | 1986 | 01:42:25 | 1375 |
30 | Duncan Birtwistle | OD | M | 1992 | 01:43:23 | 1373 |
31 | Ueli Werren | Swiss Orienteering Team | M | 1994 | 01:43:50 | |
32 | Alan Cherry | EBOR | M | 1991 | 01:44:38 | 1371 |
33 | Peter Taylor-Bray | SN | M | 1993 | 01:44:41 | 1371 |
34 | Rhys Findlay-Robinson | LOC | M | 1986 | 01:45:13 | 1370 |
35 | Jamie Parkinson | DEVON | M | 1992 | 01:45:14 | 1370 |
36 | Sven Aschwanden | Swiss Orienteering Team | M | 1994 | 01:45:24 | |
37 | Peeter Pihl | MS Parma | M | 1994 | 01:46:04 | |
38 | Piotr Parfianowicz | Polish National Team | M | 1994 | 01:46:56 | |
39 | Andreas Hougaard Boesen | Danish National Team | M | 1994 | 01:47:05 | |
40 | William Gardner | OD | M | 1993 | 01:47:19 | 1367 |
41 | Richard Robinson | NOC | M | 1981 | 01:47:24 | 1367 |
42 | Lauri Sild | KJ SK | M | 1994 | 01:47:25 | |
43 | Tim Gomersall | BOF | M | 1992 | 01:47:46 | 1366 |
44 | Ondrej Semik | Czech orienteering team | M | 1994 | 01:47:55 | |
45 | Eoin McCullough | DUO | M | 1994 | 01:48:16 | |
46 | Marek Schuster | Czech orienteering team | M | 1994 | 01:48:34 | |
47 | Yannick Michiels | Belgium team | M | 1994 | 01:48:37 | |
48 | Adam Chloupek | Czech orienteering team | M | 1994 | 01:48:44 | |
49 | Tomas Hendrickx | Belgium team | M | 1994 | 01:49:01 | |
50 | Mark Nixon | FVO | M | 1984 | 01:49:17 | 1364 |
51 | Nick Barrable | SYO | M | 1974 | 01:50:06 | 1362 |
52 | Marcus Pinker | FVO | M | 1974 | 01:50:08 | 1362 |
53 | Michal Olejnik | Polish National Team | M | 1994 | 01:50:36 | |
54 | Lukas Diener | Swiss Orienteering Team | M | 1994 | 01:50:45 | |
55 | Jegor Kostylev | FVO | M | 1982 | 01:51:46 | 1359 |
56 | Fredrik Eliasson | Halden SK | M | 1994 | 01:52:09 | |
57 | Yves Aschwanden | Swiss Orienteering Team | M | 1994 | 01:52:33 | |
58 | Evert Leeuws | Belgium team | M | 1995 | 01:55:51 | |
59 | Benjamin Anciaux | hamok | M | 1994 | 01:55:52 | |
60 | Thomas van Der Kleij | hamok | M | 1994 | 01:56:05 | |
61 | Riccardo Scalet | Italy team | M | 1995 | 01:56:44 | |
62 | Will Critchley | Vaajakosken Terä | M | 1994 | 01:56:53 | |
63 | Jonathan Malley | NATO | M | 1992 | 01:56:59 | 1351 |
64 | Marco Seppi | Italy team | M | 1980 | 01:58:33 | |
65 | Viktor Larsson | Hagaby GoIF | M | 1994 | 01:58:34 | |
66 | Joe Mercer | SELOC | M | 1987 | 01:59:21 | 1347 |
67 | Desmond Franssen | Belgium team | M | 1994 | 02:00:19 | |
68 | Colm Moran | 3roc | M | 1994 | 02:00:22 | |
69 | Andrew Llewellyn | FVO | M | 1987 | 02:00:37 | 1345 |
70 | Oleg Chepelin | INT | M | 1986 | 02:01:10 | 1344 |
71 | Ben Mitchell | SBOC | M | 1993 | 02:01:14 | 1344 |
72 | Jeremy Genar | Belgium team | M | 1994 | 02:01:32 | |
73 | Marek Minar | Czech orienteering team | M | 1994 | 02:02:22 | |
74 | Conor Short | CNOC | M | 1994 | 02:02:57 | |
75 | Darren Burke | CorkO | M | 1994 | 02:02:59 | |
76 | Tomas Kubelka | Czech orienteering team | M | 1994 | 02:03:30 | |
77 | Duncan Archer | LOC | M | 1977 | 02:03:44 | 1339 |
78 | Rhodri Buffett | SWOC | M | 1988 | 02:03:46 | 1339 |
79 | Edward Catmur | SLOW | M | 1982 | 02:04:13 | 1339 |
80 | Nicholas Barber | LOC | M | 1988 | 02:04:23 | 1338 |
81 | Matthew Vokes | DRONGO | M | 1992 | 02:06:14 | 1335 |
82 | Jack Wood | AIRE | M | 1989 | 02:06:16 | 1335 |
83 | Jeff Teutsch | OttawaOC | M | 1994 | 02:06:45 | |
84 | Mark Bown | KERNO | M | 1980 | 02:06:53 | 1334 |
85 | Michael Van Baelen | Belgium team | M | 1994 | 02:08:53 | |
86 | Ben Maliphant | BOK | M | 1994 | 02:11:07 | 1327 |
87 | Cillin Corbett | CorkO | M | 1994 | 02:12:45 | |
88 | Michal Hubacek | Czech orienteering team | M | 1994 | 02:13:44 | |
89 | Tom Fellbaum | MDOC | M | 1992 | 02:14:05 | 1322 |
90 | Laurence Quinn | Great Eastern Navigators | M | 1994 | 02:14:07 | |
91 | Tim Beale | SN | M | 1984 | 02:14:23 | 1322 |
92 | Joe Taunton | SYO | M | 1987 | 02:15:00 | 1321 |
93 | Pieter Hendrickx | Belgium team | M | 1980 | 02:16:52 | |
94 | Thomas Butt | SARUM | M | 1992 | 02:17:38 | 1316 |
95 | Shane Lynch | SYO | M | 1979 | 02:18:16 | 1315 |
96 | Josh O'Sullivan-Hourihan | UCCO | M | 1994 | 02:18:38 | |
97 | Ed Nicholas | AROS | M | 1983 | 02:18:57 | 1314 |
98 | Seamus O'Boyle | CNOC | M | 1994 | 02:19:14 | |
99 | Robert Johansson | Täby OK | M | 1980 | 02:19:41 | |
100 | Clement Demeuse | Belgium team | M | 1994 | 02:20:17 | |
101 | Andrew Lindsay | AROS | M | 1994 | 02:20:56 | 1311 |
102 | Lewis Taylor | FVO | M | 1992 | 02:21:38 | 1310 |
103 | Ross Smith | OK Linné | M | 1994 | 02:22:49 | |
104 | Kevin O' Boyle | CNOC | M | 1994 | 02:23:21 | |
105 | Tommy Horton | MDOC | M | 1993 | 02:27:06 | 1301 |
106 | Tuomas Fjällström | Kangasala SK | M | 1980 | 02:27:54 | |
107 | Scott Collier | KERNO | M | 1986 | 02:28:59 | 1297 |
108 | Simon Whipple | SOC | M | 1954 | 02:29:27 | 1297 |
109 | Simon Gardner | CLYDE | M | 1988 | 02:32:02 | 1292 |
110 | Saku Asikainen | Hiisi | M | 1980 | 02:32:15 | |
111 | Gerard Butler | 3ROC | M | 1980 | 02:33:03 | |
112 | Mike Beasant | BOK | M | 1993 | 02:33:26 | 1290 |
113 | Ludovic Maillard | SLOW | M | 1988 | 02:38:54 | 1281 |
114 | Tom Cochrane | HH | M | 1983 | 02:40:58 | 1278 |
115 | John Ockenden | DRONGO | M | 1994 | 02:42:57 | 1274 |
116 | Dan Safka | CUOC | M | 1994 | 02:43:30 | |
117 | Ian Webb | SLOW | M | 1983 | 02:55:29 | 1253 |
118 | Josh Jenner | HAVOC | M | 1986 | 02:57:08 | 1251 |
119 | Duncan Taylor | DEVON | M | 1994 | 02:57:58 | 1249 |
120 | Alexander Moore | WAOC | M | 1992 | 03:00:02 | 1246 |
121 | Harold Wyber | CHIG | M | 1985 | 03:00:52 | 1244 |
122 | Ben Stevens | INT | M | 1987 | 03:01:38 | 1243 |
123 | Richard Purkis | AROS | M | 1993 | 03:19:28 | 1213 |
124 | Gustav Lindeborg | Täby OK | M | 1994 | 03:28:24 | |
125 | Stephen O'Reilly | FERMO | M | 1994 | 03:35:46 | |
- | Ed Nash | SV Turbine Neubrandenburg | M | 1980 | 01:04:44 | |
- | Christian Bobach | Danish National Team | M | 1994 | 01:06:34 | |
- | Wojciech Dwojak | Polish National Team | M | 1994 | 01:07:42 | |
- | Jonathan Crickmore | SYO | M | 1993 | 01:12:31 | |
- | Wouter Hus | Belgium team | M | 1994 | 01:12:40 | |
- | Matthew Schepisi | SLOW | M | 1983 | 01:26:45 | |
- | Søren Strunge | Danish National Team | M | 1980 | 01:32:20 | |
- | Neil Dobbs | WatO | M | 1980 | 01:46:43 | |
- | Anders Bachhausen | Danish National Team | M | 1994 | 02:12:38 | |
- | Hugh Cashell | CNOC | M | 1994 | 02:23:26 | |
Showing results 1 - 135 of 135 |