Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Joshua Dudley | MAROC | M | 1995 | 01:28:12 | 1420 |
2 | Alexander Chepelin | INT | M | 1997 | 01:28:48 | 1418 |
3 | Nathan Lawson | OD | M | 1997 | 01:30:15 | 1415 |
4 | Joe Woodley | LOC | M | 1996 | 01:30:59 | 1414 |
5 | Oliver Johnson | SYO | M | 1978 | 01:31:53 | 1412 |
6 | Ben Mitchell | SBOC | M | 1993 | 01:32:34 | 1411 |
7 | Peter Taylor-Bray | SN | M | 1993 | 01:33:22 | 1409 |
8 | Jonathan Crickmore | SYO | M | 1993 | 01:33:44 | 1408 |
9 | Philip Vokes | OD | M | 1996 | 01:36:27 | 1402 |
10 | Matthew Gooch | EUOC | M | 2002 | 01:37:31 | 1400 |
11 | Aidan Smith | INT | M | 1995 | 01:38:28 | 1398 |
12 | James Ackland | INT | M | 1999 | 01:38:31 | 1398 |
13 | Sindre Østgulen Deisz | Nydalens SK | M | 1994 | 01:38:35 | |
14 | Alasdair Pedley | AROS | M | 1999 | 01:40:17 | 1394 |
15 | Colm Moran | INT | M | 1992 | 01:40:53 | 1393 |
16 | Tim Morgan | INT | M | 1997 | 01:41:34 | 1392 |
17 | Halvor Eid Nielsen | Nydalens SK | M | 1989 | 01:41:43 | |
18 | Duncan Birtwistle | OD | M | 1992 | 01:42:03 | 1391 |
19 | Ben Windsor | DRONGO | M | 1990 | 01:42:21 | 1390 |
20 | Louis Haltz | Tous Azimuts Douai | M | 1997 | 01:42:37 | |
21 | Alasdair McLeod | FVO | M | 1990 | 01:42:46 | 1389 |
22 | Matthew Elkington | OD | M | 1995 | 01:43:47 | 1387 |
23 | Flurry Grierson | DEVON | M | 2002 | 01:44:23 | 1386 |
24 | Jamie Parkinson | DEVON | M | 1992 | 01:44:32 | 1385 |
25 | Paul Pruzina | LVO | M | 1997 | 01:44:33 | 1385 |
26 | Thomas Wilson | CLYDE | M | 1997 | 01:45:02 | 1384 |
27 | Lewis Taylor | FVO | M | 1992 | 01:45:05 | 1384 |
28 | Ruairi Short | CNOC | M | 1989 | 01:46:26 | |
29 | Adam Potter | BOK | M | 1995 | 01:46:31 | 1381 |
30 | Richard Robinson | NOC | M | 1981 | 01:47:02 | 1380 |
31 | Hakon Christiansen | Nydalens SK | M | 1996 | 01:47:14 | |
32 | Alistair Thornton | FVO | M | 1996 | 01:47:30 | 1379 |
33 | Sverre Turter Sandvold | Nydalens SK | M | 1992 | 01:47:47 | |
34 | Finlay Todd | INVOC | M | 1999 | 01:49:21 | 1375 |
35 | John Kasper Svergja | Nydalens SK | M | 1996 | 01:53:02 | |
36 | Finlay Johnson | SROC | M | 2002 | 01:53:34 | 1366 |
37 | Ruairi Long | Nydalens SK | M | 1999 | 01:53:34 | |
38 | Luke Fisher | INT | M | 1997 | 01:54:11 | 1365 |
39 | Boyan Ivandjikov | EUOC | M | 2000 | 01:56:43 | 1360 |
40 | Rhys Findlay-Robinson | LOC | M | 1986 | 01:57:00 | 1359 |
41 | Tom Lines | INT | M | 1999 | 01:57:06 | 1359 |
42 | William Rigg | INT | M | 1996 | 01:57:39 | |
43 | Harry McMurtrie | DEVON | M | 2000 | 02:02:45 | 1347 |
44 | Oliver Williams | MDOC | M | 1995 | 02:03:34 | 1345 |
45 | Simen Nielsen | Nydalens SK | M | 1994 | 02:05:01 | |
46 | Graeme Rennie | CNOC | M | 1991 | 02:05:16 | |
47 | Robert Gardner | OD | M | 1991 | 02:09:30 | 1333 |
48 | Daniel Weaver | DEE | M | 2000 | 02:12:16 | 1327 |
49 | Rudi Paul | STAG | M | 2000 | 02:13:40 | 1324 |
50 | Joe Thomas | SYO | M | 1998 | 02:13:49 | 1324 |
51 | Charlie Adams | SYO | M | 1964 | 02:14:02 | 1323 |
52 | Tom Dobra | TVOC | M | 1992 | 02:14:04 | 1323 |
53 | Thomas Laraia | EUOC | M | 2000 | 02:14:38 | 1322 |
54 | Tsz Chun Jason Wong | SLOW | M | 2001 | 02:18:30 | 1314 |
55 | Robert Finch | NGOC | M | 1992 | 02:19:43 | 1311 |
56 | Jostein Svaland Dale | Aas-NMBU Orientering | M | 0000 | 02:22:08 | |
57 | Adam Fieldhouse | QO | M | 1997 | 02:22:35 | 1305 |
58 | Scott Collier | KERNO | M | 1986 | 02:23:25 | 1304 |
59 | Grey Grierson | DEVON | M | 1997 | 02:23:45 | 1303 |
60 | Lok Hin Ma | HKIOF | M | 1994 | 02:24:26 | |
61 | Dominic Dakin | SYO | M | 2001 | 02:24:41 | 1301 |
62 | Ben Stevens | INT | M | 1987 | 02:26:14 | 1298 |
63 | Stanley Heap | EUOC | M | 2001 | 02:27:04 | 1296 |
64 | Liam Marsh | SO | M | 1998 | 02:28:25 | 1293 |
65 | Joseph Goodwin | INT | M | 2000 | 02:30:28 | 1289 |
66 | Nicholas Jarvis | SO | M | 1996 | 02:32:08 | 1285 |
67 | Tsz Wai Yu | Hong Kong China | M | 1992 | 02:32:57 | |
68 | Darragh Hoare | BOC | M | 2002 | 02:36:55 | |
69 | James Rogers | LOC | M | 1993 | 02:41:49 | 1265 |
- | Alan Cherry | AYROC | M | 1991 | 00:44:01 | |
- | Daniel Spencer | WCOC | M | 2000 | 01:08:31 | |
- | William Gardner | OD | M | 1993 | 01:32:35 | |
- | Torkil Eide Solstad | Nydalens SK | M | 1991 | 01:47:50 | |
- | Andrin Wey | OLG Zurich | M | 1999 | 01:57:34 | |
- | Lachlan Chavasse | DRONGO | M | 1999 | 02:00:58 | |
Showing results 1 - 75 of 75 |