INT Local Event, 02/10/2021
If there are errors in the results, please contact the Club that hosted the event.
Orange (length: 2.45km, 12 controls)Other courses:
Yellow |
Urban
| Name | Club | Gender | Year of Birth | Time | Event Points |
1 | Halfdan Holm | EUOC | M | 0000 | 00:15:17 | |
2 | Louis Chapoy | FVO | M | 2006 | 00:16:45 | |
3 | Rutger Vervoordeldonk | EUOC | | 0000 | 00:17:42 | |
4 | Calum Robertson | ESOC | M | 2009 | 00:17:46 | |
5 | Elspeth Bleakley | ESOC | F | 1981 | 00:20:09 | |
6 | Bethan Kitchin | INT | F | 2008 | 00:20:14 | |
7 | Amelia Leishman | ELO | F | 2008 | 00:23:04 | |
8 | Olly Simmers | ESMS | M | 2008 | 00:23:29 | |
9 | Lucie Lecocq | FVO | F | 1976 | 00:24:23 | |
10 | Isaac Murdoch | INT | M | 2006 | 00:25:38 | |
11 | Kenny Gunn-Russell | ESOC | M | 1956 | 00:26:33 | |
12 | Anastacia Borloz | EUOC | F | 2002 | 00:27:15 | |
13 | Amber Turnbull & Eva McCann | ESMS | F | 2010 | 00:28:08 | |
14 | Muhammed-Ali Khurram & Matteo Morbiato | ESMS | M | 2008 | 00:29:34 | |
15 | Eleanor Pyrah | ESOC | F | 1944 | 00:32:31 | |
16 | Beth Williamson | ESMS | F | 2008 | 00:34:25 | |
17 | Sam Kitchin | INT | M | 2006 | 00:36:02 | |
18 | Michael Vernon | | M | 1971 | 00:37:21 | |
19 | Sam Drummond-Murray & Ben Scholes | ESMS | M | 2008 | 00:40:20 | |
20 | George Angus & Will Jeacock | ESMS | M | 2008 | 00:41:29 | |
21 | Leon Lee & Tate Woodhouse | ESMS | M | 2008 | 00:43:11 | |
22 | Phoenyx Brown & Connor Alexander | ESMS | F | 2008 | 00:56:28 | |
23 | Murray Ascroft | | | 0000 | 01:03:35 | |
- | Alexander Neave | ESMS | M | 2010 | 00:18:17 | |
- | Daniel Sizeland | ESMS | M | 2008 | 00:27:55 | |
- | Lyall Baig & Jonas De Olivera Paula | ESMS | M | 2008 | 00:39:45 | |
- | Lucy Sneddon | ESMS | F | 2008 | 00:39:56 | |
- | Nathalie Bulpitt & Elspeth Rink | ESMS | F | 2008 | 00:48:04 | |
Showing results 1 - 28 of 28 |