The results for this event, which may include additional race analysis can be found at www.cix.co.uk/~neper/bmdc16
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Mark Glaisher | SAX | M | 1951 | 00:39:34 | 1187 |
2 | Steve Whitehead | EBOR | M | 1951 | 00:41:59 | 1174 |
3 | Alan Williamson | SO | M | 1949 | 00:42:23 | 1172 |
4 | Mike Smithard | DEE | M | 1949 | 00:44:33 | 1160 |
5 | Tony Davies | SROC | M | 1948 | 00:46:09 | 1151 |
6 | Peter Gorvett | SYO | M | 1947 | 00:46:35 | 1148 |
7 | Steve Brockbank | LOC | M | 1948 | 00:47:49 | 1142 |
8 | Mick Smith | HH | M | 1948 | 00:49:04 | 1135 |
9 | Chris Virgo | DEVON | M | 1950 | 00:49:29 | 1132 |
10 | Phil Smithard | KFO | M | 1947 | 00:51:39 | 1120 |
11 | Simon Ling | MV | M | 1945 | 00:52:02 | 1118 |
12 | Michael Bickle | WAOC | M | 1948 | 00:52:05 | 1118 |
13 | BRIAN JOHNSON | WIM | M | 1951 | 00:52:48 | 1114 |
14 | David May | SLOW | M | 1946 | 00:52:49 | 1114 |
15 | John van Rooyen | SAX | M | 1949 | 00:54:18 | 1106 |
16 | David Kingdon | SAX | M | 1951 | 00:54:51 | 1103 |
17 | Robert Philp | KFO | M | 1945 | 00:55:15 | 1100 |
18 | Ian Cooper | BKO | M | 1943 | 00:55:19 | 1100 |
19 | Allan Darwell | BOK | M | 1951 | 00:55:41 | 1098 |
20 | Ian Sayer | WSX | M | 1951 | 00:55:45 | 1098 |
21 | Julian Lailey | SROC | M | 1946 | 00:56:07 | 1096 |
22 | Stefan Stasiuk | BKO | M | 1951 | 00:56:23 | 1094 |
23 | Jim Prowting | TVOC | M | 1946 | 00:57:42 | 1087 |
24 | Tom Edelsten | GO | M | 1943 | 00:59:12 | 1079 |
25 | Ian Watson | MDOC | M | 1947 | 00:59:20 | 1078 |
26 | Mike Bolton | MV | M | 1950 | 00:59:34 | 1077 |
27 | John Morris | SO | M | 1945 | 00:59:49 | 1075 |
28 | Bob Dredge | WCOC | M | 1951 | 01:00:02 | 1074 |
29 | Philip Gristwood | MV | M | 1949 | 01:00:08 | 1073 |
30 | Richard Steptoe | TVOC | M | 1947 | 01:02:16 | 1062 |
31 | Mike Baron | SO | M | 1942 | 01:02:30 | 1060 |
32 | Mike Godfree | DVO | M | 1949 | 01:02:53 | 1058 |
33 | Peter Martin | SAX | M | 1949 | 01:03:26 | 1055 |
34 | John Pearce | DEVON | M | 1944 | 01:04:42 | 1048 |
35 | Nigel Saker | SLOW | M | 1948 | 01:05:29 | 1044 |
36 | Peter Guillaume | SYO | M | 1949 | 01:05:37 | 1043 |
37 | Keith MacDermott | EBOR | M | 1949 | 01:05:42 | 1043 |
38 | Ian Gilliver | MDOC | M | 1951 | 01:05:44 | 1043 |
39 | Ian Peirce | SARUM | M | 1944 | 01:05:56 | 1041 |
40 | Michael Hampton | OD | M | 1946 | 01:07:19 | 1034 |
41 | Tony Ludford | BADO | M | 1944 | 01:07:27 | 1033 |
42 | Roman Kotecky | OD | M | 1949 | 01:07:46 | 1031 |
43 | Roger Pleasant | SOC | M | 1947 | 01:08:04 | 1030 |
44 | Robert Brandon | OD | M | 1949 | 01:08:48 | 1026 |
45 | Peter Carey | OD | M | 1944 | 01:09:06 | 1024 |
46 | John Simmons | BOK | M | 1951 | 01:10:17 | 1017 |
47 | Peter Havard | SWOC | M | 1948 | 01:10:18 | 1017 |
48 | Martin Wilson | BKO | M | 1947 | 01:10:22 | 1017 |
49 | Mike Cope | CLARO | M | 1947 | 01:11:12 | 1012 |
50 | Derek Gale | DVO | M | 1944 | 01:11:54 | 1008 |
51 | Chris Burden | AIRE | M | 1948 | 01:12:30 | 1005 |
52 | James Parker | SO | M | 1945 | 01:13:15 | 1001 |
53 | Stephen Searle | NOR | M | 1951 | 01:14:03 | 997 |
54 | Chris Rostron | MDOC | M | 1947 | 01:14:42 | 993 |
55 | Keith Willdig | OD | M | 1949 | 01:14:58 | 991 |
56 | Mike Perry | SAX | M | 1944 | 01:15:11 | 990 |
57 | Bill Davidson | SOC | M | 1947 | 01:15:42 | 987 |
58 | Mike M.G.Solomon | SAX | M | 1944 | 01:16:03 | 986 |
59 | John Collyer | GO | M | 1945 | 01:16:11 | 985 |
60 | Greg Birdseye | TVOC | M | 1945 | 01:16:13 | 985 |
61 | Mike Elliot | MV | M | 1951 | 01:16:28 | 983 |
62 | Martin Lock | GO | M | 1948 | 01:18:50 | 970 |
63 | Hedley Calderbank | HH | M | 1951 | 01:18:56 | 970 |
64 | Stephen Round | SELOC | M | 1951 | 01:19:46 | 965 |
65 | Douglas Edwards | MDOC | M | 1947 | 01:20:49 | 959 |
66 | John Palmer | NOC | M | 1946 | 01:20:53 | 959 |
67 | Leslie Hooper | SO | M | 1942 | 01:21:07 | 957 |
68 | John Duffield | HH | M | 1947 | 01:23:06 | 947 |
69 | Robin Strain | ELO | M | 1950 | 01:23:44 | 943 |
70 | John Pullin | LOC | M | 1949 | 01:25:16 | 935 |
71 | Rick Roberts | HOC | M | 1951 | 01:28:49 | 915 |
72 | Peter Dudman | SO | M | 1951 | 01:29:30 | 911 |
73 | Chris Shaw | HAVOC | M | 1949 | 01:34:17 | 885 |
74 | Doug Dickinson | DVO | M | 1945 | 01:34:46 | 882 |
75 | Brian Slater | HALO | M | 1947 | 01:36:05 | 875 |
76 | David Battison | SARUM | M | 1946 | 01:36:05 | 875 |
77 | Pat Squire | NOC | M | 1947 | 01:36:28 | 873 |
78 | roger roberts | SO | M | 1946 | 01:36:30 | 872 |
79 | Eric Brown | HOC | M | 1948 | 01:37:48 | 865 |
80 | Fred Ross | EPOC | M | 1945 | 01:40:03 | 853 |
81 | George Engelhardt | MV | M | 1951 | 01:41:24 | 845 |
82 | Joe King | BOK | M | 1949 | 01:44:07 | 830 |
83 | Robin Rogers | BOK | M | 1948 | 01:45:05 | 825 |
84 | Geoff Goodwin | DFOK | M | 1951 | 01:46:25 | 818 |
85 | Chris Phillips | LEI | M | 1947 | 01:53:13 | 780 |
86 | John Cooke | DVO | M | 1946 | 02:00:32 | 740 |
87 | Keith Parkes | DFOK | M | 1945 | 02:15:16 | 658 |
88 | Brian Yates | ESOC | M | 1944 | 02:31:47 | 567 |
- | Keith Henderson | WIM | M | 1942 | 01:00:03 | |
- | Richard Thornton | SARUM | M | 1943 | 02:00:39 | |
- | Peter Firth | NATO | M | 1945 | 02:19:19 | |
Showing results 1 - 91 of 91 |