The results for this event, which may include additional race analysis can be found at www.cix.co.uk/~neper/bsoc15/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Year of Birth | Time | Event Points | ||
---|---|---|---|---|---|---|
1 | Matthew Clarke | TPS | 0000 | 00:33:04 | ||
2 | Ben Stevens | TORQ | 0000 | 00:35:31 | ||
3 | Joe Greenwood | COCKM | 0000 | 00:35:44 | ||
4 | Steven Denby | NS | 0000 | 00:35:50 | ||
5 | Nathaneal Horton | FALLI | 0000 | 00:36:57 | ||
6 | Francis Smith-Ward | UVHS | 0000 | 00:39:47 | ||
7 | Hugo Twigger | TORQ | 0000 | 00:48:13 | ||
8 | Ryan Elliot | HIGSTO | 0000 | 00:54:43 | ||
9 | William Meadows | TORQ | 0000 | 00:56:00 | ||
10 | Robert Anderson | TPS | 0000 | 00:56:01 | ||
11 | Sam Kneath | TORQ | 0000 | 01:00:14 | ||
12 | Rory Allen | FALLI | 0000 | 01:02:05 | ||
13 | Toby Proudfoot | TPS | 0000 | 01:05:46 | ||
14 | Callum Veitch | HIGSTO | 0000 | 01:06:11 | ||
15 | George DelaParrelle | CLAY | 0000 | 01:08:09 | ||
16 | Will Sanderson | UVHS | 0000 | 01:14:02 | ||
17 | Ollie Liston | ROYHOS | 0000 | 01:18:05 | ||
18 | Oliver Downes | CLAY | 0000 | 01:18:09 | ||
19 | George Bradshaw | UVHS | 0000 | 01:22:04 | ||
20 | Jack Pearce | CLAY | 0000 | 01:25:51 | ||
21 | Daniel Coates | HIGSTO | 0000 | 01:44:01 | ||
22 | Freddie Clitheroe | FALLI | 0000 | 01:54:06 | ||
23 | Jasper Wigmore | FALLI | 0000 | 02:02:52 | ||
24 | James Paulson | FALLI | 0000 | 02:08:52 | ||
25 | Asger Moston | FALLI | 0000 | 02:20:36 | ||
26 | Sebastian Wheeler | CLAY | 0000 | 03:04:15 | ||
- | Louis Morris mp | COCKM | 0000 | 00:45:54 | ||
- | Philip Shrimpton mp | UVHS | 0000 | 00:57:09 | ||
- | Daniel Graves mp | TORQ | 0000 | 01:12:24 | ||
Showing results 1 - 29 of 29 |