The results for this event, which may include additional race analysis can be found at www.lakes5.org.uk/results.shtml
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Gareth Bryan-Jones | FVO | M | 1943 | 00:34:30 | 1217 |
2 | Keith Henderson | WIM | M | 1942 | 00:39:54 | 1167 |
3 | David Coustick | FVO | M | 1945 | 00:40:59 | 1158 |
4 | Ian Peirce | SARUM | M | 1944 | 00:42:56 | 1139 |
5 | Tony Ludford | BADO | M | 1944 | 00:45:49 | 1112 |
6 | Brian Shaw | SYO | M | 1942 | 00:46:13 | 1109 |
7 | Robert Philp | KFO | M | 1945 | 00:46:26 | 1106 |
8 | Allen Barnes | CLARO | M | 1942 | 00:46:44 | 1104 |
9 | John Ward | OD | M | 1945 | 00:46:52 | 1103 |
10 | Bill Hyslop | SROC | M | 1942 | 00:46:55 | 1103 |
11 | Alan Simpson | CLOK | M | 1943 | 00:47:36 | 1096 |
12 | Derek Gale | DVO | M | 1944 | 00:48:09 | 1091 |
13 | John Ward | NOR | M | 1942 | 00:49:17 | 1080 |
14 | Ingemar Lindblom | IFK Göteborg | M | 1945 | 00:49:27 | |
15 | John Padget | DEE | M | 1943 | 00:49:57 | 1074 |
16 | Frank Major | NN | M | 1944 | 00:50:00 | 1074 |
17 | John Bowman | OD | M | 1942 | 00:50:08 | 1072 |
18 | Mike Perry | SAX | M | 1944 | 00:50:19 | 1071 |
19 | Peter Carey | OD | M | 1944 | 00:50:56 | 1065 |
20 | Andrew Nicoll | NATO | M | 1941 | 00:51:10 | 1063 |
21 | Dave McQuillen | SOLWAY | M | 1943 | 00:51:20 | 1061 |
22 | John Collyer | GO | M | 1945 | 00:51:23 | 1061 |
23 | Leslie Hooper | SO | M | 1942 | 00:52:38 | 1049 |
24 | Chris Boycott | WCH | M | 1942 | 00:52:50 | 1047 |
25 | Mike Callow | WRE | M | 1941 | 00:52:55 | 1047 |
26 | Mike M.G.Solomon | SAX | M | 1944 | 00:53:13 | 1044 |
27 | Rollo Rumford | HOC | M | 1943 | 00:53:30 | 1041 |
28 | Austin Farr | POTOC | M | 1944 | 00:53:43 | 1039 |
29 | Steve Burge | LOC | M | 1942 | 00:54:07 | 1035 |
30 | James Ronald Lawrence | SOLWAY | M | 1945 | 00:54:39 | 1031 |
31 | Ted McDonald | BOK | M | 1943 | 00:54:52 | 1028 |
32 | Peter Kullich | HALO | M | 1941 | 00:55:11 | 1026 |
33 | Brian Palmer | TVOC | M | 1944 | 00:55:33 | 1022 |
34 | Graham Tough | SWOC | M | 1944 | 00:55:46 | 1020 |
35 | Dave Fenwick | WCOC | M | 1944 | 00:57:41 | 1003 |
36 | George Crawford-Smith | PFO | M | 1944 | 00:57:48 | 1001 |
37 | Erich Schaffner | OLG CORDOBA | M | 1945 | 00:57:52 | |
38 | Bill Melville | TAY | M | 1940 | 00:58:24 | 996 |
39 | Howard Thomas | BOK | M | 1945 | 00:58:58 | 991 |
40 | Goffredo Biserna | Orientisti Mezzaluna | M | 1945 | 00:59:09 | |
41 | Robert Forster | DEVON | M | 1943 | 00:59:24 | 987 |
42 | Jim Mitchell | PFO | M | 1942 | 00:59:50 | 983 |
43 | Meeking John | Yarra Valley | M | 1945 | 00:59:53 | |
44 | Robert Verity | DEE | M | 1942 | 01:00:25 | 977 |
45 | Knud Lykking | OK73 | M | 1945 | 01:00:36 | |
46 | Heinz Tüscher | IND | M | 1945 | 01:01:27 | |
47 | Bob Elmes | DEE | M | 1945 | 01:02:27 | 958 |
48 | Mike Thorpe | EPOC | M | 1941 | 01:02:51 | 955 |
49 | Harald Wibye | OKMOSS | M | 1940 | 01:03:08 | |
50 | Mike Ormerod | SROC | M | 1943 | 01:04:33 | 939 |
51 | Dirk Zwikker | ARGUS | M | 1945 | 01:04:48 | |
52 | Graham Hardy | WRE | M | 1943 | 01:05:09 | 933 |
53 | John Russell | SOS | M | 1941 | 01:05:20 | 932 |
54 | Robert Nash | M | 1944 | 01:07:58 | 907 | |
55 | Mike Atherton | LOC | M | 1942 | 01:08:11 | 905 |
56 | Richard Moss | BL | M | 1942 | 01:09:16 | 895 |
57 | David Nixon | SOC | M | 1944 | 01:11:51 | 871 |
58 | Ted Heath | QO | M | 1943 | 01:12:12 | 868 |
59 | John Hardy | LOK | M | 1941 | 01:16:14 | 830 |
60 | James Parker | SO | M | 1945 | 01:20:00 | 796 |
61 | Barry Barnes | DEE | M | 1942 | 01:20:10 | 794 |
62 | Hans Jørgen Simonsen | OK Pan - AArhus | M | 1945 | 01:26:29 | |
- | Roy Lindsell | EPOC | M | 1944 | 01:00:49 | |
- | Sandy Cowan | KERNO | M | 1941 | 02:18:28 | |
Showing results 1 - 64 of 64 |