The results for this event, which may include additional race analysis can be found at www.lakes5.org.uk/results.shtml
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Gareth Bryan-Jones | FVO | M | 1943 | 00:46:04 | 1209 |
2 | David Coustick | FVO | M | 1945 | 00:47:14 | 1200 |
3 | Brian Shaw | SYO | M | 1942 | 00:51:53 | 1166 |
4 | Ingemar Lindblom | IFK Göteborg | M | 1945 | 00:54:46 | |
5 | Ian Peirce | SARUM | M | 1944 | 00:54:55 | 1144 |
6 | Tony Ludford | BADO | M | 1944 | 00:58:04 | 1121 |
7 | Robert Philp | KFO | M | 1945 | 00:58:27 | 1118 |
8 | Keith Henderson | WIM | M | 1942 | 00:59:21 | 1111 |
9 | Brian Palmer | TVOC | M | 1944 | 01:01:00 | 1099 |
10 | Bill Melville | TAY | M | 1940 | 01:01:45 | 1095 |
11 | John Russell | SOS | M | 1941 | 01:01:46 | 1094 |
12 | George Crawford-Smith | PFO | M | 1944 | 01:01:58 | 1093 |
13 | Mike Perry | SAX | M | 1944 | 01:02:11 | 1091 |
14 | Robert Forster | DEVON | M | 1943 | 01:02:21 | 1090 |
15 | Mike Ormerod | SROC | M | 1943 | 01:02:24 | 1090 |
16 | Ted Heath | QO | M | 1943 | 01:04:14 | 1076 |
17 | Dave McQuillen | SOLWAY | M | 1943 | 01:04:15 | 1076 |
18 | Harald Wibye | OKMOSS | M | 1940 | 01:05:07 | |
19 | Peter Carey | OD | M | 1944 | 01:05:11 | 1069 |
20 | Allen Barnes | CLARO | M | 1942 | 01:05:31 | 1067 |
21 | Barrie Speake | EBOR | M | 1941 | 01:06:19 | 1061 |
22 | Robert Verity | DEE | M | 1942 | 01:06:47 | 1058 |
23 | Robert Nash | M | 1944 | 01:07:56 | 1049 | |
24 | Ted McDonald | BOK | M | 1943 | 01:09:34 | 1037 |
25 | Knud Lykking | OK73 | M | 1945 | 01:10:12 | |
26 | Leslie Hooper | SO | M | 1942 | 01:10:29 | 1031 |
27 | Howard Thomas | BOK | M | 1945 | 01:10:48 | 1028 |
28 | John Ward | OD | M | 1945 | 01:11:31 | 1023 |
29 | Derek Gale | DVO | M | 1944 | 01:11:41 | 1022 |
30 | Andrew Nicoll | NATO | M | 1941 | 01:12:26 | 1016 |
31 | Alan Simpson | CLOK | M | 1943 | 01:13:10 | 1011 |
32 | Jim Mitchell | PFO | M | 1942 | 01:14:41 | 1000 |
33 | Chris Boycott | WCH | M | 1942 | 01:14:44 | 1000 |
34 | Meeking John | Yarra Valley | M | 1945 | 01:15:23 | |
35 | Graham Tough | SWOC | M | 1944 | 01:16:55 | 984 |
36 | Dirk Zwikker | ARGUS | M | 1945 | 01:17:10 | |
37 | Frank Major | NN | M | 1944 | 01:18:24 | 972 |
38 | John Collyer | GO | M | 1945 | 01:18:54 | 969 |
39 | John Bowman | OD | M | 1942 | 01:19:03 | 968 |
40 | Austin Farr | POTOC | M | 1944 | 01:19:26 | 965 |
41 | Steve Burge | LOC | M | 1942 | 01:20:37 | 956 |
42 | Goffredo Biserna | Orientisti Mezzaluna | M | 1945 | 01:21:06 | |
43 | James Parker | SO | M | 1945 | 01:21:31 | 950 |
44 | Mike Atherton | LOC | M | 1942 | 01:21:51 | 948 |
45 | Trevor Smith | PFO | M | 1944 | 01:22:20 | 944 |
46 | Richard Moss | BL | M | 1942 | 01:25:44 | 919 |
47 | Graham Hardy | WRE | M | 1943 | 01:26:11 | 916 |
48 | Mike Callow | WRE | M | 1941 | 01:27:11 | 909 |
49 | Brian Odell | EBOR | M | 1941 | 01:28:14 | 901 |
50 | Bob Elmes | DEE | M | 1945 | 01:29:22 | 893 |
51 | David Nixon | SOC | M | 1944 | 01:31:20 | 878 |
52 | Peter Watson | EBOR | M | 1945 | 01:36:51 | 838 |
53 | Hans Jørgen Simonsen | OK Pan - AArhus | M | 1945 | 01:38:08 | |
54 | John Hardy | LOK | M | 1941 | 01:42:14 | 799 |
55 | Barry Barnes | DEE | M | 1942 | 01:42:35 | 797 |
56 | Sandy Cowan | KERNO | M | 1941 | 02:12:58 | 575 |
- | John Padget | DEE | M | 1943 | 01:01:16 | |
- | Mike Thorpe | EPOC | M | 1941 | 01:01:57 | |
- | John Ward | NOR | M | 1942 | 01:07:55 | |
- | Erich Schaffner | OLG CORDOBA | M | 1945 | 01:15:57 | |
- | Rollo Rumford | HOC | M | 1943 | 01:16:24 | |
- | Clyde Mitchell | BL | M | 1944 | 01:28:51 | |
- | James Ronald Lawrence | SOLWAY | M | 1945 | 01:38:36 | |
Showing results 1 - 63 of 63 |