The results for this event, which may include additional race analysis can be found at www.siresults.co.uk/2015/JK/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Clive Hallett | BOK | M | 1963 | 00:52:17 | 1301 |
2 | Charlie Adams | SYO | M | 1964 | 00:54:56 | 1292 |
3 | Jonathan Musgrave | MAROC | M | 1962 | 00:56:01 | 1289 |
4 | David Robertson | CLYDE | M | 1964 | 01:02:56 | 1267 |
5 | Rolf Gemperle | OLK Argus | M | 1965 | 01:02:59 | |
6 | Tord Hederskog | HJS Vansbro OK | M | 1965 | 01:03:06 | |
7 | Kenny Leitch | SO | M | 1964 | 01:04:15 | 1263 |
8 | Dil Wetherill | WAOC | M | 1964 | 01:04:58 | 1260 |
9 | Carl Persson | Täby OK | M | 1965 | 01:05:06 | |
10 | Robert Lee | INT | M | 1962 | 01:06:20 | 1256 |
11 | Colin Smith | SYO | M | 1965 | 01:06:26 | 1256 |
12 | David Rollins | BAOC | M | 1965 | 01:06:31 | 1255 |
13 | Jonathan Emberton | EPOC | M | 1961 | 01:06:32 | 1255 |
14 | Nigel Bunn | TVOC | M | 1964 | 01:06:37 | 1255 |
15 | Jon Hateley | DEE | M | 1963 | 01:07:42 | 1252 |
16 | Stephen Keyes | SN | M | 1961 | 01:08:02 | 1251 |
17 | Julian Birkinshaw | TVOC | M | 1964 | 01:09:11 | 1247 |
18 | Mark Seddon | SELOC | M | 1962 | 01:09:39 | 1245 |
19 | Roger Thetford | TVOC | M | 1962 | 01:09:56 | 1244 |
20 | Bjørn Haavengen | Kongsberg o-lag | M | 1965 | 01:10:00 | |
21 | Steve Long | TVOC | M | 1962 | 01:10:10 | 1244 |
22 | Børge Pedersen | Nydalens SK | M | 1965 | 01:10:36 | |
23 | Nicholas Lightfoot | SYO | M | 1961 | 01:11:18 | 1240 |
24 | Paul Taylor | SYO | M | 1965 | 01:11:25 | 1240 |
25 | Steve Webb | AIRE | M | 1962 | 01:11:46 | 1239 |
26 | Ian Hughes | WCH | M | 1963 | 01:11:48 | 1239 |
27 | Robin Orr | CLYDE | M | 1961 | 01:11:53 | 1238 |
28 | Tony Burton | MV | M | 1964 | 01:12:39 | 1236 |
29 | Steve Wilson | BOK | M | 1965 | 01:13:12 | 1234 |
30 | Steve Dempsey | SYO | M | 1963 | 01:13:14 | 1234 |
31 | Michael Belshaw | BAOC | M | 1962 | 01:13:14 | 1234 |
32 | Dan Parker | BL | M | 1962 | 01:13:26 | 1233 |
33 | Andrew Bradley | WCOC | M | 1963 | 01:13:27 | 1233 |
34 | Sam Gomersall | GRAMP | M | 1961 | 01:14:34 | 1230 |
35 | Robert Smith | LOC | M | 1963 | 01:14:40 | 1229 |
36 | Stuart Parker | WAROC | M | 1964 | 01:14:50 | 1229 |
37 | Justin Williams | LOG | M | 1965 | 01:15:33 | 1227 |
38 | Neil Crickmore | SO | M | 1962 | 01:16:46 | 1223 |
39 | Stephan Rudolf | SLOW | M | 1961 | 01:17:30 | 1220 |
40 | Simon Errington | HH | M | 1963 | 01:17:40 | 1220 |
41 | Iain Bell | DEE | M | 1963 | 01:17:41 | 1220 |
42 | Andrew Jackson | DVO | M | 1963 | 01:17:48 | 1219 |
43 | Stephen McKinley | SN | M | 1964 | 01:18:58 | 1216 |
44 | Phil Conway | GO | M | 1963 | 01:19:34 | 1214 |
45 | Timothy Martland | LOC | M | 1963 | 01:20:11 | 1212 |
46 | Richard Pay | WRE | M | 1963 | 01:20:51 | 1210 |
47 | Andrew French | WIM | M | 1965 | 01:22:10 | 1205 |
48 | Greg Hull | AIRE | M | 1965 | 01:23:10 | 1202 |
49 | Adrian Moir | SWOC | M | 1961 | 01:23:40 | 1201 |
50 | Michael Muggeridge | HAVOC | M | 1961 | 01:23:50 | 1200 |
51 | Loterie Jean Francois | Tous Azimuts Douai | M | 1965 | 01:24:17 | |
52 | Dave Chaffey | DVO | M | 1963 | 01:24:21 | 1198 |
53 | Robin Skinner | MAROC | M | 1962 | 01:24:30 | 1198 |
54 | Graham Watson | WCOC | M | 1962 | 01:24:38 | 1198 |
55 | Nick Green | GO | M | 1962 | 01:25:04 | 1196 |
56 | Peter Chapman | SO | M | 1964 | 01:26:15 | 1192 |
57 | Paul Fox | SN | M | 1962 | 01:26:21 | 1192 |
58 | David McCann | MDOC | M | 1963 | 01:26:46 | 1191 |
59 | Ade Chapman | LOG | M | 1963 | 01:26:47 | 1191 |
60 | Adrian Wise | SN | M | 1961 | 01:27:05 | 1190 |
61 | Chris Hooker | SO | M | 1961 | 01:27:12 | 1189 |
62 | Trevor Hoey | FVO | M | 1964 | 01:27:22 | 1189 |
63 | David Vincent | DVO | M | 1961 | 01:27:25 | 1189 |
64 | Robert Lines | SO | M | 1965 | 01:27:30 | 1188 |
65 | Mark Simmonds | LOC | M | 1963 | 01:27:50 | 1187 |
66 | Dermot O'Sullivan | BOC | M | 1965 | 01:28:19 | |
67 | John Mason | MAROC | M | 1964 | 01:29:04 | 1183 |
68 | Phil Newall | WCOC | M | 1962 | 01:29:22 | 1182 |
69 | Jeff Butt | SARUM | M | 1963 | 01:29:54 | 1181 |
70 | Richard Savage | BOK | M | 1963 | 01:30:56 | 1177 |
71 | Ian Buxton | LEI | M | 1965 | 01:31:11 | 1177 |
72 | Trevor Hindle | MDOC | M | 1964 | 01:31:15 | 1176 |
73 | Julian Warren | NN | M | 1963 | 01:31:58 | 1174 |
74 | Alan Hickling | SAX | M | 1964 | 01:32:24 | 1173 |
75 | George Hare | NATO | M | 1964 | 01:32:36 | 1172 |
76 | Christian Saxtoft | BOK | M | 1962 | 01:32:37 | 1172 |
77 | Gordon Parker | SLOW | M | 1963 | 01:32:42 | 1172 |
78 | Ian Marshall | AIRE | M | 1962 | 01:33:20 | 1170 |
79 | Tim Palmer | DEE | M | 1964 | 01:33:44 | 1168 |
80 | Iain Mennie | CLYDE | M | 1961 | 01:34:56 | 1165 |
81 | Jeff Goodwin | WCOC | M | 1963 | 01:36:19 | 1160 |
82 | Mike Long | AJAX | M | 1965 | 01:36:55 | |
83 | Andrew Henderson | WAOC | M | 1964 | 01:37:04 | 1158 |
84 | John Ferris-Worth | BL | M | 1965 | 01:38:16 | 1154 |
85 | Kenneth Daly | INT | M | 1962 | 01:38:28 | 1153 |
86 | Howard Leslie | WCOC | M | 1962 | 01:39:54 | 1149 |
87 | Dorien James | SMOC | M | 1961 | 01:40:38 | 1146 |
88 | Paul McMillan | MAROC | M | 1964 | 01:41:45 | 1143 |
89 | Kelvin Davies | BOF | M | 1961 | 01:42:07 | 1142 |
90 | Joe Parkinson | NGOC | M | 1962 | 01:42:40 | 1140 |
91 | Steve Schofield | NOC | M | 1963 | 01:44:07 | 1135 |
92 | Adam Leaf | HH | M | 1962 | 01:45:04 | 1132 |
93 | Paul Beckett | HAVOC | M | 1961 | 01:45:25 | 1131 |
94 | Paul O'Sullivan-Hourihan | BOC | M | 1965 | 01:45:27 | |
95 | Andrew Mackervoy | DVO | M | 1965 | 01:47:11 | 1126 |
96 | Robin Bourne | SUFFOC | M | 1962 | 01:49:25 | 1118 |
97 | Paul Goodhead | DVO | M | 1961 | 01:54:30 | 1102 |
98 | Chris Pearson | SO | M | 1962 | 01:55:36 | 1099 |
99 | Derick Mercer | BKO | M | 1964 | 01:55:47 | 1098 |
100 | Chris Poole | TVOC | M | 1961 | 01:56:00 | 1097 |
101 | Andrew Ridgway | NOC | M | 1962 | 01:56:40 | 1095 |
102 | Simon Moss | SLOW | M | 1965 | 01:57:27 | 1093 |
103 | Hugo Barker | FVO | M | 1961 | 01:59:20 | 1087 |
104 | Julian CRUICKSHANK | WCOC | M | 1964 | 02:01:34 | 1080 |
105 | Peter Martin | MV | M | 1961 | 02:09:42 | 1054 |
106 | Simon Maytum | SAX | M | 1964 | 02:13:32 | 1041 |
107 | Simon Morley | SARUM | M | 1963 | 02:14:53 | 1037 |
108 | Graham Thomas | SAX | M | 1962 | 02:17:37 | 1028 |
109 | David Riches | CLOK | M | 1962 | 02:24:30 | 1006 |
110 | Paul Wilson | SO | M | 1962 | 02:42:08 | 950 |
111 | Sara Dyer | BOF | F | 1958 | 02:54:45 | 910 |
112 | Simon Walker | DEVON | M | 1964 | 03:33:09 | 787 |
- | Alan Knight | DEVON | M | 1961 | 01:33:30 | |
- | Rupert Hornby | MOR | M | 1964 | 01:35:24 | |
- | Craig Storey | WRE | M | 1960 | 01:36:20 | |
- | Graham Ramsden | CLARO | M | 1963 | 01:38:05 | |
- | Jim Hayward | BOK | M | 1963 | 01:53:38 | |
Showing results 1 - 117 of 117 |