Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Alastair Thomas | WCOC | M | 2000 | 00:45:52 | 1345 |
2 | Jake Chapman | MAROC | M | 2000 | 00:51:43 | 1308 |
3 | Harry Scott | LOC | M | 2000 | 00:52:24 | 1303 |
4 | Zac Hudd | WCOC | M | 2000 | 00:53:15 | 1298 |
5 | Joseph Wright | EUOC | M | 2000 | 00:56:23 | 1278 |
6 | David Bunn | AROS | M | 2001 | 00:58:22 | |
7 | Daniel Spencer | WCOC | M | 2000 | 00:59:24 | 1259 |
8 | Luke Graham | MAROC | M | 2001 | 01:01:32 | |
9 | Stanley Heap | EUOC | M | 2001 | 01:03:22 | |
10 | Thomas Howell | SN | M | 2001 | 01:04:03 | |
11 | Matthew Clarke | SUFFOC | M | 2001 | 01:04:41 | |
12 | William Thomas | MWOC | M | 2001 | 01:06:34 | |
13 | Quinlan Silk | SWOC | M | 2001 | 01:06:50 | |
14 | Ethan Tebbutt | LEI | M | 2001 | 01:07:50 | |
15 | Evan Bowers | TAY | M | 2000 | 01:08:15 | 1202 |
16 | Dominic Dakin | SYO | M | 2001 | 01:09:38 | |
17 | Tom Wood | ERYRI | M | 2000 | 01:10:32 | 1187 |
18 | Daniel Weaver | DEE | M | 2000 | 01:11:50 | 1179 |
19 | Alexander O'Donovan | LOC | M | 2000 | 01:12:11 | 1177 |
20 | Harry McMurtrie | DEVON | M | 2000 | 01:14:13 | 1164 |
21 | Dominic Walker | DEVON | M | 2000 | 01:17:41 | 1141 |
22 | Samuel Leitch | EUOC | M | 2001 | 01:18:07 | |
23 | Francis Smith-Ward | LOC | M | 2001 | 01:21:13 | |
24 | Sam Leadley | OD | M | 2000 | 01:21:59 | 1114 |
25 | Josh M'Caw | HH | M | 2001 | 01:22:22 | |
26 | Angus Harrington | CUOC | M | 2001 | 01:22:23 | |
27 | James McCann | MDOC | M | 2000 | 01:23:05 | 1107 |
28 | George Van Dam | HALO | M | 2001 | 01:23:47 | |
29 | Alfie Bullus | OD | M | 2000 | 01:28:05 | 1075 |
30 | Ben Goodwin | WCOC | M | 2001 | 01:29:17 | |
31 | James Lowthian | NOC | M | 2001 | 01:29:36 | |
32 | Alistair Chapman | MAROC | M | 2001 | 01:29:57 | |
33 | Thomas Aspin | CLOK | M | 2001 | 01:43:01 | |
- | Ben Breeze | WCOC | M | 2000 | 01:10:42 | |
- | Joseph Goodwin | INT | M | 2000 | 01:18:32 | |
Showing results 1 - 35 of 35 |