The results for this event, which may include additional race analysis can be found at www.scottish-orienteering.org/jk2012
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Joe Woodley | LOC | M | 1996 | 00:47:36 | 1257 |
2 | Dane Blomquist | SN | M | 1996 | 00:47:55 | 1256 |
3 | William Rigg | INT | M | 1996 | 00:47:56 | 1256 |
4 | Callum White | AROS | M | 1997 | 00:49:58 | |
5 | Håkon Raadal Bjørlo | Halden SK | M | 1996 | 00:50:10 | |
6 | Michael Adams | LOC | M | 1996 | 00:51:20 | 1238 |
7 | Alexander Chepelin | INT | M | 1997 | 00:51:46 | |
8 | Audun Heimdal | Konnerud IL | M | 1996 | 00:53:02 | |
9 | Harry Butt | SARUM | M | 1996 | 00:53:11 | 1229 |
10 | Jonathan Quinn | Great Eastern Navigators | M | 1996 | 00:53:30 | |
11 | Einar Lofthus | Lillehammer Orienteringsklubb | M | 1996 | 00:55:33 | |
12 | Steinar Kollerud | Lillomarka | M | 1996 | 00:56:18 | |
13 | Tim Morgan | INT | M | 1997 | 00:56:25 | |
14 | Asgeir Ristesund | Fredrikstad Ski Club | M | 1996 | 00:56:56 | |
15 | Nathan Lawson | OD | M | 1997 | 00:57:43 | |
16 | Adam Bartlett | LOC | M | 1997 | 00:58:24 | |
17 | Thomas Wilson | CLYDE | M | 1997 | 00:58:59 | |
18 | Andrew Barr | MOR | M | 1997 | 00:59:14 | |
19 | Tom Hemingway | WAOC | M | 1996 | 00:59:27 | 1196 |
20 | Alistair Thornton | FVO | M | 1996 | 00:59:33 | 1196 |
21 | Petter Norsted Kildebo | Halden SK | M | 1996 | 00:59:43 | |
22 | Matthew Galloway | INT | M | 1997 | 01:00:31 | |
23 | Michael Hallett | BOK | M | 1997 | 01:02:17 | |
24 | Brage Jørum | Byåsen | M | 1996 | 01:02:23 | |
25 | Hamish Rogers | OD | M | 1996 | 01:02:32 | 1180 |
26 | Nick Malbon | NOC | M | 1996 | 01:03:00 | 1178 |
27 | daniel stansfield | EUOC | M | 1997 | 01:03:39 | |
28 | Sam Garratt | CLOK | M | 1997 | 01:03:57 | |
29 | Nicholas Jarvis | SO | M | 1996 | 01:04:20 | 1171 |
30 | Peter Nordbrøden | Halden SK | M | 1996 | 01:04:51 | |
31 | Philip Vokes | OD | M | 1996 | 01:05:06 | 1167 |
32 | Angus Dobson | LOC | M | 1996 | 01:06:49 | 1158 |
33 | Jake Field | HALO | M | 1996 | 01:06:52 | 1158 |
34 | John Dempsey | SYO | M | 1996 | 01:09:57 | 1142 |
35 | Niall Allen | DEE | M | 1996 | 01:09:57 | 1142 |
36 | Benjamin Walti | Argus | M | 1996 | 01:11:23 | |
37 | Jamie Hicks | SOC | M | 1996 | 01:13:06 | 1126 |
38 | William Parkinson | NOC | M | 1996 | 01:13:09 | 1126 |
39 | Alistair Masson | INT | M | 1997 | 01:14:51 | |
40 | Cathal O'Cleirigh | AJAX | M | 1996 | 01:15:45 | |
41 | Stephen Elkington | OD | M | 1997 | 01:16:09 | |
42 | Donal Kearns | Fingal Orienteering | M | 1996 | 01:17:04 | |
43 | Lasse Simonsen | Fredrikstad Ski Club | M | 1996 | 01:19:34 | |
44 | Stuart Lewis | SWOC | M | 1996 | 01:19:41 | 1092 |
45 | Frazer Howe | NWOC | M | 1997 | 01:22:02 | |
46 | Bryn Wilkinson | SUFFOC | M | 1997 | 01:22:11 | |
47 | Paul Pruzina | LVO | M | 1997 | 01:22:18 | |
48 | Barnaby Warren | NN | M | 1996 | 01:26:35 | 1057 |
49 | Iain Campbell | MAROC | M | 1997 | 01:26:40 | |
50 | Sandis Rektins | Fingal | M | 1996 | 01:28:00 | |
51 | Daniel Selby | SROC | M | 1997 | 01:29:30 | |
52 | Joe Cherry | AYROC | M | 1996 | 01:31:00 | 1034 |
53 | Peter Meehan | NWOC | M | 1997 | 01:32:14 | |
54 | James Allison | LOC | M | 1997 | 01:32:44 | |
55 | Sam Avis | AIRE | M | 1996 | 01:39:39 | 990 |
56 | William Bell | DEE | M | 1996 | 01:40:40 | 985 |
57 | Scott Marshall | M | 1997 | 01:42:46 | ||
58 | Alastair Gardner-Smith | MWOC | M | 1997 | 01:43:49 | |
59 | Philip Rutter | SROC | M | 1996 | 01:44:59 | 962 |
60 | Tom McCann | MDOC | M | 1997 | 01:49:04 | |
61 | James Haysom | BOK | M | 1997 | 01:49:05 | |
62 | Jamie Hoyle | PFO | M | 1997 | 01:49:07 | |
63 | Jack Lord | NOC | M | 1997 | 01:53:13 | |
64 | Alex Bett | SN | M | 1997 | 01:57:34 | |
65 | Sean Rowe | DEVON | M | 1997 | 02:17:23 | |
66 | Christopher Brown | BL | M | 1997 | 02:17:50 | |
67 | Roderick Mansel | SUFFOC | M | 1997 | 02:21:09 | |
Showing results 1 - 67 of 67 |