Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Ian Peirce | SARUM | M | 1944 | 00:51:30 | 1274 |
2 | Julian Lyne | SOC | M | 1944 | 00:53:18 | 1244 |
3 | Ian Cooper | BKO | M | 1943 | 00:53:54 | 1233 |
4 | Tom Edelsten | GO | M | 1943 | 00:55:01 | 1214 |
5 | Keith Marsden | HH | M | 1943 | 00:58:57 | 1148 |
6 | Mike Perry | SAX | M | 1944 | 01:01:15 | 1109 |
7 | Brian Palmer | TVOC | M | 1944 | 01:02:21 | 1090 |
8 | Mike Baron | SO | M | 1942 | 01:04:27 | 1055 |
9 | Ted McDonald | BOK | M | 1943 | 01:06:33 | 1019 |
10 | Leslie Hooper | SO | M | 1942 | 01:08:10 | 991 |
11 | Bill Alexander | MV | M | 1942 | 01:08:29 | 986 |
12 | Chris McDonald | MV | M | 1942 | 01:13:20 | 903 |
13 | John Russell | SOS | M | 1941 | 01:14:01 | 892 |
14 | John Hardy | LOK | M | 1941 | 01:31:54 | 588 |
Showing results 1 - 14 of 14 |