The results for this event, which may include additional race analysis can be found at www.lakeland-orienteering.org.uk/results-all
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Finlay Walton | GUOC | M | 1991 | 00:34:08 | 1150 |
2 | Francis Smith-Ward | LOC | M | 2001 | 00:43:17 | |
3 | Keith Henderson | WIM | M | 1942 | 00:45:18 | 1089 |
4 | Mark Simmonds | LOC | M | 1963 | 00:48:59 | 1068 |
5 | Ian Teasdale | WCOC | M | 1960 | 00:49:16 | 1067 |
6 | John Broadhead | LOC | M | 1955 | 00:49:44 | 1064 |
7 | Dave McQuillen | SOLWAY | M | 1943 | 00:51:02 | 1057 |
8 | Ian Peirce | SARUM | M | 1944 | 00:51:29 | 1054 |
9 | Tony Duncan | WCOC | M | 1943 | 00:52:19 | 1050 |
10 | Bill Griffiths | BOF | M | 1951 | 00:53:06 | 1045 |
11 | Rick Browne | LOC | M | 1954 | 00:54:18 | 1039 |
12 | Richard Cummings | WCOC | M | 1959 | 00:54:52 | 1036 |
13 | Robert Verity | DEE | M | 1942 | 00:55:13 | 1034 |
14 | Peter Moseley | IND | M | 1980 | 00:57:07 | |
15 | Tom Edelsten | GO | M | 1943 | 00:57:12 | 1023 |
16 | Tony Wagg | MDOC | M | 1945 | 00:57:44 | 1020 |
17 | Doug Dickinson | DVO | M | 1945 | 00:58:39 | 1015 |
18 | David Mawdsley | MDOC | M | 1941 | 01:02:16 | 995 |
19 | Dick Carmichael | TINTO | M | 1948 | 01:03:13 | 990 |
20 | James McCann | MDOC | M | 2000 | 01:07:19 | |
21 | Matthew Pace | IND | M | 1994 | 01:09:38 | |
22 | Robert Forster | DEVON | M | 1943 | 01:14:36 | 927 |
23 | Richard Moss | BL | M | 1942 | 01:42:28 | 773 |
- | John Padget | DEE | M | 1943 | 00:40:20 | |
- | Dave Walton | WAROC | M | 1951 | 01:20:51 | |
- | Colin Darlington | ERYRI | M | 1953 | 01:50:28 | |
Showing results 1 - 26 of 26 |