Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Anthony Horsewill | LOC | M | 1954 | 00:59:54 | 1189 |
2 | Neil Sprot | SYO | M | 1952 | 01:02:48 | 1170 |
3 | Alan Poxon | MDOC | M | 1954 | 01:03:04 | 1169 |
4 | Martin Green | MDOC | M | 1954 | 01:14:13 | 1096 |
5 | Allan Darwell | BOK | M | 1951 | 01:18:29 | 1068 |
6 | Ranald Macdonald | DVO | M | 1952 | 01:19:40 | 1061 |
7 | Stephen Richards | SELOC | M | 1953 | 01:22:28 | 1043 |
8 | Charles Leventon | WRE | M | 1952 | 01:22:29 | 1043 |
9 | Richard Lewis | WRE | M | 1951 | 01:24:25 | 1030 |
10 | Dave Walton | WAROC | M | 1951 | 01:30:28 | 991 |
11 | Alan Springett | BKO | M | 1950 | 01:32:25 | 978 |
12 | Richard Barker | SOS | M | 1953 | 01:43:31 | 906 |
13 | James Clarke | NOC | M | 1954 | 01:47:01 | 883 |
14 | Colin Darlington | ERYRI | M | 1953 | 01:54:54 | 832 |
15 | Richard Evans | BL | M | 1953 | 01:55:09 | 830 |
16 | Michael Round | DEE | M | 1952 | 02:21:38 | 659 |
Showing results 1 - 16 of 16 |