The results for this event, which may include additional race analysis can be found at siresults.co.uk/2016/JK/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Andy Hemsted | HOC | M | 1949 | 00:59:19 | 1186 |
2 | Steve Whitehead | EBOR | M | 1951 | 00:59:31 | 1185 |
3 | Robin Sloan | RR | M | 1947 | 01:02:52 | 1173 |
4 | Cliff Etherden | LOC | M | 1948 | 01:03:28 | 1170 |
5 | Paul Johnson | SYO | M | 1951 | 01:04:32 | 1166 |
6 | Tom Lillicrap | DEVON | M | 1947 | 01:04:40 | 1166 |
7 | Mike Wimpenny | DEVON | M | 1948 | 01:07:57 | 1154 |
8 | Mike Godfree | DVO | M | 1949 | 01:08:54 | 1150 |
9 | Robert Wilmore | SROC | M | 1951 | 01:09:31 | 1148 |
10 | Bob Barnby | WCOC | M | 1949 | 01:11:00 | 1142 |
11 | Tony Thornley | AIRE | M | 1948 | 01:11:34 | 1140 |
12 | Andrew Middleton | DVO | M | 1948 | 01:11:39 | 1140 |
13 | Mark Glaisher | SAX | M | 1951 | 01:13:08 | 1134 |
14 | Bob Dredge | WCOC | M | 1951 | 01:13:17 | 1133 |
15 | Mike Smithard | DEE | M | 1949 | 01:14:04 | 1130 |
16 | John Harrison | BADO | M | 1947 | 01:14:26 | 1129 |
17 | Michael Baggott | M | 1951 | 01:14:29 | 1129 | |
18 | Janne Brunstedt | M | 1951 | 01:15:20 | ||
19 | Brian Hughes | HOC | M | 1947 | 01:15:22 | 1125 |
20 | BRIAN JOHNSON | WIM | M | 1951 | 01:16:56 | 1120 |
21 | Peter Gorvett | SYO | M | 1947 | 01:18:12 | 1115 |
22 | Richard Towler | LOC | M | 1949 | 01:19:02 | 1112 |
23 | Allan Darwell | BOK | M | 1951 | 01:21:02 | 1104 |
24 | Peter Guillaume | SYO | M | 1949 | 01:21:59 | 1100 |
25 | Jim Elder | SYO | M | 1950 | 01:23:17 | 1096 |
26 | Geoff Trewin | HOC | M | 1951 | 01:23:37 | 1094 |
27 | Stefan Stasiuk | BKO | M | 1951 | 01:24:03 | 1093 |
28 | Nicholas Pugh | SOS | M | 1951 | 01:24:35 | 1091 |
29 | Michael Bickle | WAOC | M | 1948 | 01:24:47 | 1090 |
30 | Philip Gristwood | MV | M | 1949 | 01:25:13 | 1088 |
31 | John van Rooyen | SAX | M | 1949 | 01:25:54 | 1086 |
32 | Reg Simpson | DEE | M | 1951 | 01:26:06 | 1085 |
33 | John Simmons | BOK | M | 1951 | 01:26:09 | 1085 |
34 | Alastair Lessells | ESOC | M | 1947 | 01:26:57 | 1082 |
35 | Chris Bradford | NATO | M | 1949 | 01:27:00 | 1082 |
36 | Chris Rostron | MDOC | M | 1947 | 01:27:42 | 1079 |
37 | Chris Bosley | LEI | M | 1947 | 01:28:03 | 1078 |
38 | Dave Marr | OD | M | 1951 | 01:28:33 | 1076 |
39 | Paul Graetz | POTOC | M | 1947 | 01:29:09 | 1073 |
40 | Roger Edwards | LEI | M | 1950 | 01:30:35 | 1068 |
41 | Andrew Payne | DEE | M | 1951 | 01:31:45 | 1064 |
42 | Geoffrey Hensman | FVO | M | 1948 | 01:32:03 | 1062 |
43 | Nils Olav Vennevik | M | 1951 | 01:32:15 | ||
44 | Norman Hall | DEE | M | 1948 | 01:32:26 | 1061 |
45 | Martin Ricketts | TVOC | M | 1948 | 01:32:45 | 1060 |
46 | Robert Brandon | OD | M | 1949 | 01:35:41 | 1049 |
47 | Paul Taunton | NGOC | M | 1950 | 01:36:17 | 1046 |
48 | Mike Hind | CLARO | M | 1951 | 01:36:38 | 1045 |
49 | John Nash | LOC | M | 1950 | 01:36:42 | 1045 |
50 | Richard Steptoe | TVOC | M | 1947 | 01:38:11 | 1039 |
51 | Christopher Moon | BOK | M | 1950 | 01:39:10 | 1036 |
52 | Robin Strain | ELO | M | 1950 | 01:39:33 | 1034 |
53 | Peter Ross | MDOC | M | 1947 | 01:39:48 | 1033 |
54 | Tom Barkas | LOC | M | 1948 | 01:40:51 | 1029 |
55 | Barry McGowan | HOC | M | 1947 | 01:41:48 | 1026 |
56 | Keith Willdig | OD | M | 1949 | 01:42:22 | 1023 |
57 | Terry Smith | SOC | M | 1950 | 01:44:09 | 1017 |
58 | Steve Brockbank | LOC | M | 1948 | 01:44:09 | 1017 |
59 | Bob Gibbs | LOC | M | 1948 | 01:44:18 | 1016 |
60 | Ian Cooper | SYO | M | 1947 | 01:45:52 | 1010 |
61 | Dave Mullins | SARUM | M | 1949 | 01:46:58 | 1006 |
62 | Ian Jones | WCH | M | 1951 | 01:52:07 | 987 |
63 | Leslie Dalgleish | ESOC | M | 1950 | 01:52:46 | 984 |
64 | Eric Brown | HOC | M | 1948 | 01:53:00 | 983 |
65 | Neil Croasdell | EPOC | M | 1948 | 01:54:10 | 979 |
66 | Mike Elliot | MV | M | 1951 | 01:54:53 | 976 |
67 | David Kershaw | ESOC | M | 1950 | 01:56:43 | 969 |
68 | Paul Kilpin | TVOC | M | 1949 | 01:57:56 | 965 |
69 | Ken Patterson | AIRE | M | 1950 | 02:03:49 | 942 |
70 | Brian Slater | HALO | M | 1947 | 02:12:07 | 911 |
71 | Chris Kirkham | MDOC | M | 1947 | 02:13:25 | 906 |
72 | Harry Goldingay | HH | M | 1949 | 02:22:47 | 871 |
73 | Dave Andrews | NGOC | M | 1947 | 02:40:35 | 804 |
- | Tony Davies | SROC | M | 1948 | 00:45:33 | |
- | Roger Lott | AIRE | M | 1950 | 01:11:07 | |
- | Peter Riches | TVOC | M | 1950 | 01:13:53 | |
- | Peter Martin | SAX | M | 1949 | 01:24:51 | |
- | Robert Findlay | ESOC | M | 1948 | 02:01:03 | |
- | Fred Miller | NATO | M | 1951 | 02:13:06 | |
Showing results 1 - 79 of 79 |