The results for this event, which may include additional race analysis can be found at www.siresults.co.uk/2014/JK/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Year of Birth | Time | Event Points | ||
---|---|---|---|---|---|---|
1 | Bo Simonsen | FIF Hillerød Orientering | 0000 | 00:31:26 | ||
2 | Erik Ahola | Kangasala SK | 0000 | 00:31:55 | ||
3 | Brendan Anglim | CLOK | 0000 | 00:32:13 | ||
4 | Brendan O'Brien | CorkO | 0000 | 00:33:38 | ||
5 | Franziska Meier | OLG Welsikon | 0000 | 00:33:42 | ||
6 | Markku Elo | Laitilan Jyske | 0000 | 00:34:02 | ||
7 | Ian Cumpstey | FVO | 0000 | 00:34:04 | ||
8 | Lars Holmgard | Kils OK / IK Vikings OK | 0000 | 00:35:44 | ||
9 | Sturla Frydenlund | IF Sturla | 0000 | 00:37:05 | ||
10 | Alex Bett | SN | 0000 | 00:37:44 | ||
11 | Dominykas Kardokas | KFO | 0000 | 00:37:47 | ||
12 | Jack Smith | NOC | 0000 | 00:39:58 | ||
13 | Steve Kirk | SBOC | 0000 | 00:40:19 | ||
14 | Jes Dickin | SOC | 0000 | 00:40:48 | ||
15 | Agnes Tron | BARBOR SC HUN | 0000 | 00:42:21 | ||
16 | Dai Wilson | LVO | 0000 | 00:43:12 | ||
17 | Donald Petrie | CLYDE | 0000 | 00:43:37 | ||
18 | Dermot O'Sullivan | BOC | 0000 | 00:43:39 | ||
19 | Richard Hill | DEE | 0000 | 00:44:43 | ||
20 | Heather Hartman | INT | 0000 | 00:44:50 | ||
21 | John Mather | LOG | 0000 | 00:44:54 | ||
22 | Rowley Cradock | Spare | 0000 | 00:45:10 | ||
23 | Matt Mardling | WCH | 0000 | 00:47:05 | ||
24 | Hannah Jenkins | KERNO | 0000 | 00:48:36 | ||
25 | Nina Tant | SOS | 0000 | 00:49:04 | ||
26 | John McCullough | IJS | 0000 | 00:49:09 | ||
27 | Gary Mills | TVOC | 0000 | 00:49:38 | ||
28 | Lucy Taylor | LEI | 0000 | 00:49:39 | ||
29 | Rob Hick | Wessex | 0000 | 00:50:07 | ||
30 | Steve Eastley | KERNO | 0000 | 00:50:55 | ||
31 | Mike Ridealgh | EBOR | 0000 | 00:52:07 | ||
32 | John Methven | WCH | 0000 | 00:53:31 | ||
33 | Liz Mulder | Rand Orienteering Club | 0000 | 00:56:47 | ||
34 | Regina Kelly | CNOC | 0000 | 00:57:29 | ||
35 | Barry McGowan | HOC | 0000 | 00:57:34 | ||
36 | Susan Roome | SROC | 0000 | 01:02:00 | ||
37 | Adele Newall | KERNO | 0000 | 01:02:44 | ||
38 | Joyce Woffindin | WCOC | 0000 | 01:05:51 | ||
39 | Elizabeth Treherne | BOK | 0000 | 01:09:50 | ||
40 | Brian Miller | ESOC | 0000 | 01:29:12 | ||
41 | Denise Wright | MAROC | 0000 | 01:39:01 | ||
- | Andrew Cox | Wato | 0000 | 00:39:56 | ||
- | Selwyn Wright | Spare | 0000 | 00:53:20 | ||
- | Judith Filmore | LOC | 0000 | 01:01:53 | ||
Showing results 1 - 44 of 44 |