The results for this event, which may include additional race analysis can be found at www.aire.org.uk/events/archiveresults/2013/2013-01-06_Buck_Wood/event_home.asp
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | George Stevens | AIRE | M | 1991 | 00:47:03 | 1269 |
2 | Victoria Stevens | AIRE | F | 1989 | 00:49:54 | 1252 |
3 | Andrew Kelly | CLARO | M | 1958 | 00:52:54 | 1235 |
4 | Adrian Pickles | WRE | M | 1957 | 00:53:50 | 1230 |
5 | Steve Whitehead | EBOR | M | 1951 | 00:55:32 | 1220 |
6 | Karl Marshall | SYO | M | 1967 | 00:58:36 | 1202 |
7 | Tony Thornley | AIRE | M | 1948 | 00:58:56 | 1200 |
8 | Peter Jones | AIRE | M | 1956 | 01:00:07 | 1194 |
9 | Ian Marshall | AIRE | M | 1962 | 01:00:19 | 1193 |
10 | Cerys Jones | AIRE | F | 1993 | 01:00:47 | 1190 |
11 | Nick Howlett | LOC | M | 1967 | 01:00:56 | 1189 |
12 | Steven Wood | EPOC | M | 1952 | 01:01:29 | 1186 |
13 | Bruce Woodley | AIRE | M | 1964 | 01:01:37 | 1185 |
14 | Richard Henderson | BL | M | 1960 | 01:01:43 | 1184 |
15 | Paul Bradbury | SYO | M | 1957 | 01:02:05 | 1182 |
16 | Neil Harvatt | HALO | M | 1956 | 01:03:08 | 1176 |
17 | David Murgatroyd | AIRE | M | 1992 | 01:03:26 | |
18 | Julian Lailey | SROC | M | 1946 | 01:04:15 | 1170 |
19 | David Shelley | AIRE | M | 1952 | 01:04:24 | 1169 |
20 | Lee Scott | SYO | M | 1966 | 01:04:33 | 1168 |
21 | Richard Payne | EPOC | M | 1950 | 01:04:54 | 1166 |
22 | Tony Davies | SROC | M | 1948 | 01:06:36 | 1156 |
23 | Stuart Fraser | EBOR | M | 1990 | 01:06:58 | 1154 |
24 | Boff Whalley | PUDSEY & BRAMLEY | M | 1963 | 01:07:01 | |
25 | Peter Jones | AIRE | M | 1957 | 01:07:51 | 1149 |
26 | Graham Capper | SROC | M | 1958 | 01:07:56 | 1149 |
27 | Jonathan Wilkinson | IND | M | 1968 | 01:08:41 | |
28 | Robert King | AIRE | M | 1959 | 01:09:20 | 1141 |
29 | Lee Morley | IND | M | 1978 | 01:09:25 | |
30 | Rob Bailey | CLOK | M | 1959 | 01:09:36 | 1139 |
31 | Martyn Gill | AIRE | M | 1952 | 01:09:39 | 1139 |
32 | Mark Jesson | PFO | M | 1966 | 01:09:50 | 1138 |
33 | Ken Patterson | AIRE | M | 1950 | 01:10:16 | 1135 |
34 | David Armstrong | AIRE | M | 1955 | 01:10:40 | 1133 |
35 | Tony Carlyle | AIRE | M | 1951 | 01:11:45 | 1127 |
36 | Lucy Needham | AIRE | W | 1992 | 01:11:52 | |
37 | Emma Harrison | EPOC | F | 1972 | 01:12:21 | 1123 |
38 | David Hargreaves | SROC | M | 1951 | 01:12:37 | 1122 |
39 | mark hewson | CLARO | M | 1967 | 01:13:43 | 1115 |
40 | Bohdan Rainczuk | SARUM | M | 1961 | 01:16:05 | 1102 |
41 | William Pickles | WRE | M | 1995 | 01:16:23 | 1100 |
42 | Bryan Parkinson | EPOC | M | 1950 | 01:16:26 | 1100 |
43 | Allen Barnes | CLARO | M | 1942 | 01:16:58 | 1097 |
44 | Peter Ross | MDOC | M | 1947 | 01:17:05 | 1096 |
45 | Joe Mellor | IND | M | 1963 | 01:17:10 | |
46 | John Elliott | EPOC | M | 1961 | 01:18:32 | 1088 |
47 | Gerry Symes | AIRE | M | 1948 | 01:19:24 | 1083 |
48 | Geoffrey Hensman | FVO | M | 1948 | 01:20:03 | 1079 |
49 | David Harrison | EPOC | M | 1971 | 01:21:44 | 1069 |
50 | Angie Hulley | LOC | F | 1962 | 01:23:21 | 1060 |
51 | David Lloyd | LOC | M | 1951 | 01:24:25 | 1054 |
52 | Mike Ridealgh | EBOR | M | 1949 | 01:24:30 | 1053 |
53 | Allen Banister | NN | M | 1956 | 01:27:03 | 1039 |
54 | Simon Brook | EBOR | M | 1956 | 01:27:31 | 1036 |
55 | Colin Drury | SYO | M | 1947 | 01:30:17 | 1020 |
56 | Jeremy Wilkinson | AIRE | M | 1968 | 01:32:27 | 1008 |
57 | Peter Avis | AIRE | M | 1963 | 01:35:53 | 988 |
58 | Neil Croasdell | EPOC | M | 1948 | 01:37:04 | 981 |
59 | Cordelia Welsh | EBOR | F | 1983 | 01:38:56 | 970 |
60 | Jamie Hoyle | PFO | M | 1997 | 01:39:35 | |
61 | Miles Gilleard | BOF | M | 1998 | 02:17:42 | |
62 | Nick Beech | AIRE | M | 1956 | 02:48:50 | 568 |
63 | Sue Beech | AIRE | F | 1961 | 02:49:41 | 563 |
Showing results 1 - 63 of 63 |