The results for this event, which may include additional race analysis can be found at www.lakeland-orienteering.org.uk/results-all
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Leon Foster | AIRE | M | 1983 | 00:47:20 | 1335 |
2 | Harold Wyber | CHIG | M | 1985 | 00:48:16 | 1327 |
3 | Geoffrey Ellis | RAFO | M | 1976 | 00:49:30 | 1317 |
4 | Will Hensman | FVO | M | 1979 | 00:49:52 | 1314 |
5 | David Alcock | AIRE | M | 1976 | 00:50:04 | 1312 |
6 | Mark Burley | MDOC | M | 1987 | 00:50:53 | 1305 |
7 | Michael Adams | LOC | M | 1996 | 00:50:54 | 1305 |
8 | Phillip Winskill | WCOC | M | 1974 | 00:51:03 | 1304 |
9 | Joe Taunton | SYO | M | 1987 | 00:51:13 | 1302 |
10 | Andrew Lindsay | AROS | M | 1994 | 00:51:31 | 1300 |
11 | Anthony Squire | NOC | M | 1977 | 00:52:14 | 1294 |
12 | James Williams | EPOC | M | 1978 | 00:54:36 | 1274 |
13 | Alexander Moore | WAOC | M | 1992 | 00:54:40 | 1273 |
14 | Bruce Duncan | AROS | M | 1993 | 00:55:21 | |
15 | Mike Barnby | WCH | M | 1978 | 00:55:59 | 1262 |
16 | Brendan Bolland | WAROC | M | 1968 | 00:56:16 | 1260 |
17 | Rowan Capper | LOC | M | 1996 | 00:56:43 | 1256 |
18 | Joshua Cooper | EBOR | M | 1994 | 00:57:11 | 1252 |
19 | Geoff Clarke | IND | M | 1993 | 00:57:57 | |
20 | Alex McCann | MDOC | M | 1995 | 00:59:19 | 1234 |
21 | Barnaby Warren | NN | M | 1996 | 01:01:54 | 1212 |
22 | Richard Foster | AIRE | M | 1982 | 01:02:11 | 1210 |
23 | Neville Baker | TVOC | M | 1953 | 01:02:18 | 1209 |
24 | David Maliphant | DRONGO | M | 1992 | 01:03:00 | 1203 |
25 | Robert Farrington | SYO | M | 1988 | 01:03:31 | 1199 |
26 | Chris Hartmann-Lambert | SYO | M | 1991 | 01:03:31 | 1199 |
27 | Chris Heppenstall | LOC | M | 1979 | 01:05:12 | 1184 |
28 | Paul Todd | LOK | M | 1975 | 01:05:15 | 1184 |
29 | Tony Marlow | SROC | M | 1965 | 01:05:28 | 1182 |
30 | Andrew Elliott | SUFFOC | M | 1971 | 01:07:09 | 1168 |
31 | Mark Edwards | SROC | M | 1965 | 01:07:56 | 1161 |
32 | Rob Browne | 0000 | 01:08:12 | |||
33 | Mark Thomson | BOF | M | 1965 | 01:09:50 | 1145 |
34 | Simon Austin | LOC | M | 1990 | 01:10:37 | 1139 |
35 | Jamie Hoyle | PFO | M | 1997 | 01:10:54 | 1136 |
36 | DOROTHY PELLY | LOC | F | 1958 | 01:18:32 | 1072 |
37 | Chris Beasant | GRAMP | M | 1990 | 01:26:00 | 1009 |
- | MARTIN SMITH | M | 1960 | 01:14:46 | ||
Showing results 1 - 38 of 38 |