The results for this event, which may include additional race analysis can be found at www.siresults.co.uk/2015/JK/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Matthew Elkington | OD | M | 1995 | 00:37:44 | 1349 |
2 | Vegard Jarvis Westergaard | Varegg Fleridrett | M | 1995 | 00:37:53 | |
3 | William Rigg | INT | M | 1996 | 00:39:59 | 1337 |
4 | Jan Brunner | OLG Kölliken | M | 1995 | 00:40:07 | |
5 | Harrison McCartney | LOK | M | 1998 | 00:40:24 | 1335 |
6 | Aidan Smith | INT | M | 1995 | 00:40:44 | 1333 |
7 | Joshua Dudley | MAROC | M | 1995 | 00:41:36 | 1329 |
8 | Adam Potter | BOK | M | 1995 | 00:41:40 | 1328 |
9 | Oliver Williams | MDOC | M | 1995 | 00:41:46 | 1328 |
10 | Christopher Galloway | EUOC | M | 1995 | 00:41:50 | 1327 |
11 | Thomas Wilson | CLYDE | M | 1997 | 00:42:14 | 1325 |
12 | Teemu Eerola | Tampereen Pyrinto | M | 1997 | 00:42:24 | |
13 | Aidan Rigby | CUOC | M | 1998 | 00:42:31 | 1324 |
14 | Alex Carcas | INT | M | 1998 | 00:42:51 | 1322 |
15 | Andrew Barr | MOR | M | 1997 | 00:43:02 | 1321 |
16 | Alexander Chepelin | INT | M | 1997 | 00:43:23 | 1319 |
17 | Harry Butt | SARUM | M | 1996 | 00:43:44 | 1317 |
18 | Christian Grierson | DEVON | M | 1995 | 00:43:52 | 1317 |
19 | Joe Woodley | LOC | M | 1996 | 00:44:54 | 1311 |
20 | Nathan Lawson | OD | M | 1997 | 00:45:02 | 1310 |
21 | Alistair Masson | INT | M | 1997 | 00:45:15 | 1309 |
22 | Joe Thomas | SYO | M | 1998 | 00:45:39 | 1307 |
23 | Mark Purkis | WCOC | M | 1995 | 00:45:40 | 1307 |
24 | Tim Morgan | INT | M | 1997 | 00:45:48 | 1306 |
25 | Dane Blomquist | SN | M | 1996 | 00:45:50 | 1306 |
26 | Haltz Louis | Tous Azimuts Douai | M | 1997 | 00:46:29 | |
27 | Jack Leitch | EUOC | M | 1998 | 00:46:43 | 1301 |
28 | Alistair Thornton | FVO | M | 1996 | 00:47:09 | 1299 |
29 | daniel stansfield | EUOC | M | 1997 | 00:47:48 | 1296 |
30 | Calum McLeod | EUOC | M | 1995 | 00:48:08 | 1294 |
31 | Ondrej Vystavel | JUNIOR O-SPORT | M | 1997 | 00:48:08 | |
32 | Are Wigaard | Oppsal Orientering | M | 1997 | 00:48:50 | |
33 | Callum White | AROS | M | 1997 | 00:49:00 | 1289 |
34 | Ross McMurtrie | MAROC | M | 1998 | 00:49:47 | 1285 |
35 | Niall McCarthy | UCDO | M | 1995 | 00:50:12 | |
36 | Zachary Field | HALO | M | 1995 | 00:51:07 | 1278 |
37 | Tom Campbell | Lustens OK | M | 1997 | 00:51:07 | |
38 | Noah Howlett | BOF | M | 1998 | 00:51:39 | 1275 |
39 | Matthew Fellbaum | MDOC | M | 1998 | 00:52:01 | 1273 |
40 | Frazer Howe | NWOC | M | 1997 | 00:52:10 | 1272 |
41 | William Reynolds | SBOC | M | 1998 | 00:52:25 | 1271 |
42 | Samuel Galloway | INT | M | 1998 | 00:52:52 | 1268 |
43 | Michael Hallett | BOK | M | 1997 | 00:53:23 | 1266 |
44 | Sam Mitchell | SBOC | M | 1995 | 00:54:25 | 1260 |
45 | Craig Nolan | ESOC | M | 1995 | 00:54:36 | 1259 |
46 | Jack Gomersall | GRAMP | M | 1995 | 00:54:51 | 1258 |
47 | Samuel Fielding | BOF | M | 1998 | 00:55:32 | 1254 |
48 | Ewan McMillan | MAROC | M | 1998 | 00:55:42 | 1253 |
49 | Matthew Galloway | INT | M | 1997 | 00:56:16 | 1250 |
50 | Matthew Hartland | WCH | M | 1998 | 00:56:25 | 1250 |
51 | Rowan Capper | LOC | M | 1996 | 00:56:41 | 1248 |
52 | Jonathan Quinn | Great Eastern Navigators | M | 1995 | 00:56:54 | |
53 | Alex McCann | MDOC | M | 1995 | 00:58:02 | 1241 |
54 | Adam Bartlett | LOC | M | 1997 | 00:58:52 | 1236 |
55 | Joss Knight | DEVON | M | 1995 | 00:58:54 | 1236 |
56 | Matthew Cox | LEI | M | 1995 | 01:01:10 | 1224 |
57 | Robert Pim | WATO | M | 1997 | 01:01:58 | |
58 | Ben Beresford | NOC | M | 1995 | 01:02:15 | 1218 |
59 | Barnaby Warren | NN | M | 1996 | 01:02:17 | 1218 |
60 | Alexander Lines | WAOC | M | 1995 | 01:02:50 | 1215 |
61 | Laurence Johnson | SROC | M | 1998 | 01:03:22 | 1212 |
62 | Laloux Clement | Tous Azimuts Douai | M | 1995 | 01:03:43 | |
63 | Alastair Gardner | OD | M | 1996 | 01:05:54 | 1199 |
64 | Arnt Joergen Vister | Indre Ostfold OK | M | 1997 | 01:06:28 | |
65 | Peter Meehan | NWOC | M | 1997 | 01:06:43 | 1195 |
66 | Philip Vokes | OD | M | 1996 | 01:10:03 | 1177 |
67 | Daniel Thomas | MWOC | M | 1998 | 01:11:03 | 1171 |
68 | Zach Harrington | BOC | M | 1997 | 01:11:57 | |
69 | Zac O'Sullivan-Hourihan | BOC | M | 1997 | 01:12:09 | |
70 | Nathan Parker | CLARO | M | 1997 | 01:13:03 | 1161 |
71 | Alastair Gardner-Smith | MWOC | M | 1997 | 01:13:09 | 1160 |
72 | James Nicholson | LUUOC | M | 1997 | 01:13:30 | 1158 |
73 | Alex Bett | SN | M | 1997 | 01:14:30 | 1153 |
74 | Euan Tebbutt | CUOC | M | 1998 | 01:20:18 | 1122 |
75 | Edward Lines | SO | M | 1998 | 01:32:52 | 1055 |
76 | Samuel Lo | LSCOC | M | 1995 | 01:41:56 | |
- | Herman Ryan Martinsen | Fredrikstad Skiklubb | M | 1997 | 00:36:27 | |
- | Michael Adams | LOC | M | 1996 | 00:46:59 | |
- | Patrick Jones | SBOC | M | 1995 | 00:49:39 | |
- | Grey Grierson | DEVON | M | 1997 | 00:50:57 | |
- | Paul Pruzina | LVO | M | 1997 | 00:54:43 | |
- | Tom Barber | LEI | M | 1998 | 01:09:31 | |
- | Stuart Lewis | SWOC | M | 1996 | 01:18:33 | |
Showing results 1 - 83 of 83 |