The results for this event, which may include additional race analysis can be found at www.aire.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Steve Dempsey | SYO | M | 1963 | 00:50:53 | 1285 |
2 | Steve Whitehead | EBOR | M | 1951 | 00:57:08 | 1236 |
3 | Ian Marshall | AIRE | M | 1962 | 00:59:27 | 1217 |
4 | Mike Pedley | EPOC | M | 1960 | 01:00:11 | 1211 |
5 | Andy Sykes | DVO | M | 1965 | 01:00:47 | 1207 |
6 | Alistair Tinto | EPOC | M | 1966 | 01:01:18 | 1202 |
7 | Alun Powell | AIRE | M | 1969 | 01:01:51 | 1198 |
8 | Howard Sawyer | AIRE | M | 1954 | 01:03:58 | 1181 |
9 | Graham Lloyd | EPOC | M | 1962 | 01:04:59 | 1173 |
10 | david downes | WCOC | M | 1954 | 01:05:13 | 1171 |
11 | Robert King | AIRE | M | 1959 | 01:05:19 | 1170 |
12 | Martyn Gill | AIRE | M | 1952 | 01:05:39 | 1168 |
13 | Nigel Owens | SYO | M | 1966 | 01:06:55 | 1158 |
14 | Tony Carlyle | AIRE | M | 1951 | 01:07:23 | 1154 |
15 | Peter Jones | AIRE | M | 1957 | 01:07:42 | 1151 |
16 | Dave Murgatroyd | AIRE | M | 1989 | 01:08:21 | 1146 |
17 | Gordon Urquhart | GRAMP | M | 1979 | 01:08:43 | 1143 |
18 | Jack Cooper | AIRE | M | 1984 | 01:09:31 | 1137 |
19 | Mark Jesson | PFO | M | 1966 | 01:09:35 | 1136 |
20 | Ian Couch | EPOC | M | 1947 | 01:10:59 | 1125 |
21 | Andrew Clark | EBOR | M | 1961 | 01:12:26 | 1114 |
22 | Jon Carberry | SROC | M | 1959 | 01:13:01 | 1109 |
23 | Graham Capper | SROC | M | 1958 | 01:13:53 | 1102 |
24 | Mike Capper | WAOC | M | 1955 | 01:14:06 | 1100 |
25 | Martyn Broadest | AIRE | M | 1970 | 01:14:56 | 1094 |
26 | Bruce Woodley | AIRE | M | 1964 | 01:17:22 | 1074 |
27 | David Shelley | AIRE | M | 1952 | 01:17:56 | 1070 |
28 | Peter Avis | AIRE | M | 1963 | 01:18:13 | 1068 |
29 | David Armstrong | AIRE | M | 1955 | 01:19:06 | 1061 |
30 | Ian Farrell | MDOC | M | 1981 | 01:20:29 | 1050 |
31 | Emma Harrison | EPOC | F | 1972 | 01:21:24 | 1042 |
32 | Peter Ross | MDOC | M | 1947 | 01:21:25 | 1042 |
33 | Allen Barnes | CLARO | M | 1942 | 01:22:13 | 1036 |
34 | Damien Handslip | CLARO | M | 1967 | 01:22:37 | 1033 |
35 | Bill Hyslop | SROC | M | 1942 | 01:24:11 | 1020 |
36 | Stephen Round | SELOC | M | 1951 | 01:24:46 | 1015 |
37 | Martyn Dean | CLOK | M | 1959 | 01:25:57 | 1006 |
38 | Chris Burden | AIRE | M | 1948 | 01:27:59 | 990 |
39 | Nat Jones | AIRE | M | 1982 | 01:31:01 | 966 |
40 | Bob Steeper | EPOC | M | 1963 | 01:37:03 | 918 |
41 | Alex Smith | HALO | M | 1968 | 01:42:43 | 872 |
42 | Vicky Tucker | CLOK | F | 1974 | 01:43:41 | 865 |
- | Peter Jones | AIRE | M | 1956 | 00:55:42 | |
- | Adrian Pickles | WRE | M | 1957 | 01:01:16 | |
- | Rick Houghton | SROC | M | 1961 | 01:01:23 | |
- | Paul Bradbury | SYO | M | 1957 | 01:07:21 | |
- | Richard Payne | EPOC | M | 1950 | 01:13:23 | |
- | Will Patterson | AIRE | M | 1952 | 01:16:59 | |
- | Bill Fawkner-Corbett | AIRE | M | 1954 | 01:33:59 | |
- | Phill Newton | CLOK | M | 1968 | 01:43:20 | |
Showing results 1 - 50 of 50 |