Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Rob Parkinson | MOR | M | 1956 | 00:33:39 | 1233 |
2 | Alasdair Pedley | AROS | M | 1999 | 00:34:08 | 1229 |
3 | Jenny Johnson | SYO | F | 1978 | 00:34:30 | 1226 |
4 | Anne Straube | OD | F | 1975 | 00:36:58 | 1206 |
5 | Christopher Wright | CLOK | M | 1958 | 00:37:26 | 1202 |
6 | Mike Pedley | EPOC | M | 1960 | 00:38:02 | 1197 |
7 | Joachim Friessnig | TV Fuerstenfeld | M | 1960 | 00:39:13 | |
8 | Steve Blount | SO | M | 1960 | 00:39:51 | 1183 |
9 | Graham Johnson | DVO | M | 1955 | 00:41:03 | 1173 |
10 | Rachel Sullivan | RAFO | F | 1978 | 00:41:09 | 1172 |
11 | Emma Harrison | EPOC | F | 1972 | 00:41:10 | 1172 |
12 | Ian Hamilton | GRAMP | M | 1960 | 00:41:40 | 1168 |
13 | Paul Bradbury | SYO | M | 1957 | 00:42:24 | 1162 |
14 | Graham Capper | SROC | M | 1958 | 00:42:29 | 1161 |
15 | Rob Bailey | CLOK | M | 1959 | 00:42:30 | 1161 |
16 | James Todhunter | SROC | M | 1979 | 00:43:22 | 1154 |
17 | Kelvin Dawson | WCH | M | 1974 | 00:44:27 | 1145 |
18 | Amanda Crawshaw | SYO | F | 1970 | 00:45:34 | 1136 |
19 | Kerina Lake | SBOC | F | 1978 | 00:45:47 | 1135 |
20 | Natasha Conway | FVO | F | 1971 | 00:46:00 | 1133 |
21 | Paul Johnson | SYO | M | 1951 | 00:46:02 | 1133 |
22 | Dave Marr | OD | M | 1951 | 00:46:57 | 1125 |
23 | Joe Taunton | SYO | M | 1987 | 00:48:58 | 1109 |
24 | David Harrison | EPOC | M | 1971 | 00:49:00 | 1108 |
25 | James Howlett | LUUOC | M | 1999 | 00:49:04 | 1108 |
26 | Sophie Brown | AIRE | F | 1971 | 00:51:03 | 1092 |
27 | Richard Griffin | MDOC | M | 1972 | 00:51:40 | 1087 |
28 | Paul Prudhoe | Central Coast | M | 1955 | 00:52:04 | |
29 | Daniel Roth | M | 1971 | 00:52:57 | 1076 | |
30 | Bryan Greener | EBOR | M | 1972 | 00:52:59 | 1076 |
31 | Andrew Yeates | WCH | M | 1960 | 00:53:09 | 1075 |
32 | Clare Griffin | MDOC | F | 1973 | 00:54:53 | 1061 |
33 | Oscar Anglim | CLOK | M | 2000 | 00:55:49 | |
34 | Stephen Round | SELOC | M | 1951 | 00:56:41 | 1046 |
35 | Paul Taunton | NGOC | M | 1950 | 00:57:50 | 1037 |
36 | Pete Owens | LOC | M | 1960 | 00:58:02 | 1035 |
37 | Pauline Tryner | SYO | F | 1972 | 00:58:15 | 1033 |
38 | Melvyn Perry | EBOR | M | 1958 | 00:59:02 | 1027 |
39 | Neil Hunter | CLOK | M | 1960 | 00:59:03 | 1027 |
40 | Henry Morgan | POTOC | M | 1954 | 00:59:11 | 1026 |
41 | Stephen Richards | SELOC | M | 1953 | 00:59:19 | 1025 |
42 | Peter O'Connell | EBOR | M | 1955 | 00:59:49 | 1021 |
43 | Diane Mayes | CLOK | F | 1972 | 00:59:56 | 1020 |
44 | Paul Wood | AIRE | M | 1962 | 01:01:03 | 1011 |
45 | Helen Meredith | EBOR | F | 1979 | 01:04:18 | 984 |
46 | Patrick Murphy | BOC | M | 1960 | 01:05:13 | |
47 | Dave Hartley | NGOC | M | 1952 | 01:05:28 | 975 |
48 | Richard Llewellyn | NOC | M | 1954 | 01:05:33 | 974 |
49 | Richard Evans | BL | M | 1953 | 01:09:52 | 939 |
50 | Keith Streb | NOC | M | 1953 | 01:11:29 | 926 |
- | Steve Whitehead | EBOR | M | 1951 | 00:30:10 | |
- | Steve Corrigan | EBOR | M | 1958 | 00:43:24 | |
- | Simon Filmore | LOC | M | 1956 | 00:45:08 | |
- | Sally Calland | DVO | F | 1975 | 00:56:15 | |
Showing results 1 - 54 of 54 |