The results for this event, which may include additional race analysis can be found at www.eborienters.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Jenny Johnson | SYO | F | 1978 | 00:54:04 | 1207 |
2 | Steve Corrigan | EBOR | M | 1958 | 00:54:08 | 1207 |
3 | Nicholas Lightfoot | SYO | M | 1961 | 00:55:47 | 1197 |
4 | Graham Johnson | DVO | M | 1955 | 00:55:51 | 1197 |
5 | Chris Hooker | SO | M | 1961 | 00:55:53 | 1197 |
6 | Lucie Todhunter | SROC | F | 1980 | 00:56:07 | 1196 |
7 | Rob Bailey | CLOK | M | 1959 | 00:56:07 | 1196 |
8 | David Harper | DEVON | M | 1954 | 00:58:22 | 1183 |
9 | Andrew Lewsley | BL | M | 1955 | 00:58:53 | 1180 |
10 | Anna Chapman | SO | F | 1973 | 00:59:06 | 1179 |
11 | Steve Blount | SO | M | 1960 | 00:59:40 | 1176 |
12 | Joe Field | HALO | M | 2001 | 00:59:40 | |
13 | Dominic Dakin | SYO | M | 2001 | 00:59:55 | |
14 | Emma Harrison | EPOC | F | 1972 | 01:01:03 | 1168 |
15 | George Van Dam | HALO | M | 2001 | 01:02:32 | |
16 | Dave Chapman | SN | M | 1953 | 01:02:35 | 1160 |
17 | Sam Wood | AIRE | M | 1995 | 01:02:41 | |
18 | Christine Goulding | BL | F | 1963 | 01:04:27 | 1149 |
19 | Clare Baker | NN | F | 1980 | 01:05:23 | 1144 |
20 | Nick DALLIMORE | SWOC | M | 1955 | 01:05:31 | 1143 |
21 | Mark Dakin | SYO | M | 1960 | 01:08:38 | 1126 |
22 | Dave Marr | OD | M | 1951 | 01:09:19 | 1122 |
23 | Paul Prudhoe | Central Coast | M | 1956 | 01:09:57 | |
24 | David Vincent | DVO | M | 1961 | 01:10:13 | 1117 |
25 | Kevin Pickering | WIM | M | 1953 | 01:10:49 | 1114 |
26 | Pauline Tryner | SYO | F | 1972 | 01:11:47 | 1108 |
27 | Paul Bradbury | SYO | M | 1957 | 01:13:20 | 1100 |
28 | Andrew Yeates | WCH | M | 1960 | 01:13:33 | 1098 |
29 | Christopher Wright | CLOK | M | 1958 | 01:14:49 | 1091 |
30 | Rod Mansel | SUFFOC | M | 1959 | 01:15:29 | 1088 |
31 | Neil Hunter | CLOK | M | 1960 | 01:16:21 | 1083 |
32 | Joe House | SO | M | 1954 | 01:16:47 | 1080 |
33 | Paul Goodhead | DVO | M | 1961 | 01:16:59 | 1079 |
34 | Martyn Dean | CLOK | M | 1959 | 01:17:28 | 1077 |
35 | Ryan Elliot | SYO | M | 2000 | 01:19:17 | 1067 |
36 | Simon Filmore | LOC | M | 1956 | 01:20:34 | 1059 |
37 | Stephen Richards | SELOC | M | 1953 | 01:23:08 | 1045 |
38 | Ian Wells | RAFO | M | 1953 | 01:24:54 | 1035 |
39 | Bryan Greener | EBOR | M | 1972 | 01:26:50 | 1025 |
40 | Patrick Murphy | BOC | M | 1961 | 01:27:27 | |
41 | Jo Mitchell | NATO | F | 1975 | 01:31:58 | 996 |
42 | Paul Taunton | NGOC | M | 1950 | 01:32:31 | 993 |
43 | Paul Gregson | OD | M | 1979 | 01:35:11 | 978 |
44 | Leon Ricketts | AIRE | M | 1976 | 01:35:54 | 974 |
45 | Anne Murgatroyd | AIRE | F | 1980 | 01:36:41 | 970 |
46 | James Todhunter | SROC | M | 1979 | 01:36:46 | 969 |
47 | Dave Hartley | NGOC | M | 1952 | 01:40:30 | 948 |
48 | Bob Steeper | EPOC | M | 1963 | 01:43:47 | 930 |
49 | Alan West | LEI | M | 1958 | 01:50:43 | 892 |
50 | Catherine Slade | SAX | F | 1976 | 02:12:23 | 771 |
Showing results 1 - 50 of 50 |