Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Alun Jones | TVOC | M | 1954 | 00:45:32 | 1287 |
2 | Andrew Parkinson | SO | M | 1952 | 00:47:23 | 1268 |
3 | Paul Langston | HH | M | 1953 | 00:53:05 | 1208 |
4 | David Cave-Ayland | DFOK | M | 1953 | 00:59:07 | 1146 |
5 | Chris Sparkman | SAX | M | 1951 | 01:01:43 | 1118 |
6 | Yehuda Alon | SLOW | M | 1954 | 01:04:12 | 1093 |
7 | David Kingdon | SAX | M | 1951 | 01:07:17 | 1061 |
8 | David Collier | DFOK | M | 1951 | 01:10:50 | 1023 |
9 | Peter Dudman | SO | M | 1951 | 01:15:38 | 974 |
10 | Mike Elliot | MV | M | 1951 | 01:18:39 | 942 |
11 | Richard Barker | SOS | M | 1953 | 01:25:59 | 866 |
Showing results 1 - 11 of 11 |