The results for this event, which may include additional race analysis can be found at www.scottish6days.com/2011/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Einar Lund | Hamar ok | M | 1951 | 00:51:20 | |
2 | Matti Railimo | SOC Heinola | M | 1951 | 00:51:28 | |
3 | Mike Smithard | DEE | M | 1949 | 00:53:30 | 1219 |
4 | Steve Whitehead | EBOR | M | 1951 | 00:54:00 | 1216 |
5 | Andy Hemsted | HOC | M | 1949 | 00:58:54 | 1187 |
6 | Peter Gorvett | SYO | M | 1947 | 00:58:58 | 1187 |
7 | Tony Thornley | AIRE | M | 1948 | 00:59:14 | 1185 |
8 | John Britton | MDOC | M | 1951 | 00:59:29 | 1184 |
9 | Willy Olsson | OK Skogsfalken | M | 1951 | 01:00:26 | |
10 | Geraint Edmunds | EOOC | M | 1951 | 01:00:30 | |
11 | Robin Sloan | RR | M | 1947 | 01:01:10 | 1173 |
12 | Tony Carlyle | AIRE | M | 1951 | 01:01:20 | 1172 |
13 | Jan Asberg | Haverodals SK | M | 1951 | 01:01:42 | |
14 | Alan Williamson | SO | M | 1949 | 01:01:52 | 1169 |
15 | Hugh Moore | Red Roos | M | 1951 | 01:02:04 | |
16 | WILF TAYLOR | DEVON | M | 1951 | 01:02:34 | 1165 |
17 | Richard Towler | LOC | M | 1949 | 01:04:05 | 1156 |
18 | Greg Hawthorne | Wellington Ranges | M | 1951 | 01:04:08 | |
19 | Hanspeter Oswald | OLK Piz Hasi | M | 1951 | 01:04:09 | |
20 | Tom Lillicrap | DEVON | M | 1947 | 01:04:54 | 1151 |
21 | Ian Turner | SOLWAY | M | 1947 | 01:05:25 | 1148 |
22 | Gordon Wilson | Bennelong Northside | M | 1951 | 01:05:48 | |
23 | John Taylor | SROC | M | 1949 | 01:05:52 | 1145 |
24 | Paul Taylor | CLOK | M | 1948 | 01:06:06 | 1144 |
25 | Alan Partridge | ECKO | M | 1949 | 01:06:13 | 1143 |
26 | Karl-Goran Wahlstrom | ALMBY IK | M | 1951 | 01:06:18 | |
27 | Richard Payne | EPOC | M | 1950 | 01:07:03 | 1138 |
28 | Ray Johnstone | WCOC | M | 1951 | 01:07:24 | 1136 |
29 | Mike Godfree | DVO | M | 1949 | 01:07:40 | 1134 |
30 | Stefan Stasiuk | BKO | M | 1951 | 01:07:55 | 1133 |
31 | Ian Couch | EPOC | M | 1947 | 01:08:17 | 1131 |
32 | Cliff Etherden | LOC | M | 1948 | 01:08:28 | 1130 |
33 | Göran Andersson | OK TYLÖSKOG | M | 1951 | 01:08:28 | |
34 | David Hargreaves | SROC | M | 1951 | 01:08:31 | 1129 |
35 | Robert Brandon | OD | M | 1949 | 01:08:56 | 1127 |
36 | Paul Johnson | SYO | M | 1951 | 01:09:51 | 1121 |
37 | Greg Chatfield | Ugly Gully | M | 1951 | 01:10:05 | |
38 | Bob Barnby | WCOC | M | 1949 | 01:10:29 | 1117 |
39 | Robert Wilmore | SROC | M | 1951 | 01:11:23 | 1112 |
40 | Colin Henderson | LVO | M | 1949 | 01:11:59 | 1108 |
41 | Gareth Davis | BOF | M | 1951 | 01:12:36 | 1105 |
42 | Roger Smith | LOC | M | 1948 | 01:12:57 | 1103 |
43 | Raymond Finlay | FERMO | M | 1951 | 01:12:58 | 1103 |
44 | Roger Lott | AIRE | M | 1950 | 01:13:40 | 1098 |
45 | Mike Elliot | MV | M | 1951 | 01:13:50 | 1097 |
46 | Tommy Wahlin | OK Enen | M | 1951 | 01:14:01 | |
47 | Pat Squire | NOC | M | 1947 | 01:14:21 | 1094 |
48 | Pat MacLeod | NGOC | M | 1947 | 01:14:57 | 1091 |
49 | Russell Candy | KOW | M | 1951 | 01:15:17 | |
50 | Brian Hughes | HOC | M | 1947 | 01:15:21 | 1088 |
51 | Ronald McGrail | Hjarnarps OK | M | 1951 | 01:15:43 | |
52 | Marco Bonafini | SLOW | M | 1951 | 01:15:45 | 1086 |
53 | John Nash | LOC | M | 1950 | 01:15:54 | 1085 |
54 | Philip Cooper | WIM | M | 1947 | 01:15:59 | 1084 |
55 | Keld Abrahamsen | Aarhus 1900 Orienter | M | 1951 | 01:16:00 | |
56 | Guy Seaman | INVOC | M | 1949 | 01:16:08 | 1083 |
57 | Neil Harwood | GO | M | 1950 | 01:16:11 | 1083 |
58 | Dave Neild | LOC | M | 1947 | 01:16:16 | 1083 |
59 | Trevor Roberts | MDOC | M | 1947 | 01:16:44 | 1080 |
60 | Derry Kelleher | INVOC | M | 1949 | 01:16:55 | 1079 |
61 | Ian Cooper | SYO | M | 1947 | 01:16:56 | 1079 |
62 | Ian Watson | MDOC | M | 1947 | 01:18:47 | 1068 |
63 | Alan Richards | NGOC | M | 1946 | 01:19:06 | 1066 |
64 | John Marriott | LEI | M | 1948 | 01:19:13 | 1065 |
65 | Per Åke Hull | Almby IK | M | 1951 | 01:19:29 | |
66 | David Kershaw | ESOC | M | 1950 | 01:19:55 | 1061 |
67 | Chris Rostron | MDOC | M | 1947 | 01:20:17 | 1059 |
68 | Bob Dredge | WCOC | M | 1951 | 01:20:41 | 1056 |
69 | Chris Bosley | LEI | M | 1947 | 01:20:49 | 1055 |
70 | Roger Scrutton | ESOC | M | 1947 | 01:20:50 | 1055 |
71 | Keith MacDermott | EBOR | M | 1949 | 01:22:33 | 1045 |
72 | David Arnot | HOC | M | 1947 | 01:22:47 | 1044 |
73 | John Simmons | BOK | M | 1951 | 01:23:03 | 1042 |
74 | Paul Taunton | NGOC | M | 1950 | 01:23:14 | 1041 |
75 | Stephen Peacock | Bayside Kangaroos | M | 1951 | 01:24:59 | |
76 | Chris Burden | AIRE | M | 1948 | 01:25:24 | 1028 |
77 | Barry Owen | INT | M | 1947 | 01:25:28 | 1027 |
78 | David Kingdon | SAX | M | 1951 | 01:25:46 | 1026 |
79 | Roger Jackson | WCOC | M | 1947 | 01:27:10 | 1017 |
80 | Renny Duckett | AUSTRALOPERS | M | 1951 | 01:27:19 | |
81 | Robin Strain | ELO | M | 1950 | 01:28:00 | 1012 |
82 | Paddy Neligan | HALO | M | 1948 | 01:28:21 | 1010 |
83 | Benedict Bate | ESOC | M | 1947 | 01:28:36 | 1009 |
84 | Douglas Henderson | RR | M | 1951 | 01:29:41 | 1002 |
85 | Geoffrey Hensman | FVO | M | 1948 | 01:30:55 | 995 |
86 | Denis Reidy | AJAX | M | 1951 | 01:30:55 | |
87 | Peter Riches | TVOC | M | 1950 | 01:31:11 | 993 |
88 | John Coon | M | 1951 | 01:31:17 | 992 | |
89 | Chris Shaw | HAVOC | M | 1949 | 01:32:45 | 984 |
90 | Alastair Lessells | ESOC | M | 1947 | 01:33:06 | 982 |
91 | Ian Gilliver | MDOC | M | 1951 | 01:33:22 | 980 |
92 | Peter Ross | MDOC | M | 1947 | 01:33:48 | 977 |
93 | Barry McGowan | HOC | M | 1947 | 01:35:59 | 964 |
94 | Laurence Gossage | BOK | M | 1950 | 01:35:59 | 964 |
95 | Tony Radford | Tintookies | M | 1951 | 01:36:12 | |
96 | Leslie Dalgleish | ESOC | M | 1950 | 01:37:23 | 956 |
97 | Mark Dyer | BOK | M | 1948 | 01:37:52 | 953 |
98 | David Brodie | MWOC | M | 1951 | 01:38:06 | 952 |
99 | Tony Wagg | MDOC | M | 1945 | 01:38:08 | 951 |
100 | Philip Gristwood | MV | M | 1949 | 01:38:52 | 947 |
101 | Keith Willdig | OD | M | 1949 | 01:39:00 | 946 |
102 | Robert Scuvee | C.O.Liege | M | 1951 | 01:40:16 | |
103 | Fred Hamond | LVO | M | 1951 | 01:40:46 | 935 |
104 | Colin Drury | SYO | M | 1947 | 01:41:10 | 933 |
105 | Norman Hall | DEE | M | 1948 | 01:41:57 | 928 |
106 | Ian Sayer | WSX | M | 1951 | 01:43:16 | 920 |
107 | John Mills | SWOC | M | 1950 | 01:44:24 | 914 |
108 | Alexander Brodie | MAROC | M | 1951 | 01:45:04 | 910 |
109 | Dave Andrews | NGOC | M | 1947 | 01:45:04 | 910 |
110 | Chris Sparkman | SAX | M | 1951 | 01:47:56 | 892 |
111 | Walter De Neyer | ASUB Orientation | M | 1951 | 01:49:30 | |
112 | Michael Bickle | WAOC | M | 1948 | 01:50:31 | 877 |
113 | James Mitchell | Ugly Gully Orienteer | M | 1951 | 01:56:25 | |
114 | Rolf Gustafsson | Helsingborgs SOK | M | 1951 | 02:01:29 | |
115 | Richard Lemon | SOC | M | 1950 | 02:09:08 | 765 |
116 | Bo Winander | Järfälla OK | M | 1951 | 02:29:27 | |
117 | Doug Scott | EBOR | M | 1946 | 02:47:25 | 535 |
118 | Ian Sparkes | LEI | M | 1945 | 02:48:53 | 526 |
- | Pierre Almén | IBM Club Sweden | M | 1951 | 01:00:08 | |
- | Andrew Middleton | DVO | M | 1948 | 01:13:11 | |
- | Richard English | PAPO | M | 1951 | 01:43:03 | |
- | Eric Brown | HOC | M | 1948 | 01:46:56 | |
Showing results 1 - 122 of 122 |