The results for this event, which may include additional race analysis can be found at www.scottish6days.com/2011/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Andy Hemsted | HOC | M | 1949 | 00:57:17 | 1249 |
2 | Einar Lund | Hamar ok | M | 1951 | 01:00:01 | |
3 | John Britton | MDOC | M | 1951 | 01:05:16 | 1205 |
4 | Matti Railimo | SOC Heinola | M | 1951 | 01:06:48 | |
5 | Peter Gorvett | SYO | M | 1947 | 01:07:25 | 1193 |
6 | Robin Sloan | RR | M | 1947 | 01:08:21 | 1188 |
7 | Mike Smithard | DEE | M | 1949 | 01:09:03 | 1184 |
8 | Steve Whitehead | EBOR | M | 1951 | 01:10:19 | 1177 |
9 | Tom Lillicrap | DEVON | M | 1947 | 01:10:34 | 1175 |
10 | Brian Hughes | HOC | M | 1947 | 01:10:58 | 1173 |
11 | Göran Andersson | OK TYLÖSKOG | M | 1951 | 01:11:46 | |
12 | Per Åke Hull | Almby IK | M | 1951 | 01:11:54 | |
13 | Karl-Goran Wahlstrom | ALMBY IK | M | 1951 | 01:12:40 | |
14 | Hanspeter Oswald | OLK Piz Hasi | M | 1951 | 01:12:49 | |
15 | Geraint Edmunds | EOOC | M | 1951 | 01:13:09 | |
16 | David Kershaw | ESOC | M | 1950 | 01:13:45 | 1157 |
17 | Tony Thornley | AIRE | M | 1948 | 01:14:26 | 1154 |
18 | Tony Carlyle | AIRE | M | 1951 | 01:14:31 | 1153 |
19 | Bob Dredge | WCOC | M | 1951 | 01:15:01 | 1150 |
20 | Jan Asberg | Haverodals SK | M | 1951 | 01:15:33 | |
21 | Paul Johnson | SYO | M | 1951 | 01:15:45 | 1146 |
22 | Hugh Moore | Red Roos | M | 1951 | 01:15:45 | |
23 | John Simmons | BOK | M | 1951 | 01:17:06 | 1139 |
24 | Richard Towler | LOC | M | 1949 | 01:17:08 | 1138 |
25 | John Taylor | SROC | M | 1949 | 01:17:21 | 1137 |
26 | Michael Bickle | WAOC | M | 1948 | 01:17:37 | 1136 |
27 | Roger Garnett | ESOC | M | 1951 | 01:17:37 | |
28 | Robert Wilmore | SROC | M | 1951 | 01:17:47 | 1135 |
29 | Mike Godfree | DVO | M | 1949 | 01:19:14 | 1127 |
30 | Roger Scrutton | ESOC | M | 1947 | 01:19:46 | 1124 |
31 | Roger Smith | LOC | M | 1948 | 01:19:50 | 1123 |
32 | Willy Olsson | OK Skogsfalken | M | 1951 | 01:19:55 | |
33 | Cliff Etherden | LOC | M | 1948 | 01:20:06 | 1122 |
34 | Roger Jackson | WCOC | M | 1947 | 01:20:39 | 1119 |
35 | Alan Williamson | SO | M | 1949 | 01:20:53 | 1117 |
36 | Gordon Wilson | Bennelong Northside | M | 1951 | 01:21:39 | |
37 | Norman Hall | DEE | M | 1948 | 01:21:47 | 1112 |
38 | Richard Payne | EPOC | M | 1950 | 01:21:59 | 1111 |
39 | Barry Owen | INT | M | 1947 | 01:22:12 | 1110 |
40 | Ian Couch | EPOC | M | 1947 | 01:22:21 | 1109 |
41 | Robert Brandon | OD | M | 1949 | 01:22:22 | 1109 |
42 | Pierre Almén | IBM Club Sweden | M | 1951 | 01:22:41 | |
43 | Pat MacLeod | NGOC | M | 1947 | 01:22:42 | 1107 |
44 | Chris Sparkman | SAX | M | 1951 | 01:22:54 | 1106 |
45 | Keld Abrahamsen | Aarhus 1900 Orienter | M | 1951 | 01:23:46 | |
46 | Ian Sayer | WSX | M | 1951 | 01:23:59 | 1100 |
47 | David Brodie | MWOC | M | 1951 | 01:24:46 | 1096 |
48 | Dave Neild | LOC | M | 1947 | 01:25:25 | 1092 |
49 | Ian Watson | MDOC | M | 1947 | 01:25:38 | 1091 |
50 | Raymond Finlay | FERMO | M | 1951 | 01:25:44 | 1090 |
51 | David Hargreaves | SROC | M | 1951 | 01:26:03 | 1088 |
52 | Philip Cooper | WIM | M | 1947 | 01:26:33 | 1086 |
53 | Tony Radford | Tintookies | M | 1951 | 01:27:12 | |
54 | Ray Johnstone | WCOC | M | 1951 | 01:28:19 | 1076 |
55 | Ian Cooper | SYO | M | 1947 | 01:28:44 | 1073 |
56 | Andrew Middleton | DVO | M | 1948 | 01:28:48 | 1073 |
57 | Stefan Stasiuk | BKO | M | 1951 | 01:29:29 | 1069 |
58 | Peter Ross | MDOC | M | 1947 | 01:29:41 | 1068 |
59 | Guy Seaman | INVOC | M | 1949 | 01:29:55 | 1067 |
60 | Greg Chatfield | Ugly Gully | M | 1951 | 01:30:27 | |
61 | Alwyn Challacombe | HH | M | 1948 | 01:30:52 | 1062 |
62 | Denis Reidy | AJAX | M | 1951 | 01:31:01 | |
63 | John Nash | LOC | M | 1950 | 01:31:51 | 1056 |
64 | Paul Taylor | CLOK | M | 1948 | 01:31:57 | 1055 |
65 | Tommy Wahlin | OK Enen | M | 1951 | 01:31:58 | |
66 | Alastair Lessells | ESOC | M | 1947 | 01:32:34 | 1052 |
67 | Ronald McGrail | Hjarnarps OK | M | 1951 | 01:33:00 | |
68 | Leslie Dalgleish | ESOC | M | 1950 | 01:33:20 | 1048 |
69 | John Mills | SWOC | M | 1950 | 01:33:21 | 1048 |
70 | Keith MacDermott | EBOR | M | 1949 | 01:34:24 | 1042 |
71 | Benedict Bate | ESOC | M | 1947 | 01:34:30 | 1041 |
72 | Roger Lott | AIRE | M | 1950 | 01:34:46 | 1040 |
73 | Colin Henderson | LVO | M | 1949 | 01:34:49 | 1039 |
74 | Douglas Henderson | RR | M | 1951 | 01:34:55 | 1039 |
75 | Gareth Davis | BOF | M | 1951 | 01:34:56 | 1039 |
76 | Trevor Roberts | MDOC | M | 1947 | 01:35:12 | 1037 |
77 | Alexander Brodie | MAROC | M | 1951 | 01:35:22 | 1036 |
78 | Barry McGowan | HOC | M | 1947 | 01:35:33 | 1035 |
79 | Pat Squire | NOC | M | 1947 | 01:35:58 | 1033 |
80 | Alan Partridge | ECKO | M | 1949 | 01:36:36 | 1029 |
81 | Alan Richards | NGOC | M | 1946 | 01:36:38 | 1029 |
82 | Paddy Neligan | HALO | M | 1948 | 01:37:51 | 1022 |
83 | David Kingdon | SAX | M | 1951 | 01:38:34 | 1018 |
84 | Mike Elliot | MV | M | 1951 | 01:41:11 | 1004 |
85 | Neil Harwood | GO | M | 1950 | 01:41:57 | 999 |
86 | Robin Strain | ELO | M | 1950 | 01:42:26 | 997 |
87 | James Mitchell | Ugly Gully Orienteer | M | 1951 | 01:43:06 | |
88 | John Coon | M | 1951 | 01:43:27 | 991 | |
89 | Chris Rostron | MDOC | M | 1947 | 01:43:48 | 989 |
90 | Paul Taunton | NGOC | M | 1950 | 01:43:57 | 988 |
91 | Marco Bonafini | SLOW | M | 1951 | 01:44:31 | 985 |
92 | Peter Riches | TVOC | M | 1950 | 01:45:05 | 982 |
93 | Tony Wagg | MDOC | M | 1945 | 01:45:38 | 979 |
94 | Keith Willdig | OD | M | 1949 | 01:46:15 | 975 |
95 | Fred Hamond | LVO | M | 1951 | 01:46:59 | 971 |
96 | Chris Bosley | LEI | M | 1947 | 01:48:21 | 964 |
97 | Stephen Peacock | Bayside Kangaroos | M | 1951 | 01:48:33 | |
98 | David Arnot | HOC | M | 1947 | 01:48:55 | 960 |
99 | Derry Kelleher | INVOC | M | 1949 | 01:51:50 | 944 |
100 | Ian Gilliver | MDOC | M | 1951 | 01:55:36 | 923 |
101 | Robert Scuvee | C.O.Liege | M | 1951 | 01:56:04 | |
102 | Colin Drury | SYO | M | 1947 | 01:56:49 | 916 |
103 | Eric Brown | HOC | M | 1948 | 01:57:08 | 914 |
104 | Geoffrey Hensman | FVO | M | 1948 | 02:00:41 | 895 |
105 | John Marriott | LEI | M | 1948 | 02:02:22 | 885 |
106 | Richard Lemon | SOC | M | 1950 | 02:04:54 | 871 |
107 | Laurence Gossage | BOK | M | 1950 | 02:05:17 | 869 |
108 | Philip Gristwood | MV | M | 1949 | 02:07:52 | 854 |
109 | George Esson | GRAMP | M | 1948 | 02:16:15 | 807 |
110 | Rolf Gustafsson | Helsingborgs SOK | M | 1951 | 02:23:13 | |
111 | Doug Scott | EBOR | M | 1946 | 02:32:13 | 718 |
112 | Ian Sparkes | LEI | M | 1945 | 02:42:18 | 662 |
- | Bill Stevenson | ESOC | M | 1949 | 01:35:57 | |
- | WILF TAYLOR | DEVON | M | 1951 | 01:37:43 | |
- | Walter De Neyer | ASUB Orientation | M | 1951 | 01:58:46 | |
- | Bo Winander | Järfälla OK | M | 1951 | 02:08:04 | |
- | Dave Andrews | NGOC | M | 1947 | 02:28:45 | |
Showing results 1 - 117 of 117 |