Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Sam Garratt | CLOK | M | 1997 | 00:37:04 | |
2 | Kevin Gallagher | LEI | M | 1949 | 00:38:27 | 1035 |
3 | David Relton | EBOR | M | 1952 | 00:43:55 | 954 |
4 | Tom Handslip | CLARO | M | 1997 | 00:50:54 | |
5 | David Horn | EBOR | M | 1946 | 00:52:34 | 827 |
6 | Joan Selby | CLOK | F | 1942 | 00:56:30 | 769 |
7 | Maureen Webb | LEI | F | 1953 | 00:59:17 | 728 |
8 | Dorothy Smith | HALO | F | 1949 | 01:01:12 | 700 |
9 | Richard Kirk | CLARO | M | 1950 | 01:01:39 | 693 |
10 | Ben Gugan | CLARO | M | 1997 | 01:04:42 | |
11 | Joe Trigg | CLOK | M | 1951 | 01:04:51 | 646 |
12 | John Currey | EBOR | M | 1932 | 01:06:17 | 625 |
13 | Roger Mawby | EBOR | M | 1939 | 01:09:37 | 576 |
14 | Eileen Bedwell | CLOK | F | 1931 | 01:10:14 | 567 |
15 | Julie Bedwell | MDOC | F | 1958 | 01:10:37 | 561 |
16 | Tom McCafferty | IND | 0000 | 01:17:27 | ||
17 | Jason Foster | IND | M | 1971 | 01:31:58 | |
18 | Keith Foster | SYO | M | 1930 | 01:37:15 | 169 |
19 | Christine Smith | EPOC | F | 1942 | 01:46:41 | 30 |
- | Amanda Cooper | EBOR | F | 1966 | 00:39:50 | |
- | Ian Campbell | CLOK | M | 1931 | 01:13:21 | |
Showing results 1 - 21 of 21 |