The results for this event, which may include additional race analysis can be found at www.walton-chasers.co.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Allan Williams | WCH | M | 1969 | 00:44:12 | 1187 |
2 | Richard Pay | WRE | M | 1963 | 00:45:54 | 1170 |
3 | Geoff Trewin | HOC | M | 1951 | 00:47:09 | 1158 |
4 | Ian Turner | WCH | M | 1960 | 00:49:29 | 1135 |
5 | Claire Bushnell | WCH | F | 1962 | 00:51:47 | 1112 |
6 | Sharron Richardson | WRE | F | 1972 | 00:51:56 | 1111 |
7 | Brian Morris | WRE | M | 1941 | 00:51:57 | 1110 |
8 | Ian Jones | WCH | M | 1951 | 00:52:42 | 1103 |
9 | Seraina Ummel | COBOC | W | 1994 | 00:53:13 | |
10 | Kelvin Dawson | WCH | M | 1974 | 00:53:37 | 1094 |
11 | Adrian bailey | HOC | M | 1967 | 00:55:05 | |
12 | Jim Knight | WCH | M | 1946 | 00:55:31 | 1075 |
13 | John Middler | OD | M | 1952 | 00:56:05 | 1069 |
14 | Mae Oalsarno | IND | W | 1992 | 00:56:25 | |
15 | Dave Skidmore | DVO | M | 1946 | 00:58:32 | 1045 |
16 | John Bennison | WRE | M | 1944 | 00:58:34 | 1045 |
17 | Kerstin Mitchell | HOC | F | 1966 | 00:59:00 | 1040 |
18 | Roy Lindsell | EPOC | M | 1944 | 00:59:18 | 1037 |
19 | Bill Marlow | MWOC | M | 1948 | 00:59:55 | 1031 |
20 | Tracy Craig | WCH | F | 1967 | 01:00:38 | 1024 |
21 | Sally Haycock | WRE | F | 1974 | 01:00:48 | 1023 |
22 | Eddie Speak | MDOC | M | 1954 | 01:00:55 | 1021 |
23 | Stuart Heaton | OD | M | 1964 | 01:01:24 | 1017 |
24 | Eric Brown | HOC | M | 1948 | 01:01:32 | 1015 |
25 | Robert Scott | HOC | M | 1947 | 01:01:45 | 1013 |
26 | Richard Rogers | WRE | M | 1962 | 01:01:45 | 1013 |
27 | Chris Giles | IND | M | 1962 | 01:01:52 | |
28 | Anne Giles | IND | W | 1962 | 01:01:54 | |
29 | Mick Saddler | COBOC | M | 1952 | 01:02:05 | |
30 | Elizabeth Bales | POTOC | F | 1962 | 01:02:08 | 1009 |
31 | Philip May | OD | M | 1952 | 01:02:27 | 1006 |
32 | Andrew Goode | WCH | M | 1951 | 01:03:10 | 999 |
33 | Kath Speak | MDOC | F | 1959 | 01:03:24 | 997 |
34 | Graham Hardy | WRE | M | 1943 | 01:05:27 | 976 |
35 | David Arnot | HOC | M | 1947 | 01:06:10 | 969 |
36 | Diane Jacks | WRE | F | 1968 | 01:06:36 | 965 |
37 | John Sherwood | DEE | M | 1946 | 01:06:54 | 962 |
38 | louisa Berglund | COBOC | W | 1994 | 01:07:03 | |
39 | Carolyn Marr | OD | F | 1947 | 01:07:44 | 954 |
40 | Mark Dalgarno | SOC | M | 1967 | 01:08:22 | 947 |
41 | Colin Spears | HOC | M | 1937 | 01:10:28 | 927 |
42 | Rosie Martland | MDOC | F | 1997 | 01:10:55 | |
43 | Barry Houghton | WRE | M | 1947 | 01:12:14 | 909 |
44 | Katie Spencer | WRE | W | 1991 | 01:12:18 | |
45 | Ruth Ellis | DVO | F | 1951 | 01:12:29 | 907 |
46 | Garry Langston | WCH | M | 1940 | 01:13:24 | 898 |
47 | Alison Yeates | WCH | F | 1967 | 01:13:53 | 893 |
48 | Martin Gibbons | WRE | M | 1949 | 01:15:30 | 877 |
49 | John Heaton | POTOC | M | 1952 | 01:16:45 | 864 |
50 | Andrew Waters | WCH | M | 1951 | 01:17:18 | 859 |
51 | Lesley Brown | HOC | F | 1950 | 01:18:06 | 851 |
52 | Judy Douglas | POTOC | F | 1943 | 01:19:29 | 837 |
53 | Sue Hallett | OD | F | 1946 | 01:21:14 | 820 |
54 | Trevor Simpson | OD | M | 1939 | 01:23:18 | 799 |
55 | Margaret Murphy | DEE | F | 1947 | 01:43:10 | 602 |
- | Derek Turner | WRE | M | 1939 | 01:05:22 | |
Showing results 1 - 56 of 56 |