INVOC Schools 1/evening D Craigmonie, 03/05/2017
If there are errors in the results, please contact the Club that hosted the event.
| Name | Club | Gender | Year of Birth | Time | Event Points |
1 | Angus Rutter | FORTROS | M | 2003 | 00:20:15 | |
2 | Sean Hardie | Farr | M | 2005 | 00:24:57 | |
3 | Catriona Garvie | CHAOS | W | 2003 | 00:25:17 | |
4 | Daniel Richardson | IRA | M | 2003 | 00:25:26 | |
5 | Ben McMorran | FORTROS | M | 2001 | 00:25:31 | |
6 | Harris Johnstone | IRA | M | 2003 | 00:25:51 | |
7 | Ross MacDonald | GUHS | M | 2003 | 00:25:56 | |
8 | Charley Wright | BSGI | M | 2005 | 00:25:56 | |
9 | Norbert Otreba | BSGI | M | 2005 | 00:25:57 | |
10 | Angus Laird | BSGI | M | 2005 | 00:26:34 | |
11 | Angus MacLaren | GUHS | M | 2003 | 00:26:49 | |
12 | Luke Francis | GUHS | M | 2003 | 00:27:22 | |
13 | Loris Ross | FORTROS | M | 2003 | 00:30:09 | |
14 | Kyle MacLaren | GUHS | M | 2003 | 00:33:34 | |
15 | Connie Nicolson | CROY | W | 2005 | 00:39:30 | |
16 | Maykl Flemming | ROSEBNK | M | 2005 | 00:46:26 | |
17 | Ethan Chisholm | ROSEBNK | M | 2005 | 00:53:09 | |
18 | Joe Payne | ROSEBNK | M | 2005 | 00:53:31 | |
Showing results 1 - 18 of 18 |