INT Local Events in Edinburgh and the Lothians, 05/05/2018
If there are errors in the results, please contact the Club that hosted the event.
| Name | Club | Gender | Year of Birth | Time | Event Points |
1 | Paula Jacobs | IND | W | 1997 | 00:18:52 | |
2 | Gabriel Soler | IND | M | 1997 | 00:18:56 | |
3 | Kenneth & Ruairi MacIver | IND | | 0000 | 00:19:47 | |
4 | Stewart & Jamie Kennedy | IND | | 0000 | 00:20:51 | |
5 | Emily Burns | IND | W | 2008 | 00:23:24 | |
6 | Holly Ross | ESOC | F | 2007 | 00:27:40 | |
7 | Alastair Scott | IND | M | 2004 | 00:29:43 | |
8 | Dianne & Karen Jeffrey | IND | | 0000 | 00:30:58 | |
9 | Sam Mackenzie | ESOC | M | 2010 | 00:31:17 | |
10 | Christina Wegelius | IND | W | 1997 | 00:32:02 | |
11 | Daniel Ling | | | 0000 | 00:32:26 | |
12 | Robbie Kennedy | | | 0000 | 00:32:29 | |
13 | Ben & Sam Mathie | IND | M | 2008 | 00:38:22 | |
14 | Millar, Doyle and Haggerty | | | 0000 | 00:43:08 | |
15 | Sheila Gunn-Russell | IND | W | 1968 | 00:44:14 | |
16 | Sophie Burns + Rosie Hendrie | IND | W | 2010 | 00:53:22 | |
17 | Jamie-Lee Fairwether, Aleeza, Hannah | IND | W | 2008 | 00:53:58 | |
18 | Lorea & Matt Bell | ELO | | 0000 | 00:56:01 | |
19 | Mathie Family | IND | | 0000 | 01:07:47 | |
20 | Yevets Family | | | 0000 | 01:40:26 | |
Showing results 1 - 20 of 20 |