The results for this event, which may include additional race analysis can be found at results.scottish6days.com/2021/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | David Alcock | AIRE | M | 1976 | 01:23:55 | 1317 |
2 | Nicholas Cooper | SN | M | 1975 | 01:28:57 | 1305 |
3 | Drew Tivendale | MAROC | M | 1973 | 01:30:09 | 1302 |
4 | Andrew Preston | SYO | M | 1977 | 01:32:55 | 1295 |
5 | Jolyon Medlock | WSX | M | 1974 | 01:34:19 | 1291 |
6 | Anthony Squire | NOC | M | 1977 | 01:40:35 | 1275 |
7 | Glen Richardson | NOR | M | 1978 | 01:42:03 | 1272 |
8 | Ray Ward | INT | M | 1975 | 01:42:13 | 1271 |
9 | Richard Guillaume | SYO | M | 1981 | 01:46:45 | |
10 | Peter Moseley | SROC | M | 1977 | 01:55:24 | 1238 |
11 | Francis Shillitoe | NATO | M | 1974 | 01:57:37 | 1232 |
12 | Peter Murphy | DEE | M | 1977 | 01:57:44 | 1232 |
13 | James Meredith | EBOR | M | 1978 | 02:02:27 | 1220 |
14 | William Ivory | INT | M | 1972 | 02:09:12 | 1203 |
15 | Paul Mather | MAROC | M | 1976 | 02:17:50 | 1181 |
16 | Kristian Groom | SYO | M | 1977 | 02:20:19 | 1175 |
17 | Graeme Ross | INT | M | 1973 | 02:20:54 | 1173 |
18 | Jeff Pakes | QO | M | 1972 | 02:23:31 | 1166 |
19 | Andrew Howard | WIM | M | 1974 | 02:24:02 | 1165 |
20 | Ben Bethell | NOR | M | 1979 | 02:24:09 | 1165 |
21 | Simon Hodgson | SYO | M | 1974 | 02:27:00 | 1158 |
22 | Richard Gamble | LVO | M | 1973 | 02:29:26 | 1151 |
23 | Brian Cowe | WAOC | M | 1976 | 02:41:32 | 1121 |
24 | Philip Price | ECKO | M | 1981 | 02:52:26 | |
25 | Tim Holt | SYO | M | 1978 | 03:11:34 | 1045 |
26 | John Miklausic | NGOC | M | 1979 | 03:42:44 | 966 |
27 | Richard Powell | WAOC | M | 1976 | 03:58:39 | 925 |
- | James Todhunter | SROC | M | 1979 | 01:57:44 | |
- | Andy McNamara | AYROC | M | 1973 | 03:25:34 | |
- | Todd Woods | SYO | M | 1974 | 03:51:31 | |
Showing results 1 - 30 of 30 |