The results for this event, which may include additional race analysis can be found at www.southdowns-orienteers.org.uk/events/the-hawth-coaching-2022-07-16
If there are errors in the results, please contact the Club that hosted the event.Name | Gender | Year of Birth | Time | Event Points | ||
---|---|---|---|---|---|---|
1 | Stanley Heap | M | 2001 | 00:18:30 | ||
2 | Troy Southall | M | 2005 | 00:20:51 | ||
3 | John Dasey | M | 1987 | 00:20:52 | ||
4 | Garry Greenstreet | M | 1977 | 00:21:32 | ||
5 | Will Heap | M | 1977 | 00:21:51 | ||
6 | Kenny Leitch | M | 1967 | 00:22:56 | ||
7 | Scarlet Heap | F | 2003 | 00:23:43 | ||
8 | Peter Chapman | M | 1967 | 00:24:33 | ||
9 | Ben Chapman | M | 2009 | 00:27:31 | ||
10 | Amy Hulley | F | 2001 | 00:28:59 | ||
11 | Robin Wilson | M | 1962 | 00:29:34 | ||
12 | Kate Turner | F | 1977 | 00:30:10 | ||
13 | Anna Chapman | F | 1977 | 00:31:02 | ||
14 | Morten Fredheim Solberg | M | 1977 | 00:32:35 | ||
15 | Susan Crickmore | F | 1962 | 00:32:57 | ||
16 | Jennie Warner | F | 1982 | 00:32:58 | ||
17 | Ian Curtis | M | 1972 | 00:34:36 | ||
18 | Ingebjorg Holmedal | F | 2001 | 00:34:52 | ||
19 | Darren Warner-Swann | M | 1972 | 00:35:17 | ||
20 | Jules Wheeler | F | 1982 | 00:35:24 | ||
21 | Vincent Joyce | M | 1957 | 00:35:44 | ||
22 | Holly Curtis | F | 2003 | 00:36:05 | ||
23 | Peter Stubberfield | M | 1982 | 00:36:08 | ||
24 | Kathleen Southall | F | 1962 | 00:39:40 | ||
25 | Steve Southall | M | 1957 | 00:39:52 | ||
26 | Leianne Upton | F | 1962 | 00:41:11 | ||
27 | Mike Turner | M | 1952 | 00:41:42 | ||
28 | Dave Taylor | M | 1972 | 00:41:43 | ||
29 | Karen Ashworth | F | 1967 | 00:43:34 | ||
30 | Kristin Solberg Fredheim | F | 1977 | 00:44:59 | ||
31 | Penny Marsh | F | 1967 | 00:46:23 | ||
32 | Christine Jepson | F | 1962 | 00:46:36 | ||
33 | Jasmine Bennett | F | 1957 | 00:47:56 | ||
34 | Gary Harris-Deans | M | 1967 | 00:49:47 | ||
35 | Alison Sharp | F | 1957 | 00:50:24 | ||
36 | Mike Ralph | M | 1962 | 00:51:33 | ||
37 | Di Turner | F | 1952 | 00:52:02 | ||
38 | Paul Channing | M | 1957 | 00:55:29 | ||
39 | Colette Joyce | F | 1987 | 00:57:42 | ||
40 | Christopher Simpson | M | 1947 | 00:58:33 | ||
41 | Robin Gronbech | M | 2001 | 01:00:34 | ||
42 | Bridget Hooper | F | 1947 | 01:05:18 | ||
43 | Max Sahaidak | M | 2011 | 01:19:28 | ||
- | Liam Marsh | M | 2001 | 00:18:32 | ||
- | Frank Edge | M | 1957 | 00:35:03 | ||
- | Theo Solberg Fredheim | M | 2009 | 00:36:21 | ||
Showing results 1 - 46 of 46 |