Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Jevgenijs Petrovs | SLOW | M | 1974 | 00:39:39 | 1129 |
2 | Lyudmila Stoilova | SLOW | F | 1971 | 00:43:06 | 1101 |
3 | Peter Woods | WAOC | M | 1957 | 00:49:00 | 1055 |
4 | Philippa Allen | CHIG | F | 1979 | 00:49:44 | 1049 |
5 | Andrew Parkinson | SO | M | 1952 | 00:53:59 | 1016 |
6 | Andrew Welsh | HAVOC | M | 1953 | 00:55:14 | 1006 |
7 | Colin Jackson | HAVOC | M | 1959 | 00:56:17 | 998 |
8 | Geoff Goodwin | DFOK | M | 1951 | 00:58:14 | 982 |
9 | Hannah Wicks | WAOC | F | 2005 | 00:58:25 | 981 |
10 | Ben Cronin | SAX | M | 2006 | 00:59:48 | 970 |
11 | Julia Baldwin | SUFFOC | F | 1970 | 01:01:15 | 959 |
12 | Allison Page | DFOK | F | 1970 | 01:01:59 | 953 |
13 | Julie Collins | DFOK | F | 1960 | 01:02:04 | 952 |
14 | Garry Parmenter | HAVOC | M | 1946 | 01:03:42 | 939 |
15 | Gavin Avey-Hebditch | WSX | M | 1959 | 01:04:30 | 933 |
16 | Peter Lilja | SAX | M | 1958 | 01:04:55 | 930 |
17 | Jason Dunning | WAOC | M | 1975 | 01:05:21 | 926 |
18 | Nikolay Kolev | SLOW | M | 1965 | 01:06:22 | 918 |
19 | Bruce Marshall | WAOC | M | 1952 | 01:06:36 | 917 |
20 | Rob Sibley | SAX | M | 1953 | 01:06:53 | 914 |
21 | Beryl Pring | SAX | F | 1946 | 01:07:48 | 907 |
22 | Sue Woods | WAOC | F | 1957 | 01:08:13 | 904 |
23 | joe toller | CHIG | M | 1979 | 01:08:56 | 898 |
24 | Jen Scott | WAOC | F | 1984 | 01:11:33 | 878 |
25 | Andrea Pauling | SAX | F | 1971 | 01:11:54 | 875 |
26 | Catherine Galvin | LOK | F | 1962 | 01:15:08 | 849 |
27 | Barbara Beckett | HAVOC | F | 1955 | 01:17:00 | 835 |
28 | Daniel Ronnau-Bradbeer | DFOK | M | 2004 | 01:25:31 | 768 |
29 | Paul Elliott | BAOC | M | 1979 | 01:29:48 | |
30 | David LeFevre | DFOK | M | 1957 | 01:31:55 | 717 |
31 | Roger Moulding | HH | M | 1946 | 01:40:34 | 649 |
32 | Mark Smith | IND | M | 1974 | 01:44:54 | |
33 | Tina Bennett | DFOK | F | 1976 | 01:57:01 | 520 |
- | Clive Hillier | LOK | M | 1964 | 01:20:24 | |
Showing results 1 - 34 of 34 |