Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Alistair Landels | OD | M | 1968 | 00:52:25 | 1301 |
2 | David Peel | SYO | M | 1966 | 00:54:11 | 1294 |
3 | Charlie Adams | SYO | M | 1964 | 00:55:35 | 1288 |
4 | Martin Ward | SYO | M | 1967 | 00:58:13 | 1277 |
5 | Alistair Cory-Wright | PAPO | M | 1968 | 00:58:28 | |
6 | Napoleon Solo | U.N.C.L.E. | M | 1968 | 00:59:26 | |
7 | Richard Parkin | DVO | M | 1968 | 01:00:10 | 1269 |
8 | Nigel Bunn | TVOC | M | 1964 | 01:00:37 | 1267 |
9 | Jon Cross | FVO | M | 1967 | 01:00:49 | 1266 |
10 | David Robertson | CLYDE | M | 1964 | 01:02:56 | 1257 |
11 | Richard Baxter | SYO | M | 1968 | 01:04:21 | 1252 |
12 | Robert Jessop | AOC | M | 1968 | 01:04:31 | |
13 | Simon Patton | FVO | M | 1967 | 01:04:34 | 1251 |
14 | Ben Stansfield | FVO | M | 1968 | 01:04:46 | 1250 |
15 | Kay-Uwe Kaufmann | USV TU Dresden | M | 1968 | 01:06:31 | |
16 | Nick Howlett | LOC | M | 1967 | 01:07:21 | 1239 |
17 | Alan Irving | WCOC | M | 1967 | 01:08:31 | 1234 |
18 | Thomas Schuessler | Gundelfinger TS | M | 1968 | 01:08:37 | |
19 | Patrik Leickt | Tullinge SK | M | 1968 | 01:08:53 | |
20 | Duncan Harris | DEE | M | 1966 | 01:08:56 | 1232 |
21 | Andrew Campbell | MOR | M | 1967 | 01:09:21 | 1231 |
22 | Peter James | M | 1968 | 01:09:39 | ||
23 | Steve Wilson | BOK | M | 1965 | 01:09:45 | 1229 |
24 | Neil Conway | FVO | M | 1968 | 01:09:58 | 1228 |
25 | Mark Wood | FVO | M | 1968 | 01:09:59 | 1228 |
26 | Karen Parker | BL | F | 1963 | 01:12:28 | 1218 |
27 | Mike Brett | BAOC | M | 1964 | 01:12:44 | 1217 |
28 | Jon Brooke | WSX | M | 1966 | 01:12:57 | 1216 |
29 | Brendan Bolland | WAROC | M | 1968 | 01:13:07 | 1215 |
30 | Malcolm Fisher | BOF | M | 1968 | 01:14:07 | 1211 |
31 | Jim Trueman | MDOC | M | 1964 | 01:14:16 | 1210 |
32 | Hamish Mackie | Big Foot Orienteers | M | 1968 | 01:14:49 | |
33 | Ian Jones | NGOC | M | 1966 | 01:15:41 | 1204 |
34 | David Todd | SYO | M | 1966 | 01:16:38 | 1200 |
35 | Arild Andresen | Fossum IF | M | 1968 | 01:16:54 | |
36 | Russell Finch | OD | M | 1965 | 01:17:19 | 1197 |
37 | Tony Grover | HH | M | 1966 | 01:17:40 | 1196 |
38 | Alan Velecky | SO | M | 1966 | 01:17:44 | 1196 |
39 | Richard Sharp | TVOC | M | 1964 | 01:18:01 | 1195 |
40 | Charles Mayes | CLOK | M | 1966 | 01:18:02 | 1194 |
41 | Barry Jones | SO | M | 1967 | 01:18:21 | 1193 |
42 | Robin Mills | WIM | M | 1965 | 01:18:31 | 1192 |
43 | I Powell | BOK | M | 1968 | 01:20:53 | 1183 |
44 | Gareth Yardley | GRAMP | M | 1966 | 01:22:15 | 1177 |
45 | Paul Caban | INT | M | 1964 | 01:22:17 | 1177 |
46 | Donald Barrie | MAROC | M | 1966 | 01:22:30 | 1176 |
47 | Rupert Hornby | MOR | M | 1964 | 01:22:37 | 1175 |
48 | David Pilling | BOK | M | 1966 | 01:22:42 | 1175 |
49 | Jon Shepherd | INVOC | M | 1966 | 01:23:16 | 1173 |
50 | George Hare | NATO | M | 1964 | 01:24:28 | 1168 |
51 | Aleksei Dnestrovskii | TVOC | M | 1965 | 01:24:35 | 1167 |
52 | John Ferris-Worth | BL | M | 1965 | 01:24:40 | 1167 |
53 | Brian Rowe | GEN | M | 1968 | 01:26:58 | |
54 | Tony Callow | WRE | M | 1966 | 01:27:05 | 1157 |
55 | Trevor Hoey | FVO | M | 1964 | 01:27:31 | 1155 |
56 | Peter R. Pallesen | OK Syd | M | 1968 | 01:27:35 | |
57 | Andrew Reynolds | DEVON | M | 1966 | 01:27:38 | 1154 |
58 | Alan Bennett | MAROC | M | 1966 | 01:27:50 | 1154 |
59 | Matthew Smith | FVO | M | 1968 | 01:28:52 | 1149 |
60 | Tim Wiegand | SYO | M | 1967 | 01:29:39 | 1146 |
61 | Tim Nash | Gramp | M | 1968 | 01:30:11 | 1144 |
62 | Jouni Pyykönen | Espoon Akilles | M | 1968 | 01:30:22 | |
63 | Max Carcas | INT | M | 1968 | 01:30:23 | 1143 |
64 | Aki Nalli | KNOBOC | M | 1968 | 01:30:33 | |
65 | Ross Lilley | ECKO | M | 1968 | 01:31:37 | 1138 |
66 | David Hodson | HH | M | 1964 | 01:32:37 | 1134 |
67 | Dennis McDonald | GRAMP | M | 1964 | 01:33:01 | 1132 |
68 | Pauly Jones | DEE | M | 1965 | 01:33:57 | 1128 |
69 | Michael Termansen | OK Syd | M | 1968 | 01:34:09 | |
70 | Andy Bowes | CLARO | M | 1966 | 01:34:35 | 1125 |
71 | Simon Moss | SLOW | M | 1965 | 01:36:00 | 1119 |
72 | Iain Bell | SN | M | 1965 | 01:38:28 | 1109 |
73 | Andy Allen | DEE | M | 1965 | 01:38:32 | 1109 |
74 | Richard Rigby | CLOK | M | 1966 | 01:38:36 | 1109 |
75 | Trevor Hindle | MDOC | M | 1964 | 01:38:37 | 1109 |
76 | Bob Sheridan | MAROC | M | 1967 | 01:41:03 | 1098 |
77 | James Garnett | SYO | M | 1968 | 01:42:24 | 1093 |
78 | Robert Minto | ICO | M | 1968 | 01:44:10 | |
79 | Derek Kennedy | SOLWAY | M | 1964 | 01:44:13 | 1085 |
80 | Martin Skinner | WCOC | M | 1964 | 01:45:55 | 1078 |
81 | Andrew Henderson | WAOC | M | 1964 | 01:53:22 | 1047 |
82 | Tim Palmer | DEE | M | 1964 | 01:53:23 | 1047 |
83 | Steven Collins | WRE | M | 1967 | 01:54:02 | 1044 |
84 | Duncan Perry | BOK | M | 1969 | 01:56:25 | 1034 |
85 | Graham Kemp | GMOK | M | 1968 | 01:58:18 | |
86 | Jake Gilmore | KNOBOC | M | 1968 | 02:00:06 | |
87 | Lap On Leung | HOC | M | 1966 | 02:00:21 | 1018 |
88 | Markus Reuber | SYO | M | 1966 | 02:03:31 | 1005 |
89 | Alex Forrest | SYO | M | 1967 | 02:04:02 | 1002 |
90 | Mark George | NOR | M | 1967 | 02:04:05 | 1002 |
91 | Clive Thomas | BOF | M | 1966 | 02:07:17 | 989 |
92 | Iain Stemp | NN | M | 1965 | 02:08:53 | 982 |
93 | Mark Tipuric | WRE | M | 1965 | 02:10:26 | 976 |
94 | Stephen Lee-Jones | BOK | M | 1967 | 02:11:06 | 973 |
95 | David Anderson | TAY | M | 1965 | 02:12:53 | 966 |
96 | Colm O Sullivan | BOC | M | 1968 | 02:15:03 | |
97 | Colin Salisbury | INVOC | M | 1965 | 02:15:08 | 956 |
98 | David Summers | INVOC | M | 1961 | 02:27:54 | 903 |
- | Julian Birkinshaw | TVOC | M | 1964 | 00:49:55 | |
- | Niklas Rönnbäck | OK Eken | M | 1968 | 00:59:05 | |
- | Kevin Fielding | HH | M | 1968 | 01:07:34 | |
- | Charles Gook | BADO | M | 1967 | 01:24:13 | |
- | Greg Hull | AIRE | M | 1965 | 02:13:43 | |
- | Barry McElearney | SO | M | 1965 | 02:39:59 | |
Showing results 1 - 104 of 104 |