Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Tim Tett | SYO | M | 1960 | 00:55:06 | 1301 |
2 | Martin Dean | FVO | M | 1957 | 00:57:03 | 1291 |
3 | Martin Bagness | WAROC | M | 1960 | 00:57:51 | 1287 |
4 | John Tullie | RR | M | 1957 | 00:58:08 | 1285 |
5 | David Weir | MOR | M | 1960 | 01:00:09 | 1274 |
6 | Colm Rothery | M | 1961 | 01:01:47 | ||
7 | Jonathan Emberton | EPOC | M | 1961 | 01:02:12 | 1263 |
8 | Donald Petrie | CLYDE | M | 1957 | 01:02:35 | 1261 |
9 | John Embrey | SROC | M | 1958 | 01:02:52 | 1260 |
10 | Paul Thornton | CLOK | M | 1959 | 01:03:11 | 1258 |
11 | Arne Johannesen | M | 1961 | 01:03:49 | ||
12 | Mark Saunders | BOK | M | 1959 | 01:03:59 | 1254 |
13 | Mats Carlsvärd | M | 1961 | 01:05:19 | ||
14 | Alastair Mackenzie | CLOK | M | 1958 | 01:05:46 | 1244 |
15 | Brian Corbett | M | 1961 | 01:06:08 | ||
16 | Arne Wilhelm Knudsen | M | 1961 | 01:06:15 | ||
17 | Christer Bergagard | M | 1961 | 01:07:00 | ||
18 | Robin Orr | CLYDE | M | 1961 | 01:07:09 | 1237 |
19 | Torbjörn Bergman | M | 1961 | 01:07:25 | ||
20 | Peter Lais | M | 1961 | 01:08:13 | ||
21 | Graham McIntyre | INT | M | 1958 | 01:09:06 | 1227 |
22 | Robert Daly | GRAMP | M | 1957 | 01:09:17 | 1226 |
23 | Stephen Keyes | SN | M | 1961 | 01:09:34 | 1224 |
24 | Mick Lucking | NOC | M | 1957 | 01:10:10 | 1221 |
25 | Bob Cherry | AYROC | M | 1957 | 01:10:59 | 1217 |
26 | Richard Tiley | LOC | M | 1958 | 01:11:33 | 1214 |
27 | Joachim Friessnig | M | 1961 | 01:12:28 | ||
28 | Ian Maxwell | RR | M | 1960 | 01:14:06 | 1200 |
29 | Keith Masson | MV | M | 1960 | 01:15:08 | 1195 |
30 | Gunnar Svanberg | M | 1961 | 01:15:10 | ||
31 | Nicholas Evans | WCOC | M | 1960 | 01:15:39 | 1192 |
32 | Andrew Thornton | MDOC | M | 1960 | 01:16:24 | 1188 |
33 | Paul Bradbury | SYO | M | 1957 | 01:16:33 | 1187 |
34 | Alan Honey | BOK | M | 1960 | 01:16:36 | 1187 |
35 | Herwig Proske | M | 1961 | 01:16:50 | ||
36 | Chris Low | MAROC | M | 1960 | 01:17:17 | 1183 |
37 | David Melrose | M | 1961 | 01:17:19 | ||
38 | Christopher Kelsey | BOK | M | 1957 | 01:17:38 | 1181 |
39 | Mark Collins | DFOK | M | 1960 | 01:17:42 | 1181 |
40 | Steve Corrigan | EBOR | M | 1958 | 01:17:52 | 1180 |
41 | Tom Bedwell | MDOC | M | 1958 | 01:18:14 | 1178 |
42 | Stephen Kimberley | DVO | M | 1958 | 01:18:24 | 1177 |
43 | Evgueni Chepelin | GRAMP | M | 1961 | 01:18:49 | 1175 |
44 | Per-Arne Forsberg | M | 1961 | 01:19:43 | ||
45 | Mike Goldthorpe | WRE | M | 1958 | 01:20:42 | 1165 |
46 | Adrian Zissos | M | 1961 | 01:21:04 | ||
47 | Stefan Sundelius | M | 1961 | 01:21:08 | ||
48 | Andrew Yeates | WCH | M | 1960 | 01:21:49 | 1159 |
49 | Kent Olsson | M | 1961 | 01:21:55 | ||
50 | Paul Beckett | HAVOC | M | 1961 | 01:22:18 | 1156 |
51 | Pekka Pajuoja | M | 1961 | 01:22:25 | ||
52 | Andrew Stott | NGOC | M | 1959 | 01:22:30 | 1155 |
53 | Luc Cloostermans | M | 1961 | 01:22:47 | ||
54 | Davie Frame | TAY | M | 1958 | 01:23:04 | 1152 |
55 | Leighton Anthony | SBOC | M | 1961 | 01:24:12 | 1146 |
56 | Gavin Smith | SROC | M | 1958 | 01:25:12 | 1141 |
57 | Krister Karlsson | M | 1961 | 01:26:14 | ||
58 | Nick Hale | MAROC | M | 1958 | 01:27:35 | 1128 |
59 | Dave Denness | LEI | M | 1959 | 01:29:12 | 1120 |
60 | Pat Farrelly | M | 1961 | 01:30:17 | ||
61 | Anders Berg | M | 1956 | 01:30:22 | ||
62 | Doug Cook | STAG | M | 1960 | 01:31:08 | 1109 |
63 | Michael Muggeridge | HAVOC | M | 1961 | 01:32:09 | 1104 |
64 | Ian Hamilton | GRAMP | M | 1960 | 01:32:32 | 1102 |
65 | Pascal Legere | M | 1961 | 01:32:44 | ||
66 | Christopher Wright | CLOK | M | 1958 | 01:33:04 | 1099 |
67 | Mark White | SARUM | M | 1958 | 01:33:31 | 1097 |
68 | Alex Davey | M | 1961 | 01:34:09 | ||
69 | Kenneth Pettersson | M | 1961 | 01:34:11 | ||
70 | David Vincent | DVO | M | 1961 | 01:34:25 | 1092 |
71 | Jan Frode Seim | M | 1961 | 01:35:47 | ||
72 | Andrew Clark | EBOR | M | 1961 | 01:36:13 | 1082 |
73 | Charles Daniel | BOK | M | 1956 | 01:36:50 | 1079 |
74 | Nick Campbell | DEE | M | 1957 | 01:38:22 | 1071 |
75 | Stephen Gilmore | LVO | M | 1961 | 01:38:23 | 1071 |
76 | John Wilkinson | GRAMP | M | 1960 | 01:38:42 | 1069 |
77 | Noel Schorah | DEE | M | 1960 | 01:39:34 | 1064 |
78 | Stephen Fellbaum | LOC | M | 1960 | 01:41:58 | 1052 |
79 | Pete Owens | LOC | M | 1960 | 01:42:19 | 1050 |
80 | Peter Foster | BOK | M | 1957 | 01:42:41 | 1048 |
81 | David Bleazard | ECKO | M | 1961 | 01:42:51 | 1047 |
82 | Kenny Weir | LVO | M | 1960 | 01:43:16 | 1045 |
83 | Vladimir Hejtmanek | M | 1961 | 01:44:13 | ||
84 | Hans-Joachim Glowka | M | 1961 | 01:44:47 | ||
85 | Dorien James | SMOC | M | 1961 | 01:45:08 | 1035 |
86 | Melvyn Perry | EBOR | M | 1958 | 01:45:33 | 1033 |
87 | Alun Evans | M | 1961 | 01:45:34 | ||
88 | JOHN FOORD | TVOC | M | 1956 | 01:47:31 | 1022 |
89 | David Summers | INVOC | M | 1961 | 01:48:13 | 1018 |
90 | Harald Friedl | M | 1961 | 01:48:18 | ||
91 | Anker Møller | M | 1961 | 01:49:01 | ||
92 | Colin Welch | BOK | M | 1958 | 01:49:04 | 1014 |
93 | Pat Benjamin | BOK | M | 1961 | 01:50:39 | 1005 |
94 | Kevin Parkes | HH | M | 1958 | 01:51:05 | 1003 |
95 | Werner Köhler | M | 1961 | 01:51:05 | ||
96 | Adrian Moir | SWOC | M | 1961 | 01:52:59 | 993 |
97 | Colin Swallow | SN | M | 1957 | 01:53:34 | 990 |
98 | Kevin Bush | SWOC | M | 1958 | 01:53:57 | 988 |
99 | Michael Beadel | KERNO | M | 1959 | 01:54:41 | 984 |
100 | Geoffrey Hollins | POTOC | M | 1954 | 01:59:40 | 957 |
101 | Mark Kassyk | ESOC | M | 1957 | 02:02:09 | 944 |
102 | Rune Moian | M | 1961 | 02:07:45 | ||
- | Bruno Brand | M | 1956 | 01:10:46 | ||
- | Robert Kincaid | ECKO | M | 1959 | 01:11:04 | |
- | Iain Rochford | M | 1956 | 01:11:11 | ||
- | Andy Quickfall | SROC | M | 1957 | 01:41:39 | |
- | David Thomas | SYO | M | 1958 | 01:55:33 | |
Showing results 1 - 107 of 107 |