The results for this event, which may include additional race analysis can be found at www.scottish6days.com/2011/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Martin Bagness | WAROC | M | 1960 | 00:44:51 | 1295 |
2 | Tim Tett | SYO | M | 1960 | 00:45:37 | 1292 |
3 | Martin Dean | FVO | M | 1957 | 00:46:21 | 1288 |
4 | Keith Masson | MV | M | 1960 | 00:50:12 | 1271 |
5 | Donald Petrie | CLYDE | M | 1957 | 00:50:17 | 1270 |
6 | Kent Olsson | OK Orion | M | 1961 | 00:51:43 | |
7 | Robin Orr | CLYDE | M | 1961 | 00:53:03 | 1257 |
8 | Arne Wilhelm Knudsen | GNEIST | M | 1961 | 00:53:14 | |
9 | David Weir | MOR | M | 1960 | 00:56:04 | 1243 |
10 | Torbjörn Bergman | OK Härjulf | M | 1961 | 00:56:05 | |
11 | Mark Saunders | BOK | M | 1959 | 00:56:23 | 1242 |
12 | Paul Thornton | CLOK | M | 1959 | 00:56:28 | 1241 |
13 | Arne Johannesen | Gular | M | 1961 | 00:56:44 | |
14 | Evgueni Chepelin | GRAMP | M | 1961 | 00:56:47 | 1240 |
15 | Alastair Mackenzie | CLOK | M | 1958 | 00:56:56 | 1239 |
16 | Jonathan Emberton | EPOC | M | 1961 | 00:57:20 | 1237 |
17 | Colm Rothery | AJAX | M | 1961 | 00:57:31 | |
18 | Robert Daly | GRAMP | M | 1957 | 00:57:37 | 1236 |
19 | Richard Tiley | LOC | M | 1958 | 00:57:38 | 1236 |
20 | Christer Bergagard | Tolered-Utby OL | M | 1961 | 00:57:39 | |
21 | Stephen Keyes | SN | M | 1961 | 00:58:14 | 1233 |
22 | Graham McIntyre | INT | M | 1958 | 00:59:00 | 1230 |
23 | Mats Carlsvärd | Almby IK | M | 1961 | 00:59:28 | |
24 | Charles Bromley Gardner | BAOC | M | 1960 | 01:00:34 | 1222 |
25 | Andrew Thornton | MDOC | M | 1960 | 01:00:39 | 1222 |
26 | Stephen Kimberley | DVO | M | 1958 | 01:00:51 | 1221 |
27 | John Embrey | SROC | M | 1958 | 01:00:56 | 1221 |
28 | Roger Coombs | MAROC | M | 1957 | 01:01:07 | 1220 |
29 | Joachim Friessnig | OC Fürstenfeld | M | 1961 | 01:01:20 | |
30 | Steve Corrigan | EBOR | M | 1958 | 01:02:12 | 1215 |
31 | Alex Campbell | BASOC | M | 1958 | 01:02:16 | 1214 |
32 | Anders Berg | Bromma-Vällingby SOK | M | 1956 | 01:02:29 | |
33 | Peter Lais | OLG Suhr | M | 1961 | 01:02:33 | |
34 | Bob Cherry | AYROC | M | 1957 | 01:03:22 | 1209 |
35 | Nicholas Evans | WCOC | M | 1960 | 01:04:16 | 1205 |
36 | John Tullie | RR | M | 1957 | 01:05:47 | 1198 |
37 | Gunnar Svanberg | Järfälla OK | M | 1961 | 01:06:26 | |
38 | Mick Lucking | NOC | M | 1957 | 01:06:28 | 1195 |
39 | Pekka Pajuoja | Lynx | M | 1961 | 01:06:33 | |
40 | Pascal Legere | Valmo | M | 1961 | 01:06:37 | |
41 | Michael Muggeridge | HAVOC | M | 1961 | 01:07:41 | 1189 |
42 | Tom Bedwell | MDOC | M | 1958 | 01:07:45 | 1189 |
43 | Christopher Wright | CLOK | M | 1958 | 01:07:47 | 1189 |
44 | Ian Maxwell | RR | M | 1960 | 01:08:40 | 1185 |
45 | Per-Arne Forsberg | Tullinge SK | M | 1961 | 01:09:22 | |
46 | Paul Bradbury | SYO | M | 1957 | 01:09:40 | 1180 |
47 | Bruno Brand | OLG Bern | M | 1956 | 01:10:29 | |
48 | Brian Corbett | CorkO | M | 1961 | 01:10:47 | |
49 | Mike Johnson | SROC | M | 1960 | 01:11:01 | 1174 |
50 | Stefan Sundelius | Järfälla OK | M | 1961 | 01:11:02 | |
51 | David Melrose | NORTHWEST | M | 1961 | 01:12:34 | |
52 | Tony Green | RAFO | M | 1959 | 01:12:40 | 1166 |
53 | Mike Goldthorpe | WRE | M | 1958 | 01:14:11 | 1159 |
54 | Kenneth Pettersson | Järfälla OK | M | 1961 | 01:14:14 | |
55 | Charles Daniel | BOK | M | 1956 | 01:14:47 | 1156 |
56 | Luc Cloostermans | HAMOK | M | 1961 | 01:16:18 | |
57 | Mark Collins | DFOK | M | 1960 | 01:16:36 | 1148 |
58 | Andy Quickfall | SROC | M | 1957 | 01:16:37 | 1148 |
59 | Alan Honey | BOK | M | 1960 | 01:17:16 | 1145 |
60 | John Wilkinson | GRAMP | M | 1960 | 01:17:20 | 1144 |
61 | Dave Denness | LEI | M | 1959 | 01:18:21 | 1140 |
62 | Gavin Smith | SROC | M | 1958 | 01:18:57 | 1137 |
63 | Leighton Anthony | SBOC | M | 1961 | 01:19:50 | 1133 |
64 | Hans-Joachim Glowka | Dortm | M | 1961 | 01:21:58 | |
65 | Andrew Stott | NGOC | M | 1959 | 01:22:08 | 1122 |
66 | Andrew Clough | WRE | M | 1957 | 01:22:15 | 1122 |
67 | Krister Karlsson | OK Nackhe | M | 1961 | 01:23:10 | |
68 | Andrew Yeates | WCH | M | 1960 | 01:23:25 | 1116 |
69 | Ian Hamilton | GRAMP | M | 1960 | 01:23:52 | 1114 |
70 | Christopher Kelsey | BOK | M | 1957 | 01:23:55 | 1114 |
71 | Jan Frode Seim | Voss IL | M | 1961 | 01:23:58 | |
72 | Adrian Zissos | FWOC | M | 1961 | 01:24:05 | |
73 | Davie Frame | TAY | M | 1958 | 01:24:08 | 1113 |
74 | Colin Swallow | SN | M | 1957 | 01:24:21 | 1112 |
75 | Huw Lewis | DEE | M | 1959 | 01:24:55 | 1109 |
76 | Pete Owens | LOC | M | 1960 | 01:24:59 | 1109 |
77 | Anker Møller | Silkeborg OK | M | 1961 | 01:25:08 | |
78 | Keith Dawson | INT | M | 1958 | 01:25:58 | 1104 |
79 | Nick Campbell | DEE | M | 1957 | 01:27:12 | 1099 |
80 | Paul Beckett | HAVOC | M | 1961 | 01:27:25 | 1098 |
81 | Andrew Clark | EBOR | M | 1961 | 01:29:26 | 1088 |
82 | Noel Schorah | DEE | M | 1960 | 01:29:59 | 1086 |
83 | Peter Carter | AIRE | M | 1957 | 01:31:01 | 1081 |
84 | Pat Farrelly | DFO CNOC | M | 1961 | 01:31:01 | |
85 | David Bleazard | ECKO | M | 1961 | 01:31:40 | 1078 |
86 | Rune Moian | TT-TUR / Asker SK | M | 1961 | 01:31:50 | |
87 | Stephen Fellbaum | LOC | M | 1960 | 01:32:43 | 1073 |
88 | Adrian Moir | SWOC | M | 1961 | 01:32:48 | 1072 |
89 | Robert Sweatman | SOC | M | 1961 | 01:32:53 | 1072 |
90 | Werner Köhler | Tullinge SK | M | 1961 | 01:33:09 | |
91 | David Vincent | DVO | M | 1961 | 01:35:24 | 1060 |
92 | Robert Kincaid | ECKO | M | 1959 | 01:35:35 | 1060 |
93 | Herwig Proske | TV Fuerstenfeld | M | 1961 | 01:35:43 | |
94 | David Thomas | SYO | M | 1958 | 01:37:49 | 1049 |
95 | Chris Low | MAROC | M | 1960 | 01:38:28 | 1046 |
96 | Pat Benjamin | BOK | M | 1961 | 01:38:52 | 1044 |
97 | Melvyn Perry | EBOR | M | 1958 | 01:38:57 | 1044 |
98 | Dorien James | SMOC | M | 1961 | 01:39:01 | 1044 |
99 | Stephen Gilmore | LVO | M | 1961 | 01:39:54 | 1039 |
100 | Kenny Weir | LVO | M | 1960 | 01:40:43 | 1036 |
101 | Harald Friedl | TSV Brockum | M | 1961 | 01:40:56 | |
102 | Michael Beadel | KERNO | M | 1959 | 01:41:08 | 1034 |
103 | Kevin Bush | SWOC | M | 1958 | 01:42:25 | 1028 |
104 | Geoffrey Hollins | POTOC | M | 1954 | 01:48:38 | 999 |
105 | Mark Kassyk | ESOC | M | 1957 | 01:48:52 | 998 |
106 | David Summers | INVOC | M | 1961 | 01:49:25 | 995 |
107 | Alun Evans | IND | M | 1961 | 01:49:47 | |
108 | Kevin Parkes | HH | M | 1958 | 01:52:36 | 980 |
109 | Peter Woods | WAOC | M | 1957 | 01:55:25 | 967 |
110 | Colin Welch | BOK | M | 1958 | 01:57:26 | 958 |
111 | Alex Davey | Waggaroos | M | 1961 | 02:01:47 | |
112 | Vladimir Hejtmanek | TAP | M | 1961 | 02:03:24 | |
113 | Peter Foster | BOK | M | 1957 | 02:03:32 | 930 |
114 | JOHN FOORD | TVOC | M | 1956 | 02:13:46 | 882 |
- | Mark White | SARUM | M | 1958 | 01:44:44 | |
Showing results 1 - 115 of 115 |