The results for this event, which may include additional race analysis can be found at www.scottish6days.com
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Martin Dean | FVO | M | 1957 | 00:53:46 | 1276 |
2 | John Tullie | RR | M | 1957 | 00:53:56 | 1275 |
3 | John Embrey | SROC | M | 1958 | 00:55:49 | 1264 |
4 | Robert Daly | GRAMP | M | 1957 | 00:56:04 | 1263 |
5 | Ian Ditchfield | MV | M | 1956 | 00:56:55 | 1258 |
6 | Peter Nicholls | GO | M | 1955 | 00:57:18 | 1256 |
7 | Colin Dickson | BAOC | M | 1955 | 00:58:16 | 1251 |
8 | Alastair Mackenzie | CLOK | M | 1958 | 00:58:21 | 1250 |
9 | Roger Coombs | MAROC | M | 1957 | 00:59:22 | 1245 |
10 | Donald Petrie | CLYDE | M | 1957 | 00:59:42 | 1243 |
11 | Jiri Sedivy | Ekonom Praha | M | 00:59:53 | ||
12 | Steve Corrigan | EBOR | M | 1958 | 01:00:07 | 1241 |
13 | Peter Haines | AIRE | M | 1954 | 01:00:23 | 1239 |
14 | Rob Parkinson | MOR | M | 1956 | 01:00:42 | 1237 |
15 | Andy Jones | SLOW | M | 1958 | 01:01:21 | 1234 |
16 | Patrick Capbern | TOAC ORIENTATION | M | 01:01:49 | ||
17 | Andrew Kelly | CLARO | M | 1958 | 01:01:50 | 1231 |
18 | Stephen Kirk | SBOC | M | 1956 | 01:02:13 | 1229 |
19 | Barry Elkington | OD | M | 1956 | 01:02:20 | 1228 |
20 | Richard Gardner | OD | M | 1954 | 01:02:42 | 1226 |
21 | Grant Carstairs | TAY | M | 1954 | 01:02:47 | 1226 |
22 | Andrew Lewsley | BL | M | 1955 | 01:02:54 | 1225 |
23 | Gunnar Gytri | Førde IL | M | 01:03:00 | ||
24 | Andrew Cox | Wato | M | 01:03:55 | ||
25 | Andy Emmerson | OD | M | 1956 | 01:04:22 | 1217 |
26 | Allie Wilson Craw | NATO | M | 1954 | 01:04:35 | 1216 |
27 | Nick Hale | MAROC | M | 1958 | 01:04:37 | 1215 |
28 | Graham McIntyre | INT | M | 1958 | 01:05:22 | 1211 |
29 | Anders Björklund | Sävedalens AIK | M | 01:05:34 | ||
30 | Mike Goldthorpe | WRE | M | 1958 | 01:05:53 | 1208 |
31 | Svein Linga | IL Gular | M | 01:05:53 | ||
32 | Jan Steineger | GNEIST | M | 01:06:21 | ||
33 | Alun Jones | TVOC | M | 1954 | 01:06:44 | 1204 |
34 | Neil Harvatt | HALO | M | 1956 | 01:06:44 | 1204 |
35 | Paul Duley | GRAMP | M | 1954 | 01:07:57 | 1197 |
36 | Bob Cherry | AYROC | M | 1957 | 01:08:18 | 1195 |
37 | Andrew McComb | OH-S | M | 01:08:41 | ||
38 | Stefan Sundelius | Järfälla OK | M | 01:09:11 | ||
39 | Howard Sawyer | AIRE | M | 1954 | 01:09:20 | 1189 |
40 | Graham Capper | SROC | M | 1958 | 01:09:25 | 1189 |
41 | Poedras Daniel | Club Orientation Lorient | M | 01:09:32 | ||
42 | Andrew Clough | WRE | M | 1957 | 01:09:49 | 1186 |
43 | Paul Street | SLOW | M | 1954 | 01:09:52 | 1186 |
44 | Clive Street | LOG | M | 1957 | 01:09:54 | 1186 |
45 | Gavin Smith | SROC | M | 1958 | 01:10:01 | 1185 |
46 | Derek Allison | LOC | M | 1957 | 01:10:07 | 1185 |
47 | Mark Holliday | FVO | M | 1956 | 01:10:12 | 1184 |
48 | Grahame Nicoll | M | 1958 | 01:10:26 | 1183 | |
49 | Clive Wilson | SYO | M | 1954 | 01:10:34 | 1182 |
50 | Stephen Kimberley | DVO | M | 1958 | 01:10:50 | 1181 |
51 | Jorn Lind | PI Copenhagen | M | 01:10:50 | ||
52 | Christopher Kelsey | BOK | M | 1957 | 01:11:32 | 1177 |
53 | Paul Bradbury | SYO | M | 1957 | 01:11:35 | 1177 |
54 | Ray Collins | WCH | M | 1955 | 01:11:44 | 1176 |
55 | Nick Campbell | DEE | M | 1957 | 01:12:01 | 1174 |
56 | Crawford Lindsay | ESOC | M | 1955 | 01:12:28 | 1172 |
57 | John Leeson | HOC | M | 1958 | 01:12:32 | 1171 |
58 | Hanspeter Uhr | OLG Pfaeffikon | M | 01:12:59 | ||
59 | Henning Hansen | Horsens Orienteringsklub | M | 01:13:09 | ||
60 | Nigel Bush | MV | M | 1955 | 01:13:41 | 1165 |
61 | Andy Quickfall | SROC | M | 1957 | 01:14:17 | 1162 |
62 | Alan Halliday | MOR | M | 1954 | 01:14:23 | 1161 |
63 | Richard Somers Cocks | MOR | M | 1957 | 01:14:40 | 1159 |
64 | Charles Daniel | BOK | M | 1956 | 01:14:41 | 1159 |
65 | Clive Tant | ECKO | M | 1955 | 01:14:56 | 1158 |
66 | Mike Capper | WAOC | M | 1955 | 01:15:13 | 1156 |
67 | Philippe Clapuyt | ASUB | M | 01:15:17 | ||
68 | Joe House | SO | M | 1954 | 01:15:52 | 1153 |
69 | Gunnar Svanberg | Järfälla OK | M | 01:16:23 | ||
70 | Andrew White | WRE | M | 1956 | 01:17:18 | 1145 |
71 | John McCullough | 3ROC | M | 01:17:47 | ||
72 | Simon Greenwood | SAX | M | 1955 | 01:17:54 | 1141 |
73 | Peter Jones | AIRE | M | 1956 | 01:17:59 | 1141 |
74 | Christopher Harrison | NGOC | M | 1958 | 01:18:05 | 1140 |
75 | Göran Hansson | Täby OK | M | 01:18:15 | ||
76 | Paul Frost | BASOC | M | 1957 | 01:19:26 | 1133 |
77 | Jean-Louis Grenouillat | Tous Azimuts DOUAI | M | 01:19:45 | ||
78 | Peter Maliphant | BOK | M | 1956 | 01:19:50 | 1131 |
79 | Colin West | SOS | M | 1955 | 01:19:57 | 1130 |
80 | Mark Smith | GO | M | 1955 | 01:20:14 | 1128 |
81 | Ketil Aasteboel | Oppsal Orientering | M | 01:20:25 | ||
82 | Patrick Boulanger | Tous Azimuts DOUAI | M | 01:20:56 | ||
83 | David Nisbet | ESOC | M | 1956 | 01:21:37 | 1121 |
84 | Derek Fryer | LOC | M | 1954 | 01:22:28 | 1116 |
85 | Stephen Eastley | BL | M | 1954 | 01:23:04 | 1113 |
86 | Peter Waldron | NOR | M | 1956 | 01:23:37 | 1110 |
87 | Peter Foster | BOK | M | 1957 | 01:23:50 | 1108 |
88 | Siegfried Buechner | IHW Alex 78 | M | 01:23:59 | ||
89 | Colin Swallow | SN | M | 1957 | 01:24:05 | 1107 |
90 | Nigel Williams | BASOC | M | 1956 | 01:24:16 | 1106 |
91 | Graham Pring | KERNO | M | 1955 | 01:24:19 | 1106 |
92 | Simon Filmore | LOC | M | 1956 | 01:24:24 | 1105 |
93 | Alan Richards | NGOC | M | 1946 | 01:25:25 | 1100 |
94 | Andy Beveridge | ECKO | M | 1954 | 01:25:38 | 1098 |
95 | Colin Matheson | FVO | M | 1954 | 01:26:10 | 1095 |
96 | Paul Furness | MOR | M | 1954 | 01:27:49 | 1086 |
97 | Selwyn Wright | LOC | M | 1955 | 01:27:52 | 1086 |
98 | Mike Bray | SN | M | 1955 | 01:28:06 | 1085 |
99 | Peter Woods | WAOC | M | 1957 | 01:28:18 | 1083 |
100 | Ella Bowles | DEVON | F | 1958 | 01:28:54 | 1080 |
101 | Jerry Purkis | LOC | M | 1956 | 01:28:59 | 1080 |
102 | John Hurley | DVO | M | 1955 | 01:29:41 | 1076 |
103 | Donald Grassie | MOR | M | 1956 | 01:29:59 | 1074 |
104 | Hans-Joachim Glowka | TSC Eintracht Dortmund 48/95 | M | 01:30:02 | ||
105 | Göran Reinholdsson | Järfälla OK | M | 01:30:08 | ||
106 | Michael Straube | Horsens Orienteringsklub | M | 01:30:09 | ||
107 | Anthony Garr | Parawanga Orienteers | M | 01:30:38 | ||
108 | Peter Carter | AIRE | M | 1957 | 01:31:12 | 1067 |
109 | Alun Evans | M | 01:31:15 | |||
110 | Jeremy Hill | TVOC | M | 1954 | 01:31:19 | 1067 |
111 | Bjarne Andersen | Svendborg Orienteringsklub | M | 01:32:01 | ||
112 | Bill Caffyn | GRAMP | M | 1958 | 01:32:10 | 1062 |
113 | Tore Öhman | OK Grip | M | 01:32:20 | ||
114 | Charlie Woodward | AYROC | M | 1954 | 01:32:32 | 1060 |
115 | Billy Fyffe | FERMO | M | 1955 | 01:33:52 | 1052 |
116 | Andrew Evans | DFOK | M | 1955 | 01:34:25 | 1049 |
117 | Greg Tamblyn | Bayside Kangaroos | M | 01:34:25 | ||
118 | Greg Lennon | QOC | M | 01:34:29 | ||
119 | Graham Batty | HAVOC | M | 1958 | 01:34:41 | 1048 |
120 | Christopher Wright | CLOK | M | 1958 | 01:36:06 | 1040 |
121 | David Thomas | SYO | M | 1958 | 01:36:11 | 1040 |
122 | Miroslaw Halaba | CO Caballeros | M | 01:37:27 | ||
123 | Graham Walkden | LOC | M | 1958 | 01:40:33 | 1015 |
124 | Patrick Murphy | BOC | M | 01:40:42 | ||
125 | Martin Smith | DEE | M | 01:40:43 | ||
126 | Chris Evans | M | 01:41:28 | |||
127 | Kevin Bush | SWOC | M | 1958 | 01:42:49 | 1003 |
128 | Paul Williams | LOC | M | 1955 | 01:44:28 | 993 |
129 | Alastair Moir | SOC | M | 1954 | 01:44:56 | 991 |
130 | Steve Williams | NGOC | M | 1955 | 01:45:38 | 987 |
131 | Gavin Wyatt-Mair | Bay Area OC | M | 01:51:29 | ||
132 | Philip Craven | DFOK | M | 1954 | 01:51:32 | 954 |
133 | Richard Nottle | RROQ | M | 01:55:21 | ||
134 | Mark Kassyk | ESOC | M | 1957 | 01:56:38 | 926 |
135 | Colin Jackson | HAVOC | M | 1959 | 02:20:17 | 794 |
136 | Jason Pitchers | M | 02:28:42 | |||
- | Peter Jones | SN | M | 1956 | 00:58:48 | |
- | Per Ove Wallén | Täby OK | M | 01:02:35 | ||
- | Leif Hovden | Halsnøy OL | M | 01:08:39 | ||
- | Steve Smirthwaite | MOR | M | 1958 | 01:13:18 | |
- | Senan O' Boyle | CNOC | M | 01:15:40 | ||
- | Kevin Parkes | HH | M | 1958 | 01:21:30 | |
- | Kenneth Pettersson | Järfälla OK | M | 01:30:04 | ||
Showing results 1 - 143 of 143 |