The results for this event, which may include additional race analysis can be found at www.scottish6days.com
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | John Tullie | RR | M | 1957 | 00:48:00 | 1292 |
2 | Martin Dean | FVO | M | 1957 | 00:52:58 | 1268 |
3 | Donald Petrie | CLYDE | M | 1957 | 00:53:21 | 1266 |
4 | Ian Ditchfield | MV | M | 1956 | 00:54:42 | 1260 |
5 | Roger Coombs | MAROC | M | 1957 | 00:55:51 | 1254 |
6 | Anders Björklund | Sävedalens AIK | M | 1958 | 00:56:32 | |
7 | John Embrey | SROC | M | 1958 | 00:56:44 | 1250 |
8 | Peter Nicholls | GO | M | 1955 | 00:56:59 | 1249 |
9 | Robert Daly | GRAMP | M | 1957 | 00:57:05 | 1248 |
10 | Per Ove Wallén | Täby OK | M | 1958 | 00:57:14 | |
11 | Peter Haines | AIRE | M | 1954 | 00:57:21 | 1247 |
12 | Nick Hale | MAROC | M | 1958 | 00:58:05 | 1243 |
13 | Barry Elkington | OD | M | 1956 | 00:58:08 | 1243 |
14 | Steve Corrigan | EBOR | M | 1958 | 00:58:31 | 1241 |
15 | Gavin Smith | SROC | M | 1958 | 00:58:31 | 1241 |
16 | Rob Parkinson | MOR | M | 1956 | 00:59:01 | 1239 |
17 | Alastair Mackenzie | CLOK | M | 1958 | 00:59:27 | 1237 |
18 | Colin Dickson | BAOC | M | 1955 | 00:59:46 | 1235 |
19 | Geoff Lawford | Eureka Orienteers | M | 1958 | 01:00:09 | |
20 | Patrick Capbern | TOAC ORIENTATION | M | 1958 | 01:00:15 | |
21 | Alex Campbell | BASOC | M | 1958 | 01:00:36 | 1231 |
22 | Bob Cherry | AYROC | M | 1957 | 01:00:42 | 1231 |
23 | Andy Quickfall | SROC | M | 1957 | 01:00:52 | 1230 |
24 | Andrew Kelly | CLARO | M | 1958 | 01:01:24 | 1227 |
25 | Paul Bradbury | SYO | M | 1957 | 01:01:38 | 1226 |
26 | Gunnar Gytri | Førde IL | M | 1958 | 01:01:53 | |
27 | Grant Carstairs | TAY | M | 1954 | 01:02:26 | 1222 |
28 | Derek Allison | LOC | M | 1957 | 01:03:50 | 1216 |
29 | Stefan Sundelius | Järfälla OK | M | 1958 | 01:03:54 | |
30 | Göran Hansson | Täby OK | M | 1958 | 01:04:06 | |
31 | Andrew McComb | OH-S | M | 1958 | 01:04:45 | |
32 | Peter Maliphant | BOK | M | 1956 | 01:04:48 | 1211 |
33 | Neil Harvatt | HALO | M | 1956 | 01:04:51 | 1211 |
34 | Davie Frame | TAY | M | 1958 | 01:05:11 | 1209 |
35 | Stephen Kirk | SBOC | M | 1956 | 01:05:15 | 1209 |
36 | Alun Jones | TVOC | M | 1954 | 01:05:27 | 1208 |
37 | Svein Linga | IL Gular | M | 1958 | 01:05:29 | |
38 | Richard Gardner | OD | M | 1954 | 01:06:02 | 1205 |
39 | Andy Emmerson | OD | M | 1956 | 01:06:17 | 1204 |
40 | Andy Jones | SLOW | M | 1958 | 01:06:19 | 1204 |
41 | Gunnar Svanberg | Järfälla OK | M | 1958 | 01:06:31 | |
42 | Jan Steineger | GNEIST | M | 1958 | 01:07:19 | |
43 | Peter Jones | SN | M | 1956 | 01:07:33 | 1198 |
44 | Jiri Sedivy | Ekonom Praha | M | 1958 | 01:08:10 | |
45 | Stephen Kimberley | DVO | M | 1958 | 01:08:20 | 1194 |
46 | Charles Daniel | BOK | M | 1956 | 01:08:47 | 1192 |
47 | Jorn Lind | PI Copenhagen | M | 1958 | 01:09:01 | |
48 | Callum Scott | BASOC | M | 1956 | 01:09:04 | 1190 |
49 | Andrew Clough | WRE | M | 1957 | 01:09:37 | 1188 |
50 | Sandy Burgon | BOK | M | 1956 | 01:09:59 | 1186 |
51 | Paul Duley | GRAMP | M | 1954 | 01:10:12 | 1185 |
52 | Andrew Lewsley | BL | M | 1955 | 01:10:51 | 1182 |
53 | Mark Holliday | FVO | M | 1956 | 01:10:51 | 1182 |
54 | Mark Smith | GO | M | 1955 | 01:11:03 | 1181 |
55 | Peter Jones | AIRE | M | 1956 | 01:11:05 | 1180 |
56 | Christopher Harrison | NGOC | M | 1958 | 01:11:18 | 1179 |
57 | Hanspeter Uhr | OLG Pfaeffikon | M | 1958 | 01:11:21 | |
58 | Stephen Eastley | BL | M | 1954 | 01:11:35 | 1178 |
59 | Crawford Lindsay | ESOC | M | 1955 | 01:11:42 | 1177 |
60 | Bjarne Andersen | Svendborg Orienteringsklub | M | 1958 | 01:12:04 | |
61 | Clive Tant | ECKO | M | 1955 | 01:12:15 | 1175 |
62 | Poedras Daniel | Club Orientation Lorient | M | 1958 | 01:12:56 | |
63 | Tore Öhman | OK Grip | M | 1958 | 01:13:19 | |
64 | Derek Fryer | LOC | M | 1954 | 01:13:40 | 1168 |
65 | Nigel Williams | BASOC | M | 1956 | 01:13:41 | 1168 |
66 | Graham Capper | SROC | M | 1958 | 01:13:41 | 1168 |
67 | Ray Collins | WCH | M | 1955 | 01:13:57 | 1167 |
68 | Christopher Kelsey | BOK | M | 1957 | 01:14:19 | 1165 |
69 | Kenneth Pettersson | Järfälla OK | M | 1958 | 01:14:25 | |
70 | Andrew Armstrong | RR | M | 1957 | 01:15:17 | 1160 |
71 | John McCullough | 3ROC | M | 1958 | 01:15:33 | |
72 | Allie Wilson Craw | NATO | M | 1954 | 01:15:37 | 1159 |
73 | Mike Capper | WAOC | M | 1955 | 01:15:50 | 1157 |
74 | Alan Halliday | MOR | M | 1954 | 01:16:00 | 1157 |
75 | Jean-Louis Grenouillat | Tous Azimuts DOUAI | M | 1958 | 01:17:14 | |
76 | Nick Campbell | DEE | M | 1957 | 01:17:45 | 1148 |
77 | Steve Smirthwaite | MOR | M | 1958 | 01:17:49 | 1148 |
78 | Christopher Wright | CLOK | M | 1958 | 01:18:07 | 1146 |
79 | Joe House | SO | M | 1954 | 01:19:02 | 1142 |
80 | Greg Lennon | QOC | M | 1958 | 01:19:18 | |
81 | Henning Hansen | Horsens Orienteringsklub | M | 1958 | 01:19:36 | |
82 | John Leeson | HOC | M | 1958 | 01:19:58 | 1137 |
83 | Peter Woods | WAOC | M | 1957 | 01:20:07 | 1137 |
84 | Mike Goldthorpe | WRE | M | 1958 | 01:20:09 | 1137 |
85 | Charlie Woodward | AYROC | M | 1954 | 01:20:29 | 1135 |
86 | Simon Filmore | LOC | M | 1956 | 01:20:49 | 1133 |
87 | Colin West | SOS | M | 1955 | 01:22:26 | 1125 |
88 | Paul Frost | BASOC | M | 1957 | 01:22:42 | 1124 |
89 | David Thomas | SYO | M | 1958 | 01:23:48 | 1119 |
90 | Ketil Aasteboel | Oppsal Orientering | M | 1958 | 01:23:49 | |
91 | Nigel Bush | MV | M | 1955 | 01:24:13 | 1117 |
92 | Clive Wilson | SYO | M | 1954 | 01:24:55 | 1113 |
93 | Philippe Clapuyt | ASUB | M | 1958 | 01:25:28 | |
94 | Hans-Joachim Glowka | TSC Eintracht Dortmund 48/95 | M | 1958 | 01:25:39 | |
95 | Selwyn Wright | LOC | M | 1955 | 01:25:51 | 1109 |
96 | Graham Batty | HAVOC | M | 1958 | 01:25:55 | 1109 |
97 | Clive Street | LOG | M | 1957 | 01:26:19 | 1107 |
98 | Alan Richards | NGOC | M | 1946 | 01:26:34 | 1105 |
99 | Paul Williams | LOC | M | 1955 | 01:26:52 | 1104 |
100 | Anthony Garr | Parawanga Orienteers | M | 1958 | 01:27:07 | |
101 | Graham Pring | KERNO | M | 1955 | 01:27:08 | 1103 |
102 | Colin Swallow | SN | M | 1957 | 01:27:35 | 1101 |
103 | David Nisbet | ESOC | M | 1956 | 01:27:57 | 1099 |
104 | Paul Furness | MOR | M | 1954 | 01:28:07 | 1098 |
105 | Peter Foster | BOK | M | 1957 | 01:28:19 | 1097 |
106 | Graham Walkden | LOC | M | 1958 | 01:28:22 | 1097 |
107 | Colin Matheson | FVO | M | 1954 | 01:28:34 | 1096 |
108 | Simon Greenwood | SAX | M | 1955 | 01:28:41 | 1095 |
109 | Peter Waldron | NOR | M | 1956 | 01:29:15 | 1092 |
110 | Howard Sawyer | AIRE | M | 1954 | 01:29:17 | 1092 |
111 | Göran Reinholdsson | Järfälla OK | M | 1958 | 01:30:33 | |
112 | Donald Grassie | MOR | M | 1956 | 01:30:53 | 1085 |
113 | Richard Somers Cocks | MOR | M | 1957 | 01:31:00 | 1084 |
114 | Ella Bowles | DEVON | F | 1958 | 01:31:32 | 1081 |
115 | Michael Straube | Horsens Orienteringsklub | M | 1958 | 01:31:50 | |
116 | Peter Carter | AIRE | M | 1957 | 01:33:47 | 1071 |
117 | Andrew Cox | Wato | M | 1958 | 01:33:51 | |
118 | Miroslaw Halaba | CO Caballeros | M | 1953 | 01:34:12 | |
119 | Alastair Moir | SOC | M | 1954 | 01:34:45 | 1066 |
120 | John Hurley | DVO | M | 1955 | 01:35:05 | 1064 |
121 | Patrick Murphy | BOC | M | 1958 | 01:35:48 | |
122 | Greg Tamblyn | Bayside Kangaroos | M | 1958 | 01:36:54 | |
123 | Andrew Evans | DFOK | M | 1955 | 01:37:24 | 1053 |
124 | Paul Street | SLOW | M | 1954 | 01:39:59 | 1040 |
125 | Martin Smith | DEE | M | 1958 | 01:40:58 | |
126 | Kevin Parkes | HH | M | 1958 | 01:41:06 | 1035 |
127 | Billy Fyffe | FERMO | M | 1955 | 01:41:13 | 1035 |
128 | Peter Bartlett | WIGHTO | M | 1955 | 01:41:14 | 1034 |
129 | Kevin Bush | SWOC | M | 1958 | 01:41:51 | 1031 |
130 | Gavin Wyatt-Mair | Bay Area OC | M | 1958 | 01:42:33 | |
131 | Alun Evans | M | 1958 | 01:44:10 | ||
132 | Chris Evans | M | 1958 | 01:44:50 | ||
133 | Jason Pitchers | M | 1958 | 01:48:24 | ||
134 | Mike Bray | SN | M | 1955 | 01:50:17 | 991 |
135 | Steve Williams | NGOC | M | 1955 | 01:53:44 | 974 |
136 | Mark Kassyk | ESOC | M | 1957 | 01:54:04 | 972 |
137 | Jerry Purkis | LOC | M | 1956 | 01:55:54 | 963 |
138 | Philip Craven | DFOK | M | 1954 | 02:01:47 | 935 |
139 | Jeremy Hill | TVOC | M | 1954 | 02:10:32 | 892 |
140 | Richard Nottle | RROQ | M | 1958 | 02:10:38 | |
- | Leif Hovden | Halsnøy OL | M | 1958 | 01:05:49 | |
- | Patrick Boulanger | Tous Azimuts DOUAI | M | 1958 | 01:14:39 | |
Showing results 1 - 142 of 142 |