The results for this event, which may include additional race analysis can be found at www.walton-chasers.co.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Year of Birth | Time | Event Points | ||
---|---|---|---|---|---|---|
1 | Tim Morgan | SOC | 0000 | 00:15:30 | ||
2 | Ed Calow | DEE | 0000 | 00:15:38 | ||
3 | Jake Field | SYO | 0000 | 00:15:42 | ||
4 | Patrick Rigg | LOC | 0000 | 00:16:09 | ||
5 | Penny Oliver | OD | 0000 | 00:18:13 | ||
6 | James Allison | LOC | 0000 | 00:18:27 | ||
7 | Jennifer Ricketts | MAROC | 0000 | 00:19:14 | ||
8 | Lois Jefferson | LOC | 0000 | 00:19:36 | ||
9 | Edward Lines | SO | 0000 | 00:20:22 | ||
10 | Rowan Barton | LOC | 0000 | 00:21:22 | ||
11 | Nicholas Harrison | SOS | 0000 | 00:21:29 | ||
12 | Emma Wilson | CLYDE | 0000 | 00:26:06 | ||
13 | Chloe Bell | LOC | 0000 | 00:30:14 | ||
14 | Robert Young | HH | 0000 | 00:34:07 | ||
15 | Lucy Haines | AIRE | 0000 | 00:35:27 | ||
- | Fred Nicholls | LOC | 0000 | 00:47:44 | ||
Showing results 1 - 16 of 16 |