The results for this event, which may include additional race analysis can be found at www.scottish6days.com/results/2019/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Nathan Lawson | OD | M | 1997 | 00:59:03 | 1394 |
2 | Graham Gristwood | FVO | M | 1984 | 00:59:12 | 1393 |
3 | Thomas Curiger | OLC Kapreolo | M | 1998 | 00:59:57 | |
4 | Jonathan Duncan | WAROC | M | 1975 | 01:02:30 | 1382 |
5 | Thomas Wilson | CLYDE | M | 1997 | 01:02:45 | 1382 |
6 | Chris Smithard | FVO | M | 1989 | 01:03:33 | 1379 |
7 | Iain Harding | INVOC | M | 1987 | 01:03:34 | 1379 |
8 | Toby Scott | OLV Steinberg | M | 1998 | 01:04:18 | |
9 | Harrison McCartney | LOK | M | 1998 | 01:05:36 | 1372 |
10 | Jack Leitch | EUOC | M | 1998 | 01:05:53 | 1371 |
11 | Aidan Rigby | CUOC | M | 1998 | 01:07:19 | 1367 |
12 | Andreas Polden | Nydalens SK | M | 1998 | 01:07:46 | |
13 | Alistair Thornton | FVO | M | 1996 | 01:08:02 | 1364 |
14 | Rhys Findlay-Robinson | WCH | M | 1998 | 01:09:11 | |
15 | Joshua Dudley | MAROC | M | 1995 | 01:09:35 | 1359 |
16 | Philip Vokes | OD | M | 1996 | 01:10:12 | 1357 |
17 | Aidan Smith | INT | M | 1995 | 01:10:52 | 1355 |
18 | Jamie Stevenson | FVO | M | 1992 | 01:11:30 | 1353 |
19 | Noah Howlett | BOF | M | 1998 | 01:13:56 | 1345 |
20 | Laurence Ball | NOR | M | 1986 | 01:14:30 | 1343 |
21 | Duncan Taylor | DEVON | M | 1994 | 01:15:24 | 1340 |
22 | Christian Grierson | DEVON | M | 1995 | 01:16:11 | 1337 |
23 | Joe Thomas | SYO | M | 1998 | 01:16:38 | 1336 |
24 | Ben Stevens | INT | M | 1987 | 01:19:16 | 1327 |
25 | Richard Purkis | AROS | M | 1993 | 01:20:49 | 1322 |
26 | Calvin Routledge | SROC | M | 1968 | 01:21:47 | 1319 |
27 | Kyle Heron | STAG | M | 1987 | 01:21:57 | 1318 |
28 | Are Wigaard | NTNUI | M | 1998 | 01:24:40 | |
29 | Joe Taunton | SYO | M | 1987 | 01:26:38 | 1303 |
30 | Andrew Lindsay | AROS | M | 1994 | 01:27:49 | 1299 |
31 | Brian Odermatt | OLG Basel | M | 1998 | 01:29:18 | |
32 | Wah Kin Michael Lai | MWOC | M | 1996 | 01:30:17 | 1291 |
33 | Michael Hallett | BOK | M | 1997 | 01:30:28 | 1290 |
34 | Brian Poon | HKIOF | M | 1998 | 01:31:06 | |
35 | Nicholas Jarvis | SO | M | 1996 | 01:31:16 | 1288 |
36 | John Ockenden | DRONGO | M | 1994 | 01:32:03 | 1285 |
37 | Scott Collier | KERNO | M | 1986 | 01:34:26 | 1277 |
38 | Thomas Entwistle | SYO | M | 1995 | 01:37:35 | 1267 |
39 | Conor O'Donovan | BOK | M | 1990 | 01:41:50 | 1253 |
40 | Tom Dobra | TVOC | M | 1992 | 01:42:39 | 1250 |
41 | James Errington | HH | M | 1997 | 01:47:34 | 1234 |
42 | Peter Weinig | OC München | M | 1974 | 01:49:14 | |
43 | Yen Lung Chen | Moxina Ok | M | 1998 | 02:13:13 | |
- | Matthew Fellbaum | MDOC | M | 1998 | 01:04:01 | |
- | Oliver Johnson | SYO | M | 1978 | 01:05:44 | |
- | Sturle Nordeide | GNEIST | M | 1998 | 01:23:23 | |
- | Jake Hanson | Wellington | M | 1998 | 01:32:08 | |
- | Oleg Chepelin | INT | M | 1986 | 01:32:22 | |
- | Jonathan Luke Gelston | AIRE | M | 1995 | 02:16:34 | |
Showing results 1 - 49 of 49 |