The results for this event, which may include additional race analysis can be found at orienteering.london
If there are errors in the results, please contact the Club that hosted the event.Name | Year of Birth | Time | Event Points | |||
---|---|---|---|---|---|---|
1 | Paul Martin | 0000 | 00:13:50 | |||
2 | Robert Lines | 0000 | 00:14:33 | |||
3 | David Hunt | 0000 | 00:14:58 | |||
4 | Andy Bowes | 0000 | 00:17:11 | |||
5 | Andrew Pitcher | 0000 | 00:17:11 | |||
- | Dave Denning | 0000 | 00:24:00 | |||
Showing results 1 - 6 of 6 |