The results for this event, which may include additional race analysis can be found at www.scottish-orienteering.org/jk2012
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | David Godfree | FVO | M | 1974 | 01:08:23 | 1319 |
2 | Roger Goddard | FVO | M | 1974 | 01:12:29 | 1305 |
3 | Geoffrey Ellis | RAFO | M | 1976 | 01:20:52 | 1275 |
4 | Matthias Mahr | SLOW | M | 1976 | 01:29:21 | 1245 |
5 | Andrew Preston | SYO | M | 1977 | 01:29:24 | 1245 |
6 | Ray Ward | INT | M | 1975 | 01:29:32 | 1245 |
7 | Alan Hartley | BL | M | 1974 | 01:30:24 | 1242 |
8 | Alasdair Robertson | MAROC | M | 1977 | 01:32:19 | 1235 |
9 | Ian Marsden | HH | M | 1976 | 01:39:43 | 1209 |
10 | Angus Shedden | LEI | M | 1976 | 01:42:56 | 1198 |
11 | Christopher Lewis | SBOC | M | 1973 | 01:49:51 | 1173 |
12 | Peter Helme | WAOC | M | 1973 | 01:51:57 | 1166 |
13 | MARTIN SMITH | M | 1960 | 01:58:55 | 1142 | |
14 | Alan Segar | OD | M | 1975 | 02:04:29 | 1122 |
15 | David Bennett | DVO | M | 1975 | 02:12:03 | 1095 |
16 | Gavin Hurley | SO | M | 1977 | 02:12:32 | 1094 |
17 | Daryl Murphy | BAOC | M | 1974 | 02:13:20 | 1091 |
18 | Roger Phillips | LEI | M | 1976 | 02:16:59 | 1078 |
19 | Pete Kidd | SELOC | M | 1976 | 02:33:30 | 1020 |
- | Philip Johnston-Davis | RAFO | M | 1973 | 02:00:12 | |
Showing results 1 - 20 of 20 |