Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Joseph Wright | EUOC | M | 2000 | 00:43:36 | 1313 |
2 | Alastair Thomas | WCOC | M | 2000 | 00:44:26 | 1308 |
3 | Harry Scott | LOC | M | 2000 | 00:49:43 | 1279 |
4 | Daniel Spencer | WCOC | M | 2000 | 00:50:18 | 1276 |
5 | Harry Fox | DEVON | M | 2000 | 00:50:25 | 1276 |
6 | Timo Partanen | RASTI-HYRY | M | 1959 | 00:53:25 | |
7 | Stanley Heap | EUOC | M | 2001 | 00:54:05 | |
8 | Jake Chapman | MAROC | M | 2000 | 00:54:08 | 1256 |
9 | Alistair Chapman | MAROC | M | 2001 | 00:54:35 | |
10 | Dominic Dakin | SYO | M | 2001 | 00:55:10 | |
11 | Sindre Loever Hovden | Stord Orientering | M | 1994 | 00:56:02 | |
12 | Ramund Loever Hovden | Stord Orientering | M | 1991 | 00:56:26 | |
13 | Peter Haines | AIRE | M | 1954 | 00:56:52 | 1241 |
14 | Ian Ditchfield | MV | M | 1956 | 00:57:08 | 1239 |
15 | Tom Wood | ERYRI | M | 2000 | 00:57:22 | 1238 |
16 | Chris Hooker | SO | M | 1961 | 00:57:40 | 1236 |
17 | Ben Doherty | SBOC | M | 1991 | 00:57:41 | 1236 |
18 | Cecilie Andersen | BOK | F | 1997 | 00:57:48 | 1236 |
19 | Zac Hudd | WCOC | M | 2000 | 00:58:05 | 1234 |
20 | Doug Stimson | NWO | M | 1982 | 00:58:11 | 1234 |
21 | James Clemence | SWOC | M | 1960 | 00:59:17 | 1228 |
22 | Niklaus Bütikofer | OLV Hindelbank | M | 1958 | 00:59:18 | |
23 | James Crawford | GO | M | 1955 | 00:59:22 | 1227 |
24 | Megan Carter-Davies | SBOC | F | 1996 | 00:59:37 | 1226 |
25 | Alan Honey | BOK | M | 1960 | 00:59:48 | 1225 |
26 | Kevin Lomas | NOC | M | 1956 | 01:00:30 | 1221 |
27 | Robert Daly | GRAMP | M | 1957 | 01:01:00 | 1218 |
28 | Colin Dickson | BAOC | M | 1955 | 01:01:38 | 1215 |
29 | Paul Duley | GRAMP | M | 1954 | 01:01:39 | 1215 |
30 | Viggo Klasson | OK Ravinen | M | 2000 | 01:01:44 | |
31 | David Seward | SBOC | M | 1959 | 01:02:02 | 1213 |
32 | Robert Hickling | BASOC | M | 1954 | 01:02:21 | 1211 |
33 | Hugo Twigger | DEVON | M | 2001 | 01:02:48 | |
34 | Steve Blount | SO | M | 1960 | 01:03:03 | 1207 |
35 | Chris Moncaster | KERNO | M | 1954 | 01:03:45 | 1204 |
36 | Mikhail Gryaznevich | TVOC | M | 1954 | 01:04:24 | 1200 |
37 | Mike Pedley | EPOC | M | 1960 | 01:04:26 | 1200 |
38 | Benjamin Stevens | SYO | M | 2001 | 01:04:44 | |
39 | Eddie Harwood | MOR | M | 1952 | 01:04:53 | 1197 |
40 | Peter Jones | AIRE | M | 1956 | 01:04:53 | 1197 |
41 | Quinlan Silk | SWOC | M | 2001 | 01:04:54 | |
42 | Michael Muggeridge | HAVOC | M | 1961 | 01:05:02 | 1197 |
43 | Benjamin Parkinson | FVO | M | 2000 | 01:05:04 | 1196 |
44 | Tim Scarbrough | MV | M | 1984 | 01:05:16 | 1195 |
45 | Christopher Calow | DEE | M | 1952 | 01:05:19 | 1195 |
46 | Gunnar Svanberg | Järfälla OK | M | 1958 | 01:05:28 | |
47 | David Harper | DEVON | M | 1954 | 01:05:47 | 1193 |
48 | Guillaume Eyen | CO Liège | M | 2000 | 01:06:08 | |
49 | Martin Tronchon | ALCO | M | 2000 | 01:06:14 | |
50 | Chris Hartmann-Lambert | SYO | M | 1991 | 01:06:23 | 1189 |
51 | Alan Rosen | HH | M | 1955 | 01:06:25 | 1189 |
52 | Don McKerrow | SLOW | M | 1952 | 01:06:47 | 1187 |
53 | Alan Leakey | SLOW | M | 1953 | 01:06:59 | 1186 |
54 | Dave Ryder | SN | M | 1961 | 01:07:15 | 1185 |
55 | Axel Blomquist | SN | M | 1952 | 01:07:35 | 1183 |
56 | Robin Smith | SO | M | 1952 | 01:08:01 | 1180 |
57 | Joël Poulain | CapOnord | M | 1959 | 01:08:09 | |
58 | David Vincent | DVO | M | 1961 | 01:08:51 | 1176 |
59 | William Thomas | MWOC | M | 2001 | 01:08:52 | |
60 | Charlie Turner | SLOW | M | 1953 | 01:09:16 | 1174 |
61 | Dan Cox | BAOC | M | 1991 | 01:09:19 | |
62 | Richard Zeiner-Gundersen | Fossum IF | M | 1958 | 01:09:47 | |
63 | Tibo Gillet | OMEGA BELGIUM | M | 2001 | 01:10:08 | |
64 | Mike Snell | ERYRI | M | 1956 | 01:10:35 | 1167 |
65 | Paul Bradbury | SYO | M | 1957 | 01:10:36 | 1166 |
66 | Rachel Sullivan | RAFO | F | 1978 | 01:10:39 | 1166 |
67 | Tegaday Cordobes suarez | Alcon Leon | M | 1982 | 01:11:08 | |
68 | Philip Eeles | SOC | M | 1955 | 01:11:14 | 1163 |
69 | Bob Cherry | AYROC | M | 1957 | 01:11:20 | 1162 |
70 | Jonathan Howell | WCH | M | 1952 | 01:11:20 | 1162 |
71 | Martyn Roome | SROC | M | 1952 | 01:11:21 | 1162 |
72 | Brian Pearson | QO | M | 1960 | 01:11:58 | 1159 |
73 | Joanna Abbott | NATO | F | 1976 | 01:12:54 | 1154 |
74 | Patrick Smyth | NATO | M | 1957 | 01:13:13 | 1152 |
75 | Andrew Yeates | WCH | M | 1960 | 01:13:15 | 1152 |
76 | Mark Robson | BAOC | M | 1982 | 01:13:26 | 1151 |
77 | Richard Tiley | LOC | M | 1958 | 01:13:36 | 1150 |
78 | Jonathan Gilbert | NOR | M | 1959 | 01:13:49 | 1149 |
79 | Andy McLeod | ESOC | M | 1954 | 01:13:59 | 1148 |
80 | Sameer Shrestha | EBOR | M | 1992 | 01:14:01 | 1148 |
81 | Steve Ingleby | DEE | M | 1953 | 01:14:12 | 1147 |
82 | Tony Feltbower | OD | M | 1954 | 01:14:21 | 1146 |
83 | David Shelley | AIRE | M | 1952 | 01:14:45 | 1144 |
84 | Ray Collins | WCH | M | 1955 | 01:15:15 | 1141 |
85 | Thomas Raftery | HH | M | 1980 | 01:15:24 | 1140 |
86 | Adrian Taylor | DEVON | M | 1955 | 01:15:59 | 1137 |
87 | Paul Prudhoe | Central Coast | M | 1953 | 01:16:11 | |
88 | Matthew Gardner | HH | M | 2001 | 01:16:23 | |
89 | Ruth Forrest | BOK | F | 1981 | 01:16:29 | 1135 |
90 | Dave Chapman | SN | M | 1953 | 01:16:50 | 1133 |
91 | Paul Beckett | HAVOC | M | 1961 | 01:17:07 | 1131 |
92 | Graham Pring | KERNO | M | 1955 | 01:17:30 | 1129 |
93 | Christopher Wright | CLOK | M | 1958 | 01:17:32 | 1129 |
94 | Stephen Eastley | BL | M | 1954 | 01:17:35 | 1129 |
95 | Kelvin Davies | BOF | M | 1961 | 01:17:51 | 1127 |
96 | Kevin Bracher | SOC | M | 1955 | 01:17:58 | 1127 |
97 | Howard Sawyer | AIRE | M | 1954 | 01:17:58 | 1127 |
98 | William Meadows | DEVON | M | 2000 | 01:18:21 | 1125 |
99 | Cathy Tilbrook | FVO | F | 1967 | 01:19:02 | 1121 |
100 | Graham Capper | SROC | M | 1958 | 01:19:11 | 1120 |
101 | Stephen Hardy | SMOC | M | 1952 | 01:19:12 | 1120 |
102 | Alastair Mackenzie | CLOK | M | 1958 | 01:19:39 | 1117 |
103 | Mike Kay | SBOC | M | 1953 | 01:19:39 | 1117 |
104 | Kevin Pickering | WIM | M | 1953 | 01:19:49 | 1117 |
105 | Clive Tant | ECKO | M | 1955 | 01:19:50 | 1116 |
106 | Bryan Smith | DEVON | M | 1952 | 01:20:30 | 1113 |
107 | Peter Martin | MV | M | 1961 | 01:20:35 | 1112 |
108 | Kerry Corkery | SARUM | F | 1977 | 01:20:39 | 1112 |
109 | Henry Morgan | POTOC | M | 1954 | 01:21:13 | 1109 |
110 | Eleonore Robinson | ASUB | F | 1996 | 01:21:34 | |
111 | Mike Goldthorpe | WRE | M | 1958 | 01:21:35 | 1107 |
112 | Thomas Bernard Mills | BOF | M | 1983 | 01:21:37 | 1107 |
113 | George Simmons | OD | M | 1995 | 01:23:04 | 1099 |
114 | Simon Filmore | LOC | M | 1956 | 01:23:08 | 1099 |
115 | Andrew Welsh | HAVOC | M | 1953 | 01:23:18 | 1098 |
116 | Chris Brown | WAOC | M | 1952 | 01:23:40 | 1096 |
117 | David Kerrigan | BAOC | M | 1985 | 01:23:57 | |
118 | Ian Byrne | SMOC | M | 1957 | 01:24:00 | 1094 |
119 | Roger Stein | SBOC | M | 1953 | 01:24:11 | 1093 |
120 | Richard Wilson | AIRE | M | 1953 | 01:24:16 | 1092 |
121 | Dave Bales | BOF | M | 1955 | 01:24:26 | 1092 |
122 | Liz Heaton | LOC | F | 1981 | 01:24:48 | 1090 |
123 | Joe Field | HALO | M | 2001 | 01:24:52 | |
124 | Alastair Moir | SOC | M | 1954 | 01:24:57 | 1089 |
125 | Andrew Clough | WRE | M | 1957 | 01:25:41 | 1085 |
126 | Paul Williams | LOC | M | 1955 | 01:25:54 | 1084 |
127 | Brian Hughes | HOC | M | 1947 | 01:26:13 | 1082 |
128 | Rob Hick | WSX | M | 1960 | 01:26:19 | 1081 |
129 | Tim O'Donoghue | SOLWAY | M | 1952 | 01:26:40 | 1080 |
130 | Colin Hicks | SOC | M | 1952 | 01:27:21 | 1076 |
131 | Nick Dennis | BOK | M | 1960 | 01:27:34 | 1075 |
132 | Steve Robertson | QO | M | 1953 | 01:27:50 | 1073 |
133 | William Jones | MWOC | M | 0000 | 01:28:33 | |
134 | Hannah Cox | LEI | F | 1997 | 01:28:34 | 1069 |
135 | Adrian Moir | SWOC | M | 1961 | 01:28:44 | 1068 |
136 | Mike Frizzell | BADO | M | 1958 | 01:28:45 | 1068 |
137 | Kartik Reddy | BAOC | M | 1982 | 01:29:26 | |
138 | Phil Halford | SUFFOC | M | 1954 | 01:29:29 | 1064 |
139 | Chris Johnson | BOK | M | 1953 | 01:30:02 | 1061 |
140 | David Thomas | SYO | M | 1958 | 01:30:20 | 1060 |
141 | Yordan Kolev | SLOW | M | 1987 | 01:30:40 | 1058 |
142 | Eric Heritage | LEI | M | 1959 | 01:30:58 | 1056 |
143 | Steven Denby | NOR | M | 2001 | 01:31:12 | |
144 | Noel Schorah | DEE | M | 1960 | 01:31:52 | 1051 |
145 | Richard Llewellyn | NOC | M | 1954 | 01:32:08 | 1050 |
146 | Glyn Williams | WIGHTO | M | 1953 | 01:32:10 | 1050 |
147 | Tony Cockbain | NGOC | M | 1956 | 01:32:19 | 1049 |
148 | Matti Nissinen | Navi | M | 1961 | 01:32:29 | |
149 | Stuart Hanstock | BOK | M | 1994 | 01:33:36 | 1042 |
150 | Kevin Bush | SWOC | M | 1958 | 01:33:55 | 1040 |
151 | Graham Walkden | LOC | M | 1958 | 01:34:11 | 1039 |
152 | Chris Poole | TVOC | M | 1961 | 01:34:15 | 1038 |
153 | Joseph Goodwin | INT | M | 2000 | 01:34:22 | 1038 |
154 | David Mitchell | SBOC | M | 1958 | 01:34:37 | 1036 |
155 | ANDY BRAY | NGOC | M | 1956 | 01:34:51 | 1035 |
156 | Alan Pucill | NGOC | M | 1959 | 01:35:35 | 1031 |
157 | Keith Yardley | GRAMP | M | 2000 | 01:36:09 | 1028 |
158 | Thomas Aspin | CLOK | M | 2001 | 01:36:26 | |
159 | Harald Friedl | Lauftreff Stemwede | M | 1959 | 01:36:36 | |
160 | Anthony Lloyd | BOK | M | 1954 | 01:39:18 | 1011 |
161 | Graham Batty | HAVOC | M | 1958 | 01:39:22 | 1011 |
162 | Alan Wallis | SN | M | 1956 | 01:40:20 | 1006 |
163 | Samuel Taunton | NGOC | M | 1986 | 01:41:09 | 1001 |
164 | Simon St Leger-Harris | QO | M | 1954 | 01:41:16 | 1000 |
165 | John Walmsley | WIM | M | 1955 | 01:41:30 | 999 |
166 | Matthew Hollingsworth | BAOC | M | 0000 | 01:41:45 | |
167 | Surya Limbu | BAOC | M | 1988 | 01:41:55 | |
168 | Colin Welch | BOK | M | 1958 | 01:42:33 | 994 |
169 | Kevin Parkes | HH | M | 1958 | 01:42:59 | 991 |
170 | Nicholas Maxwell | DEVON | M | 1953 | 01:44:28 | 983 |
171 | Christopher Collins | SN | M | 1982 | 01:45:15 | 979 |
172 | Ian Wells | RAFO | M | 1953 | 01:45:55 | 975 |
173 | Phil Warry | BOK | M | 1953 | 01:46:25 | 973 |
174 | Keith Roberts | MAROC | M | 1959 | 01:47:06 | 969 |
175 | David Summers | INVOC | M | 1961 | 01:47:35 | 966 |
176 | Gary Simmons | GO | M | 1960 | 01:49:08 | 958 |
177 | Mike Bray | SN | M | 1955 | 01:58:43 | 906 |
178 | Steve Williams | NGOC | M | 1955 | 01:59:15 | 903 |
179 | Jason Salathe | RAID O PARIS | M | 2001 | 02:07:52 | |
180 | David Snow | DEVON | M | 1960 | 02:07:55 | 856 |
181 | Richard Rossington | BOK | M | 1961 | 02:17:14 | 806 |
- | mp - Mathias Kjærner-Semb | Varegg Fleridrett | M | 2001 | 00:00:01 | |
- | mp - Cian May | 3ROC | M | 0000 | 00:00:01 | |
Showing results 1 - 183 of 183 |