The results for this event, which may include additional race analysis can be found at www.wimborne-orienteers.org.uk/16%20Winter%20Warmer/Results/index.html
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Peter Hambleton | SARUM | M | 1943 | 00:38:37 | 967 |
2 | Sue Hands | WIM | F | 1948 | 00:41:26 | 940 |
3 | Sally Thomas | BOK | F | 1945 | 00:43:36 | 919 |
4 | Ray Massey | SOC | M | 1940 | 00:44:45 | 908 |
5 | Barbara Davidson | SOC | F | 1948 | 00:46:23 | 892 |
6 | Richard Brightman | WIM | M | 1940 | 00:48:44 | 869 |
7 | Roger Hills | WIM | M | 1933 | 00:48:55 | 868 |
8 | Helen Sharp | TVOC | F | 1964 | 00:49:02 | 866 |
9 | Bill Brown | WSX | M | 1937 | 00:49:45 | 859 |
10 | Charlotte Thornton | SARUM | F | 1945 | 00:51:10 | 846 |
11 | Nigel Morris | IND | M | 1961 | 00:53:54 | |
12 | Clare Fletcher | BOK | F | 1942 | 00:54:32 | 813 |
13 | Tony Noott | BOK | M | 1937 | 00:54:44 | 811 |
14 | David Bland | WIM | M | 1939 | 00:56:19 | 796 |
15 | Gillian Thomlinson | SOC | F | 1947 | 00:56:26 | 795 |
16 | Robin Walker | BOK | M | 1938 | 00:57:07 | 788 |
17 | Joan Hambleton | SARUM | F | 1942 | 00:58:51 | 771 |
18 | David Lee | NGOC | M | 1936 | 00:59:39 | 764 |
19 | Kay Sayer | WSX | F | 1946 | 00:59:41 | 763 |
20 | Susan Wilkes | BKO | F | 1954 | 01:04:38 | 715 |
21 | Alan Hooper | WSX | M | 1943 | 01:06:15 | 700 |
22 | Freda Peirce | SARUM | F | 1941 | 01:06:38 | 696 |
23 | Adrian Dawson | SARUM | M | 1958 | 01:08:42 | 676 |
24 | John Warren | WIM | M | 1937 | 01:09:20 | 670 |
25 | Julia Robertson | QO | F | 1953 | 01:09:44 | 666 |
26 | Alan Yeadon | SARUM | M | 1936 | 01:12:01 | 644 |
27 | John Coleman | NGOC | M | 1935 | 01:12:07 | 643 |
28 | Judith Bland | WIM | F | 1939 | 01:23:21 | 534 |
29 | Patricia Walker | BOK | F | 1942 | 01:38:45 | 385 |
30 | David Tonge | WIM | M | 1937 | 01:52:07 | 256 |
- | Graham Harrison | SOC | M | 1939 | 01:02:43 | |
Showing results 1 - 31 of 31 |