The results for this event, which may include additional race analysis can be found at www.eastpennineoc.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Steve Ingleby | DEE | M | 1953 | 00:37:19 | 1170 |
2 | john williams | MDOC | M | 1952 | 00:43:28 | 1102 |
3 | Jackie Scarf | EPOC | F | 1962 | 00:44:50 | 1086 |
4 | Mike Cox | AIRE | M | 1950 | 00:48:09 | 1050 |
5 | Ian Parfitt | DVO | M | 1950 | 00:49:42 | 1032 |
6 | David Harrison | EPOC | M | 1971 | 00:50:22 | 1025 |
7 | Peter Ross | MDOC | M | 1947 | 00:51:03 | 1017 |
8 | Mike Cope | CLARO | M | 1947 | 00:53:26 | 991 |
9 | Henry Marston | SYO | M | 1946 | 00:53:54 | 986 |
10 | Andrew Payne | DEE | M | 1951 | 00:54:03 | 984 |
11 | Arabella Woodrow | EPOC | F | 1954 | 00:55:02 | 973 |
12 | Valerie Gilleard | AIRE | F | 1959 | 00:55:04 | 973 |
13 | Kenneth Hutson | HALO | M | 1951 | 00:56:16 | 959 |
14 | John Brewer | SROC | M | 1964 | 00:56:24 | 958 |
15 | Chris Kirkham | MDOC | M | 1947 | 00:58:43 | 932 |
16 | Bill Griffiths | BOF | M | 1951 | 00:59:34 | 923 |
17 | Ian Robson | EBOR | M | 1950 | 01:03:17 | 882 |
18 | Steve Willis | EBOR | M | 1952 | 01:04:10 | 872 |
19 | Bob Steeper | EPOC | M | 1963 | 01:06:36 | 845 |
20 | Pam Brown | HALO | F | 1959 | 01:08:26 | 824 |
21 | Diana Gorton | AIRE | F | 1954 | 01:08:41 | 822 |
22 | Melinda Riley | SYO | W | 1958 | 01:09:38 | |
23 | Richard Kirk | CLARO | M | 1950 | 01:10:23 | 803 |
24 | David Lloyd | LOC | M | 1951 | 01:13:32 | 768 |
25 | Cecilia Dean | CLOK | F | 1958 | 01:24:07 | 650 |
- | Chris Burden | AIRE | M | 1948 | 00:52:17 | |
Showing results 1 - 26 of 26 |