The results for this event, which may include additional race analysis can be found at www.eborienteers.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Tony Carlyle | AIRE | M | 1951 | 00:36:44 | 1128 |
2 | Richard Payne | EPOC | M | 1950 | 00:36:54 | 1126 |
3 | Tony Thornley | AIRE | M | 1948 | 00:36:57 | 1126 |
4 | Alistair Wood | AIRE | M | 1952 | 00:39:45 | 1105 |
5 | Paul Taylor | CLOK | M | 1948 | 00:42:08 | 1088 |
6 | Keith MacDermott | EBOR | M | 1949 | 00:42:11 | 1087 |
7 | David Day | CLARO | M | 1948 | 00:43:58 | 1074 |
8 | Ruth Ker | CLARO | F | 1967 | 00:47:11 | 1050 |
9 | George Savill | M | 1999 | 00:49:04 | ||
10 | Ian Couch | EPOC | M | 1947 | 00:49:29 | 1033 |
11 | Diane Mayes | CLOK | F | 1972 | 00:53:29 | 1004 |
12 | Paul Simmons | HALO | M | 1951 | 00:55:59 | 985 |
13 | Sonya Chechnik | IND | F | 2007 | 00:59:38 | |
14 | James Skelton | M | 1980 | 01:00:12 | ||
15 | John Smales | EBOR | M | 1954 | 01:00:55 | 949 |
16 | Peter Archer | CLOK | M | 1946 | 01:02:12 | 940 |
17 | Stephen Round | SELOC | M | 1951 | 01:02:20 | 939 |
18 | Victoria Todd | EBOR | F | 1980 | 01:03:51 | 927 |
19 | Chris Burden | AIRE | M | 1948 | 01:06:21 | 909 |
20 | Isaac Rose | IND | M | 2003 | 01:06:26 | |
21 | Roy Lindsell | EPOC | M | 1944 | 01:07:45 | 899 |
22 | Graham Todd | EBOR | M | 1950 | 01:08:17 | 895 |
23 | Barry Harrison | CLOK | M | 1939 | 01:17:52 | 824 |
24 | Osmond Gardner | CLOK | M | 1955 | 01:18:15 | 821 |
25 | Jackie Barnes | CLARO | F | 1946 | 01:29:06 | 741 |
26 | Joe Trigg | CLOK | M | 1951 | 01:37:16 | 681 |
- | Mike Cope | CLARO | M | 1947 | 01:11:15 | |
- | Rod Dawson | IND | M | 1955 | 01:29:47 | |
Showing results 1 - 28 of 28 |